Tillamook County Property Data 2021
Data license: Open Database License (ODbL)
33 rows where owner_name = "PORT OF GARIBALDI"
This data as json, CSV (advanced)
Suggested facets: status_tax_status, appraisal_appraiser, location_situs_city, valuation_land_code_area, valuation_land_av, valuation_improvements_code_area, valuation_improvements_msav, valuation_improvements_av, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_agent 3
owner_name 1
- PORT OF GARIBALDI · 33 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | 214 | 8547 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14107 | 5614 - 8547 | 2018-10-04 | 305000 | 2018 | 5896 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 122640 | 122640 | 0 | 116910 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5617", "id": "1", "year_built": "1940", "status": "134", "class": "One", "description": "134 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5617", "description": "2021-22 TAX (Before Discount)", "amount": 2827.12, "year": "2021"}] | [] | ||||||||||||||||||||
| 215 | 215 | 8574 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14117 | 5614 - 8574 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 99680 | 99680 | 0 | 81290 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": null, "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "2", "year_built": "2000", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 104, "square_footage": 936, "ms_account": null}, {"code_area": "5602", "id": "3", "year_built": "1998", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2021-22 TAX (Before Discount)", "amount": 1693.5, "year": "2021"}] | [] | ||||||||||||||||||||||||
| 217 | 217 | 8609 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14115 | 5614 - 8609 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 155070 | 155070 | 0 | 125470 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": null, "td_percent": 100, "size": {"amount": 0.31, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1942", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 440, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2021-22 TAX (Before Discount)", "amount": 958.73, "year": "2021"}] | [] | ||||||||||||||||||||||||
| 218 | 218 | 8645 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14118 | 5614 - 8645 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 99680 | 99680 | 0 | 69060 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5617", "id": "1", "year_built": "1925", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 833, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5617", "description": "2021-22 TAX (Before Discount)", "amount": 1426.34, "year": "2021"}] | [] | ||||||||||||||||||||||||
| 226 | 226 | 8798 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14103 | 5614 - 8798 | 2015-09-11 | 400000 | 2015 | 5803 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 433850 | 433850 | 0 | 199900 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 2.02, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5617", "id": "1", "year_built": "1950", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5617", "description": "2021-22 TAX (Before Discount)", "amount": 1981.9, "year": "2021"}] | [] | ||||||||||||||||||||
| 227 | 227 | 8823 | NONASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14126 | 5614 - 8823 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 606 S BIAK AVE | GARIBALDI | 5614 | 462860 | 462860 | 0 | 0 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "C", "value_source": null, "td_percent": 100, "size": {"amount": 2.69, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5614", "id": "1", "year_built": "511", "status": "RV", "class": "Park/Campground", "description": "RV Park/Campground", "td_percent": 896, "square_footage": 0, "ms_account": null}] | [{"description": "PORTS OR OTHER MUNCIPAL CORP -", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||
| 340 | 340 | 6219 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-12200 | 5614 - 6219 | 2007-03-27 | 225000 | 2007 | 2544 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 607 GARIBALDI AVE | GARIBALDI | 5614 | 129820 | 129820 | 0 | 104230 | 0 | 5614 | 101240 | 101240 | 0 | 81350 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "C", "value_source": null, "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5614", "id": "1", "year_built": "1950", "status": "451", "class": "Offices", "description": "451 Offices - General", "td_percent": 100, "square_footage": 440, "ms_account": null}, {"code_area": "5614", "id": "2", "year_built": "1950", "status": "443", "class": "Retail", "description": "443 Retail Store - Multi-Us", "td_percent": 100, "square_footage": 2356, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 24, "app_year": null, "acres": 2}] | [{"code_area": "5614", "description": "2021-22 TAX (Before Discount)", "amount": 2517.36, "year": "2021"}] | [] | ||||||||||||||||||
| 485 | 485 | 8958 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14122 | 5614 - 8958 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 21530 | 21530 | 0 | 21530 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.76, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.02, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5617", "id": "1", "year_built": "1915", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}, {"code_area": "5617", "id": "2", "year_built": "0", "status": "382", "class": "MULTI-PURPOSE", "description": "382 MULTI-PURPOSE SHED", "td_percent": 107, "square_footage": 216, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 N", "amount": 23370, "app_year": "2019"}] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5617", "description": "2021-22 TAX (Before Discount)", "amount": 1359.95, "year": "2021"}] | [{"code_area": "2020", "description": "2020-21 TAX AND INTEREST DUE", "amount": 1464.49, "year": "2020"}, {"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 1626.91, "year": "2019"}, {"code_area": "2018", "description": "2018-19 TAX AND INTEREST DUE", "amount": 186.16, "year": "2018"}] | ||||||||||||||||||||||||
| 487 | 487 | 9029 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14125 | 5614 - 9029 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 325470 | 325470 | 0 | 118640 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": null, "td_percent": 100, "size": {"amount": 0.96, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5608", "id": "1", "year_built": "1979", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 2.53}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 2.53}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5608", "description": "2021-22 TAX (Before Discount)", "amount": 821.72, "year": "2021"}] | [{"code_area": "2020", "description": "2020-21 TAX AND INTEREST DUE", "amount": 896.93, "year": "2020"}, {"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 850.02, "year": "2019"}] | ||||||||||||||||||||||||
| 489 | 489 | 9083 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14101 | 5613 - 9083 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 202 SEVENTH ST | GARIBALDI | 5613 | 466930 | 466930 | 0 | 327760 | 0 | 5613 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "I1", "value_source": null, "td_percent": 100, "size": {"amount": 7.8, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1925", "status": "441", "class": "Retail", "description": "441 Retail Store - Convenie", "td_percent": 100, "square_footage": 2822, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2021-22 TAX (Before Discount)", "amount": 1941.69, "year": "2021"}] | [] | ||||||||||||||||||||||
| 491 | 491 | 9145 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14120 | 5614 - 9145 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 44310 | 44310 | 0 | 44310 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.07, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1930", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1224, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2021-22 TAX (Before Discount)", "amount": 1128.24, "year": "2021"}] | [] | ||||||||||||||||||||||||
| 494 | 494 | 9207 | NONASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14127 | 5614 - 9207 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 0 | 0 | 0 | 0 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "I1", "value_source": null, "td_percent": 100, "size": {"amount": 0.49, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5614", "id": "1", "year_built": "1927", "status": "134", "class": "One", "description": "134 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5614", "description": "2021-22 TAX (Before Discount)", "amount": 2348.98, "year": "2021"}] | [] | ||||||||||||||||||||||||
| 13623 | 13623 | 301300 | NONASSESSABLE | ACTIVE | NORMAL | 1S1003-AA-02000 | 5615 - 301300 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5615 | 20950 | 20950 | 0 | 0 | 0 | 5615 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "EN", "value_source": null, "td_percent": 100, "size": {"amount": 59.85, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0901", "id": "1", "year_built": "566", "status": "Public", "class": "-", "description": "Public - Parks", "td_percent": 10, "square_footage": 0, "ms_account": null}] | [{"description": "COUNTY GOVERNMENT 307.090", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||||
| 14002 | 14002 | 312076 | NONASSESSABLE | ACTIVE | NORMAL | 1N1021-D0-00300 | 5614 - 312076 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 276560 | 276560 | 0 | 0 | 0 | 5614 | 123900 | 123900 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.01, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.28, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 1.39, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5614", "id": "1", "year_built": "1980", "status": "566", "class": "Public", "description": "566 Public - Parks", "td_percent": 100, "square_footage": 10, "ms_account": null}] | [{"description": "PORTS OR OTHER MUNCIPAL CORP -", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||||
| 14122 | 14122 | 312085 | NONASSESSABLE | ACTIVE | NORMAL | 1N1021-D0-00400 | 5614 - 312085 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 517070 | 517070 | 0 | 0 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.46, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 7, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5614", "id": "1", "year_built": "1936", "status": "560", "class": "Public", "description": "560 Public - Misc. Building", "td_percent": 100, "square_footage": 10, "ms_account": null}] | [{"description": "PORTS OR OTHER MUNCIPAL CORP -", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||||
| 14125 | 14125 | 312290 | NONASSESSABLE | ACTIVE | NORMAL | 1N1027-B0-01000 | 5608 - 312290 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | UNKNOWN | 5608 | 0 | 0 | 0 | 0 | 0 | 5608 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "5608", "id": "R", "rfd": "EN", "plan_zone": "Tidelands", "value_source": null, "td_percent": 100, "size": {"amount": 0, "unit": "S"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "2000", "status": "566", "class": "Public", "description": "566 Public - Parks", "td_percent": 100, "square_footage": 10, "ms_account": null}] | [{"description": "CITY GOVERNMENT 307.090", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||||
| 14197 | 14197 | 323974 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14110 | 5614 - 323974 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 15340 | 15340 | 0 | 15340 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.28, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.02, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0910", "id": "1", "year_built": "1979", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0910", "description": "2021-22 TAX (Before Discount)", "amount": 1450.34, "year": "2021"}] | [] | ||||||||||||||||||||||||
| 14427 | 14427 | 325687 | NONASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14109 | 5614 - 325687 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 611 COMMERCIAL AVE | GARIBALDI | 5614 | 23080 | 23080 | 0 | 0 | 0 | 5614 | 6550 | 6550 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.05, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5614", "id": "1", "year_built": "2000", "status": "498", "class": "Miscellaneous", "description": "498 Miscellaneous - Parking", "td_percent": 100, "square_footage": 10, "ms_account": null}] | [{"description": "PORTS OR OTHER MUNCIPAL CORP -", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||
| 14428 | 14428 | 325696 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14112 | 5614 - 325696 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 52160 | 52160 | 0 | 39750 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0.1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "2004", "status": "568", "class": "Public", "description": "568 Public - Sewer Systems", "td_percent": 100, "square_footage": 2443, "ms_account": null}, {"code_area": "5613", "id": "2", "year_built": "2005", "status": "476", "class": "Warehouses", "description": "476 Warehouses - General, U", "td_percent": 100, "square_footage": 3420, "ms_account": null}, {"code_area": "5613", "id": "3", "year_built": "2007", "status": "476", "class": "Warehouses", "description": "476 Warehouses - General, U", "td_percent": 100, "square_footage": 768, "ms_account": null}] | [{"description": "CITY GOVERNMENT 307.090", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||||
| 14429 | 14429 | 325712 | NONASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14106 | 5614 - 325712 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 402 S SEVENTH ST | GARIBALDI | 5614 | 68350 | 68350 | 0 | 0 | 0 | 5614 | 103070 | 103070 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": null, "td_percent": 100, "size": {"amount": 0.06, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5614", "id": "1", "year_built": "1967", "status": "451", "class": "Offices", "description": "451 Offices - General", "td_percent": 100, "square_footage": 861, "ms_account": null}] | [{"description": "PORTS OR OTHER MUNCIPAL CORP -", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||
| 14430 | 14430 | 325721 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14113 | 5614 - 325721 | PORT OF GARIBALDI | PACIFIC GARIBALDI INC (LESSEE) | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 104300 | 104300 | 0 | 84650 | 0 | 5614 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": null, "td_percent": 100, "size": {"amount": 0.2, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "1303", "id": "1", "year_built": "1960", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "1303", "description": "2021-22 TAX (Before Discount)", "amount": 620.57, "year": "2021"}] | [] | |||||||||||||||||||||||
| 15325 | 15325 | 379432 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14124A1 | 5614 - 379432 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 500 S BIAK AVE | GARIBALDI | 5614 | 0 | 0 | 0 | 0 | 0 | 5614 | 100780 | 100780 | 0 | 69640 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0, "unit": "S"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5614", "id": "1", "year_built": "1937", "status": "442", "class": "Retail", "description": "442 Retail Store - Commerci", "td_percent": 100, "square_footage": 3120, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5614", "description": "2021-22 TAX (Before Discount)", "amount": 947.65, "year": "2021"}] | [] | ||||||||||||||||||||||
| 15327 | 15327 | 379450 | NONASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14126A1 | 5614 - 379450 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 606 S BIAK AVE | GARIBALDI | 5614 | 192300 | 192300 | 0 | 0 | 0 | 5614 | 122710 | 122710 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5614", "id": "1", "year_built": "2015", "status": "511", "class": "RV", "description": "511 RV Park/Campground", "td_percent": 100, "square_footage": 896, "ms_account": null}] | [{"description": "PORTS OR OTHER MUNCIPAL CORP -", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||
| 15329 | 15329 | 379478 | NONASSESSABLE | ACTIVE | NORMAL | 1N1000-00-06700A1 | 5613 - 379478 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 1209 BAY LN | GARIBALDI | 5613 | 0 | 0 | 0 | 0 | 0 | 5613 | 39230 | 39230 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "EC", "value_source": null, "td_percent": 100, "size": {"amount": 0, "unit": "S"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1936", "status": "560", "class": "Public", "description": "560 Public - Misc. Building", "td_percent": 100, "square_footage": 10, "ms_account": null}] | [{"description": "PORTS OR OTHER MUNCIPAL CORP -", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||
| 15559 | 15559 | 379272 | NONASSESSABLE | ACTIVE | NORMAL | 1N1021-AC-14108A1 | 5613 - 379272 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 613 COMMERCIAL AVE | GARIBALDI | 5613 | 0 | 0 | 0 | 0 | 0 | 5613 | 185360 | 185360 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0, "unit": "S"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1975", "status": "451", "class": "Offices", "description": "451 Offices - General", "td_percent": 100, "square_footage": 1876, "ms_account": null}] | [{"description": "LITERARY/CHARITABLE/SCIENTIFIC", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||
| 16331 | 16331 | 399726 | NONASSESSABLE | ACTIVE | NORMAL | 1N1021-D0-00400A | 5614 - 399726 | PORT OF GARIBALDI | ["PO BOX 10"] | PO BOX 10 | KARI FLEISHER | 5614 | 0 | 0 | 0 | 0 | 0 | 5614 | 226460 | 226460 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5614", "id": "1", "rfd": "R", "plan_zone": "WD", "value_source": null, "td_percent": 100, "size": {"amount": 0, "unit": "S"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5614", "id": "1", "year_built": "1975", "status": "490", "class": "Miscellaneous", "description": "490 Miscellaneous - Commerc", "td_percent": 100, "square_footage": 10, "ms_account": null}] | [{"description": "PORTS OR OTHER MUNCIPAL CORP -", "amount": 0, "app_year": null}] | [] | [] | [] | ||||||||||||||||||||||||
