Tillamook County Property Data 2021
Data license: Open Database License (ODbL)
53 rows where owner_agent = "B- L-8"
This data as json, CSV (advanced)
Suggested facets: location_situs_city, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B- L-8 · 53 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 931 | 931 | 1919 | ASSESSABLE | ACTIVE | NORMAL | 1N1005-BA-06500 | 5602 - 1919 | 2003-05-27 | 300000 | PACIFIC VIEW ESTATES B- L-8 | 2003 | 421065 | LETOURNEUX, JOHN E & PATTY O | B- L-8 | ["13765 SW 27TH CT"] | 13765 SW 27TH CT | EVA FLETCHER | 410 NORTHSLOPE WAY | ROCKAWAY BEACH | 5602 | 142010 | 142010 | 0 | 155120 | 0 | 5602 | 329430 | 329430 | 0 | 232520 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.15, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1999", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 1666, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.15}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.15}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2021-22 TAX (Before Discount)", "amount": 3887.57, "year": "2021"}] | [] | ||||||||||||||||
| 2267 | 2267 | 58859 | ASSESSABLE | ACTIVE | NORMAL | 1N1035-CB-01300 | 5615 - 58859 | 2020-07-07 | 5000 | JACOBY, THEODORE ADD BAY CITY B- L-8 | 2020 | 4245 | IMHOLT, DAVID S | B- L-8 | ["16600 VERMILYEA RD"] | 16600 VERMILYEA RD | RANDY WILSON | 5615 | 53640 | 53640 | 0 | 31500 | 0 | 5615 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.15, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.15, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5617", "id": "1", "year_built": "2007", "status": "566", "class": "Public", "description": "566 Public - Parks", "td_percent": 100, "square_footage": 150, "ms_account": null}] | [{"description": "CITY GOVERNMENT 307.090", "amount": 0, "app_year": null}] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 14.86}] | [] | [] | ||||||||||||||||||
| 3131 | 3131 | 61952 | ASSESSABLE | ACTIVE | NORMAL | 3N1028-CA-00800 | 5623 - 61952 | 1998-10-15 | 75000 | SEA FOREST B- L-8 | 1998 | 374022 | OLSEN, FREDRICK JAMES | B- L-8 | ["35555 CLIPPER CT"] | 35555 CLIPPER CT | RANDY WILSON | 35555 CLIPPER CT | COUNTY | 5623 | 116940 | 116940 | 0 | 85940 | 0 | 5623 | 113260 | 113260 | 0 | 84520 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "1", "rfd": "R", "plan_zone": "MZ", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.57, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "1979", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5623", "id": "2", "year_built": "2003", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 1920, "ms_account": null}, {"code_area": "5623", "id": "3", "year_built": "2011", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2021-22 TAX (Before Discount)", "amount": 1921.84, "year": "2021"}] | [] | ||||||||||||||||
| 4250 | 4250 | 84152 | ASSESSABLE | ACTIVE | NORMAL | 3N0907-AC-00400 | 5606 - 84152 | 2017-10-12 | 210000 | LITTLE RACKHEAP ACRES B- L-8 | 2017 | 6155 | GRAVES, DAVID M & | B- L-8 | ["43005 NORTHFORK RD"] | 43005 NORTHFORK RD | ROBERT BUCKINGHAM | 42280 STORM DR | COUNTY | 5606 | 80330 | 80330 | 0 | 80330 | 0 | 5606 | 66120 | 66120 | 0 | 66120 | 0 | 72 | 72.8 | [{"code_area": "5606", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5606", "id": "3", "year_built": "1980", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 1800, "ms_account": null}, {"code_area": "5606", "id": "4", "year_built": "1980", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5606", "id": "1", "year_built": "1980", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.13}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5606", "description": "2021-22 TAX (Before Discount)", "amount": 1659.23, "year": "2021"}] | [] | ||||||||||||||||
| 4341 | 4341 | 94338 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-BA-13800 | 5611 - 94338 | GLENESSLIN B- L-8 | KURTZMAN, JEFFREY A & KELLEY A | B- L-8 | ["254 LIBERTY CORNER RD"] | 254 LIBERTY CORNER RD | KARI FLEISHER | 895 CHERRY LN | MANZANITA | 5611 | 471110 | 471110 | 0 | 323550 | 0 | 5611 | 540810 | 540810 | 0 | 312280 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1991", "status": "152", "class": "One", "description": "152 One story with basement", "td_percent": 100, "square_footage": 2321, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2021-22 TAX (Before Discount)", "amount": 7405.04, "year": "2021"}] | [] | ||||||||||||||||||||
| 4434 | 4434 | 92410 | ASSESSABLE | ACTIVE | NORMAL | 1N1034-DD-04200 | 5615 - 92410 | 2021-05-24 | 0 | JACOBY, MARTHA ADD TO BAY CITY B- L-8 | 2021 | 4720 | OSTENSEN, ERIN ANDREW & ANDREA | B- L-8 | ["9365 4TH ST"] | 9365 4TH ST | RANDY WILSON | 9365 4TH ST | BAY CITY | 5615 | 73810 | 73810 | 0 | 43390 | 0 | 5615 | 234680 | 234680 | 0 | 158860 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "1947", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1521, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5615", "description": "2021-22 TAX (Before Discount)", "amount": 2320.55, "year": "2021"}] | [] | ||||||||||||||||
| 4568 | 4568 | 87202 | ASSESSABLE | ACTIVE | NORMAL | 3N1023-AC-00900 | 5623 - 87202 | 2015-10-23 | 0 | FORK ISLAND B- L-8 | 2015 | 6949 | ZOLLER, THOMAS F | B- L-8 | ["14130 RESERVATION RD"] | 14130 RESERVATION RD | ROBERT BUCKINGHAM | 38010 ISLAND DR | COUNTY | 5623 | 97010 | 97010 | 0 | 91630 | 0 | 5623 | 439720 | 439720 | 0 | 315950 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "1", "rfd": "R", "plan_zone": "NH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.32, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "2", "year_built": "2002", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2021-22 TAX (Before Discount)", "amount": 4578.57, "year": "2021"}] | [] | ||||||||||||||||
| 5418 | 5418 | 107002 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-DB-10100 | 5611 - 107002 | 2013-07-15 | 400000 | MANZANITA BEACH 5TH ADDITION B- L-8 | 2013 | 4693 | CHUNN, ADAM C & LAURIE A | B- L-8 | ["1303 VISTAWOOD DR"] | 1303 VISTAWOOD DR | KASANDRA LARSON | 598 DIVISION CT | MANZANITA | 5611 | 241470 | 241470 | 0 | 175660 | 0 | 5611 | 296550 | 296550 | 0 | 183030 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1982", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1940, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2021-22 TAX (Before Discount)", "amount": 4182.63, "year": "2021"}] | [] | ||||||||||||||||
| 5745 | 5745 | 117064 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-DD-07700 | 0900 - 117064 | 2021-05-10 | 0 | EVERGREEN EAST B- L-8 | 2021 | 4257 | WADE, KATHLEEN M TRUSTEE | B- L-8 | ["3509 WALNUT LN"] | 3509 WALNUT LN | EVA FLETCHER | 3509 WALNUT LN | TILLAMOOK | 0900 | 80460 | 80460 | 0 | 46980 | 0 | 0900 | 174820 | 174820 | 0 | 115420 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1979", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1008, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2021-22 TAX (Before Discount)", "amount": 1941.22, "year": "2021"}] | [] | ||||||||||||||||
| 6091 | 6091 | 115949 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-DD-04300 | 0900 - 115949 | 2015-09-03 | 244000 | WILLIAMS ADD TO TILLAMOOK B- L-8 | 2015 | 5505 | HAMILTON, DARYL LEE & CASSY C | B- L-8 | ["3508 HAWTHORNE LN"] | 3508 HAWTHORNE LN | STEPHANIE KLEIN | 3508 HAWTHORNE LN | TILLAMOOK | 0900 | 82420 | 82420 | 0 | 46980 | 0 | 0900 | 326480 | 326480 | 0 | 201860 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1995", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 1915, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2021-22 TAX (Before Discount)", "amount": 2968.07, "year": "2021"}] | [] | ||||||||||||||||
| 6784 | 6784 | 122209 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-DB-14700 | 0900 - 122209 | 2018-09-13 | 310000 | SHIVELEY'S 1ST ADD B- L-8 | 2018 | 5436 | ORTON, WILLIAM P & LORI C | B- L-8 | ["PO BOX 699"] | PO BOX 699 | KARI FLEISHER | 605 ASH AVE | TILLAMOOK | 0900 | 79460 | 79460 | 0 | 44770 | 0 | 0900 | 277530 | 277530 | 0 | 166400 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "0", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "2017", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1541, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2021-22 TAX (Before Discount)", "amount": 2520.56, "year": "2021"}] | [] | ||||||||||||||||
| 7223 | 7223 | 126438 | ASSESSABLE | ACTIVE | NORMAL | 1S1007-AC-03308 | 0930 - 126438 | REEDERS SUB B- L-8 | JOHNSON, KARLEEN TRUSTEE | B- L-8 | ["3236 B ST"] | 3236 B ST | ELIZABETH JEFFRIES | 0930 | 2400 | 2400 | 0 | 2400 | 0 | 0930 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "0930", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0930", "id": "1", "year_built": "1978", "status": "132", "class": "One", "description": "132 One story with basement", "td_percent": 100, "square_footage": 896, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0930", "description": "2021-22 TAX (Before Discount)", "amount": 1584.45, "year": "2021"}] | [] | ||||||||||||||||||||||
| 7696 | 7696 | 155414 | ASSESSABLE | ACTIVE | NORMAL | 1S0927-BB-01000 | 0908 - 155414 | 2000-02-17 | 92000 | ZUERCHER ESTATES B- L-8 | 2000 | 387803 | CABRERA, FIDEL DIAZ & | B- L-8 | ["6425 LONG PRAIRIE RD"] | 6425 LONG PRAIRIE RD | STEPHANIE KLEIN | 8220 HUGHEY LN | COUNTY | 0908 | 86280 | 86280 | 0 | 74540 | 0 | 0908 | 151690 | 151690 | 0 | 70920 | 0 | 76 | 76.7 | [{"code_area": "0908", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.26, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0908", "id": "1", "year_built": "1970", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1488, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0908", "description": "2021-22 TAX (Before Discount)", "amount": 1504.79, "year": "2021"}] | [] | ||||||||||||||||
| 7955 | 7955 | 154022 | ASSESSABLE | ACTIVE | NORMAL | 1S0927-BA-00900 | 0908 - 154022 | 2020-10-06 | 297000 | VALLEY VIEW B- L-8 | 2020 | 7251 | SOBOLEVSKAYA, NATALYA N & | B- L-8 | ["115 SUNSET DR"] | 115 SUNSET DR | STEPHANIE KLEIN | 115 SUNSET DR | COUNTY | 0908 | 79500 | 79500 | 0 | 70320 | 0 | 0908 | 211120 | 211120 | 0 | 103520 | 0 | 76 | 76.7 | [{"code_area": "0908", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.15, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0908", "id": "1", "year_built": "1972", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 1632, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0908", "description": "2021-22 TAX (Before Discount)", "amount": 1796.03, "year": "2021"}] | [] | ||||||||||||||||
| 8214 | 8214 | 148575 | ASSESSABLE | ACTIVE | NORMAL | 1S1001-CC-03300 | 0905 - 148575 | 2010-03-14 | 0 | KOMINOTH'S SUB TO IDAVILLE B- L-8 | 2010 | 1597 | BAUCOM, HEDY A | B- L-8 | ["7435 KOMINOTH AVE"] | 7435 KOMINOTH AVE | EVA FLETCHER | 7435 KOMINOTH AVE | COUNTY | 0905 | 61900 | 61900 | 0 | 51280 | 0 | 0905 | 134610 | 134610 | 0 | 96340 | 0 | 76 | 76.7 | [{"code_area": "0905", "id": "0", "rfd": "R", "plan_zone": "CS", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.2, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0905", "id": "1", "year_built": "1977", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1008, "ms_account": null}, {"code_area": "0905", "id": "2", "year_built": "0", "status": "382", "class": "MULTI-PURPOSE", "description": "382 MULTI-PURPOSE SHED", "td_percent": 107, "square_footage": 264, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 N", "amount": 23370, "app_year": null}] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0905", "description": "2021-22 TAX (Before Discount)", "amount": 1292.13, "year": "2021"}] | [] | ||||||||||||||||
| 8420 | 8420 | 151926 | ASSESSABLE | ACTIVE | NORMAL | 1S0928-DC-00700 | 0908 - 151926 | ESTES SUB B- L-8 | FAIRVIEW ACRES DAIRY FARMS INC | B- L-8 | ["7615 TRASK RIVER RD"] | 7615 TRASK RIVER RD | ROBERT BUCKINGHAM | 7600 TRASK RIVER RD | COUNTY | 0908 | 68430 | 68430 | 0 | 57950 | 0 | 0908 | 23960 | 23960 | 0 | 22730 | 0 | 76 | 76.7 | [{"code_area": "0908", "id": "1", "rfd": "R", "plan_zone": "RM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.4, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0908", "id": "1", "year_built": "1977", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "0908", "id": "2", "year_built": "1978", "status": "942", "class": "Class", "description": "942 Class 4, Double Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0908", "description": "2021-22 TAX (Before Discount)", "amount": 839.99, "year": "2021"}] | [] | ||||||||||||||||||||
| 8642 | 8642 | 171165 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-CA-01900 | 0900 - 171165 | 2003-11-05 | MEADOWLARK ESTATES B- L-8 | 2003 | 427453 | DEHART, DONNIE 1/2 & | B- L-8 | ["840 MEADOWLARK LN"] | 840 MEADOWLARK LN | ROBERT BUCKINGHAM | 840 MEADOWLARK LN | TILLAMOOK | 0900 | 79480 | 79480 | 0 | 46980 | 0 | 0900 | 108280 | 108280 | 0 | 62700 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1962", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 864, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2021-22 TAX (Before Discount)", "amount": 1314.92, "year": "2021"}] | [] | |||||||||||||||||
| 8735 | 8735 | 162433 | ASSESSABLE | ACTIVE | NORMAL | 1S1035-BC-01700 | 0912 - 162433 | 2014-07-30 | 0 | DEER RIDGE B- L-8 | 2016 | 4916 | NEAL, GREGORY A & BRUCE, TAMMY | B- L-8 | ["1940 DEER RD"] | 1940 DEER RD | ROBERT BUCKINGHAM | 1940 DEER RD | COUNTY | 0912 | 63920 | 63920 | 0 | 67970 | 0 | 0912 | 248110 | 248110 | 0 | 130700 | 0 | 76 | 76.7 | [{"code_area": "0912", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.43, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0912", "id": "1", "year_built": "2009", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1468, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.43}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "0912", "description": "2021-22 TAX (Before Discount)", "amount": 2080.32, "year": "2021"}] | [] | ||||||||||||||||
| 9482 | 9482 | 179032 | ASSESSABLE | ACTIVE | NORMAL | 2S0910-CB-00900 | 0912 - 179032 | 2021-09-07 | 525000 | MONTE VISTA REPLATTING B- L-8 | 2021 | 7643 | BUKOVICH, GERALDINE | B- L-8 | ["35437 STEPHENS AVE"] | 35437 STEPHENS AVE | JUSTIN BARNES | 8285 MAGNOLIA DR | COUNTY | 0912 | 80030 | 80030 | 0 | 73510 | 0 | 0912 | 291240 | 291240 | 0 | 195510 | 0 | 72 | 72.8 | [{"code_area": "0912", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1.1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0912", "id": "1", "year_built": "1974", "status": "146", "class": "Two", "description": "146 Two story or more, with", "td_percent": 100, "square_footage": 2330, "ms_account": null}, {"code_area": "0912", "id": "2", "year_built": "0", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 1800, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0912", "description": "2021-22 TAX (Before Discount)", "amount": 2722.99, "year": "2021"}] | [] | ||||||||||||||||
| 9892 | 9892 | 191697 | ASSESSABLE | ACTIVE | NORMAL | 1S1030-BD-01800 | 0915 - 417664 | 2018-02-27 | 0 | CAMELOT ESTATES 2ND ADDITION B- L-8 | 2018 | 1271 | WALKER, CORYN T & BERNADETTE M | B- L-8 | ["PO BOX 80550"] | PO BOX 80550 | ELIZABETH JEFFRIES | 1130 ARTHURS RD | COUNTY | 0921 | 155290 | 155290 | 0 | 136040 | 0 | 0921 | 569310 | 569310 | 0 | 353250 | 0 | 76 | 76.7 | [{"code_area": "0915", "id": "2", "rfd": "R", "plan_zone": "F", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.05, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "0921", "id": "1", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0921", "id": "1", "year_built": "2001", "status": "152", "class": "One", "description": "152 One story with basement", "td_percent": 100, "square_footage": 2705, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "0915", "description": "2021-22 TAX (Before Discount)", "amount": 423.84, "year": "2021"}, {"code_area": "0921", "description": "2021-22 TAX (Before Discount)", "amount": 6369.49, "year": "2021"}] | [] | ||||||||||||||||
| 10033 | 10033 | 196834 | ASSESSABLE | ACTIVE | NORMAL | 1S1030-BC-16400 | 0921 - 196834 | 2006-01-03 | 600000 | CAMELOT ESTATES B- L-8 | 2006 | 258 | ZIELINSKI, PAMELA C | B- L-8 | ["PO BOX 423"] | PO BOX 423 | ELIZABETH JEFFRIES | 5680 CASTLE DR | COUNTY | 0921 | 175970 | 175970 | 0 | 126430 | 0 | 0921 | 398060 | 398060 | 0 | 360320 | 0 | 76 | 76.7 | [{"code_area": "0921", "id": "1", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.15, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0921", "id": "1", "year_built": "1993", "status": "144", "class": "One", "description": "144 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "NETARTS OCEANSIDE SANITARY", "amount": 470.72, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0921", "description": "2021-22 TAX (Before Discount)", "amount": 6807.23, "year": "2021"}] | [] | ||||||||||||||||
| 12391 | 12391 | 241376 | ASSESSABLE | ACTIVE | NORMAL | 4S1030-DB-03400 | 2202 - 241376 | 2014-02-24 | 0 | HENDERSON HEIGHTS B- L-8 | 2014 | 954 | MACY, STEVEN D & JACELAINE | B- L-8 | ["924 FELLOWS ST"] | 924 FELLOWS ST | RANDY WILSON | 7340 CIRCLE WEST WAY | COUNTY | 2202 | 188090 | 188090 | 0 | 176970 | 0 | 2202 | 316760 | 316760 | 0 | 250690 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.39, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1975", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 2424, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2021-22 TAX (Before Discount)", "amount": 5273.66, "year": "2021"}] | [] | ||||||||||||||||
