Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
13 rows where owner_agent = "B-9 L-8"
This data as json, CSV (advanced)
Suggested facets: status_subtype, sale_price, appraisal_appraiser, location_situs_city, valuation_land_av, valuation_improvements_rmv, valuation_improvements_m5, valuation_improvements_msav, valuation_improvements_av, valuation_improvements_rmv_exception, valuation_improvements_cpr, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B-9 L-8 · 13 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1284 | 1284 | 32422 | ASSESSABLE | ACTIVE | NORMAL | 1N1034-AD-01304 | 5615 - 32422 | 2017-04-26 | 200000 | CENTRAL ADDITION TO BAY CITY B-9 L-8 | 2017 | 2533 | LINDSEY, NATHAN V & AMY L | B-9 L-8 | ["10385 7TH ST"] | 10385 7TH ST | ROBERT BUCKINGHAM | 10385 7TH ST | BAY CITY | 5615 | 52570 | 52570 | 0 | 38610 | 0 | 5615 | 163070 | 163070 | 0 | 124840 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "2002", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 1040, "ms_account": null}, {"code_area": "5615", "id": "2", "year_built": "2012", "status": "382", "class": "MULTI-PURPOSE", "description": "382 MULTI-PURPOSE SHED", "td_percent": 96, "square_footage": 200, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.11}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.11}, {"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 1951.43, "year": "2020"}] | [] | ||||||||||||||||
| 2412 | 2412 | 44259 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-CC-06000 | 5602 - 44259 | LAKE LYTLE B-9 L-8 | DOWEN, MARY ELIZABETH & GARY L | B-9 L-8 | ["11746 VALENCIA LN"] | 11746 VALENCIA LN | GARY BARGER | 5602 | 126930 | 126930 | 0 | 61600 | 0 | 5602 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1957", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1396, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 2154.37, "year": "2020"}] | [] | ||||||||||||||||||||||
| 4053 | 4053 | 76063 | ASSESSABLE | ACTIVE | NORMAL | 1N1006-DD-00700 | 5604 - 76063 | ROSE CITY BEACH B-9 L-8 | DIEM, HENRY M TRUSTEE | B-9 L-8 | ["4126 CORBETT AVE"] | 4126 CORBETT AVE | JENNY KETTNER | 7970 VICTORIA ST | COUNTY | 5604 | 88890 | 88890 | 0 | 51160 | 0 | 5604 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5604", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.38, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5628", "id": "1", "year_built": "2013", "status": "142", "class": "One", "description": "142 One story with basement", "td_percent": 100, "square_footage": 1488, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5628", "description": "2020-21 TAX (Before Discount)", "amount": 4487.16, "year": "2020"}] | [] | ||||||||||||||||||||
| 4885 | 4885 | 97530 | ASSESSABLE | ACTIVE | NORMAL | 3N1035-AA-01600 | 5606 - 97530 | 1997-02-05 | 0 | MOHLER B-9 L-8 | 1997 | 357348 | MUDGETT, RICHARD LEE | B-9 L-8 | ["170 ACACIA WAY"] | 170 ACACIA WAY | ROBERT BUCKINGHAM | 5606 | 1500 | 1500 | 0 | 1500 | 0 | 5606 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "5606", "id": "0", "rfd": "R", "plan_zone": "CC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1978", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1392, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 3396.76, "year": "2020"}] | [] | ||||||||||||||||||
| 5048 | 5048 | 98744 | ASSESSABLE | ACTIVE | COMMON | 3N1029-AC-80000 | 5611 - 98744 | 2001-07-06 | 90000 | MANZANITA BEACH B-9 L-8 | 2001 | 400185 | ASSOCIATION OF UNIT OWNERS | B-9 L-8 | ["3411 SW CARAWAY CT"] | 3411 SW CARAWAY CT | 174 FOURTH ST | MANZANITA | 5611 | 0 | 0 | 0 | 0 | 0 | 5611 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "0", "rfd": "R", "plan_zone": "R4", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1968", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 832, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 2798.01, "year": "2020"}] | [] | |||||||||||||||||
| 5245 | 5245 | 104489 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-CA-13700 | 0900 - 104489 | 2011-02-15 | 0 | MILLER'S ADD TO TILLAMOOK B-9 L-8 | 2011 | 1215 | HAHN, JAIME E | B-9 L-8 | ["2505 7TH ST"] | 2505 7TH ST | PATTIE FISCHER | 2505 7TH ST | TILLAMOOK | 0900 | 73250 | 73250 | 0 | 40150 | 0 | 0900 | 77250 | 77250 | 0 | 29000 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1940", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1008, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 834.75, "year": "2020"}] | [] | ||||||||||||||||
| 6242 | 6242 | 117750 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-DB-02800 | 0938 - 117750 | 2015-06-22 | 175500 | STILLWELLS ADD TOWN OF LINCOLN B-9 L-8 | 2015 | 3670 | NOFFSINGER, GARRETT & TABATHA | B-9 L-8 | ["316 BIRCH AVE"] | 316 BIRCH AVE | ROBERT BUCKINGHAM | 316 BIRCH AVE | TILLAMOOK | 0938 | 74210 | 74210 | 0 | 43850 | 0 | 0938 | 164860 | 164860 | 0 | 77570 | 0 | 76 | 76.7 | [{"code_area": "0938", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0938", "id": "1", "year_built": "1910", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0938", "description": "2020-21 TAX (Before Discount)", "amount": 1456.66, "year": "2020"}] | [] | ||||||||||||||||
| 6262 | 6262 | 118045 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CD-04000 | 5612 - 118045 | 2013-12-19 | 0 | NEAH-KAH-NIE MOUNTAIN B-9 L-8 | 2013 | 7487 | RUBIN, DAVID TRUSTEE & | B-9 L-8 | ["1633 WYGANT AVE"] | 1633 WYGANT AVE | KASANDRA LARSON | 8255 NEAH-KAH-NIE RD | COUNTY | 5612 | 252060 | 252060 | 0 | 134990 | 0 | 5612 | 327470 | 327470 | 0 | 178730 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "2009", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1608, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 3688.67, "year": "2020"}] | [] | ||||||||||||||||
| 7081 | 7081 | 127188 | ASSESSABLE | ACTIVE | NORMAL | 1S1007-AC-04600 | 0926 - 415462 | 2018-09-14 | 61500 | BAYOCEAN PARK B-9 L-8 | 2018 | 5539 | MERZ, KATHRYN | B-9 L-8 | ["5895 EIGHTH ST"] | 5895 EIGHTH ST | EVA FLETCHER | 5895 EIGHTH ST NW | COUNTY | 0930 | 108240 | 108240 | 0 | 58280 | 23050 | 0930 | 265490 | 265490 | 0 | 194070 | 23050 | 76 | 76.7 | [{"code_area": "0930", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 101, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0930", "id": "1", "year_built": "2019", "status": "134", "class": "One", "description": "134 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0930", "description": "2020-21 TAX (Before Discount)", "amount": 2559.7, "year": "2020"}] | [{"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 11.04, "year": "2019"}] | ||||||||||||||||
| 10422 | 10422 | 192687 | ASSESSABLE | ACTIVE | NORMAL | 1S1030-BC-02900 | 0921 - 192687 | 1996-08-01 | 0 | OCEANSIDE 2ND ADD B-9 L-8 | 1996 | 352806 | HOLLOWAY, CLARK D | B-9 L-8 | ["PO BOX 384"] | PO BOX 384 | ELIZABETH JEFFRIES | 5475 LILAC ST | COUNTY | 0921 | 143260 | 143260 | 0 | 49320 | 0 | 0921 | 86390 | 86390 | 0 | 63330 | 0 | 76 | 76.7 | [{"code_area": "0921", "id": "1", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.05, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0921", "id": "1", "year_built": "1931", "status": "134", "class": "One", "description": "134 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0921", "description": "2020-21 TAX (Before Discount)", "amount": 1486.62, "year": "2020"}] | [] | ||||||||||||||||
| 11672 | 11672 | 224297 | ASSESSABLE | ACTIVE | NORMAL | 6S1114-DC-01700 | 2213 - 224297 | 2003-04-07 | CASCADE HEAD RANCH B-9 L-8 | 2003 | 419163 | STOCKWELL, RICHARD KENT TRUS | B-9 L-8 | ["29141 LAMB DR"] | 29141 LAMB DR | GARY BARGER | 56590 SITKA DR | COUNTY | 2213 | 166880 | 166880 | 0 | 128910 | 0 | 2213 | 120460 | 120460 | 0 | 114830 | 0 | 76 | 76.7 | [{"code_area": "2213", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.37, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2213", "id": "1", "year_built": "1974", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "FIRE PATROL WEST", "amount": 18.75, "app_year": null, "acres": 0.5}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2213", "description": "2020-21 TAX (Before Discount)", "amount": 2958.64, "year": "2020"}] | [] | |||||||||||||||||
| 13063 | 13063 | 246371 | ASSESSABLE | ACTIVE | COMMON | 4S1124-DA-06500 | 2202 - 246371 | KIWANDA SHORES 3RD ADD B-9 L-8 | KIWANDA SHORES | B-9 L-8 | ["PO BOX 808"] | PO BOX 808 | ROBERT BUCKINGHAM | 2202 | 0 | 0 | 0 | 0 | 0 | 2202 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "R", "rfd": "PC", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2207", "id": "1", "year_built": "1926", "status": "146", "class": "Two", "description": "146 Two story or more, with", "td_percent": 100, "square_footage": 1936, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2207", "description": "2020-21 TAX (Before Discount)", "amount": 12151.2, "year": "2020"}] | [] | ||||||||||||||||||||||
| 15740 | 15740 | 398304 | ASSESSABLE | ACTIVE | NORMAL | 1S1030-CD-00113 | 0917 - 398304 | 2005-04-21 | 39000 | AVALON B-9 L-8 | 2005 | 3966 | SEVERSON, LORI M & | B-9 L-8 | ["14095 SW ROCHESTER DR"] | 14095 SW ROCHESTER DR | LORRIE MCKIBBIN | 0917 | 51680 | 51680 | 0 | 46850 | 0 | 0917 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "0917", "id": "0", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.05, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "0917", "id": "0", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.06, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "2003", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 1331, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 3318.49, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [properties_2020] ( [account_number] TEXT, [status_tax_status] TEXT, [status_account_status] TEXT, [status_subtype] TEXT, [map_number] TEXT, [code_tax] TEXT, [sale_date] TEXT, [sale_price] INTEGER, [legal_description] TEXT, [legal_deed_reference_book] TEXT, [legal_deed_reference_page] TEXT, [owner_name] TEXT, [owner_agent] TEXT, [owner_mailing_address_full] TEXT, [owner_mailing_address_street] TEXT, [owner_mailing_address_city_state_zip] TEXT, [appraisal_appraiser] TEXT, [appraisal_assessment_date] TEXT, [deferments_senior] TEXT, [deferments_forest] TEXT, [deferments_farm] TEXT, [deferments_stf] TEXT, [deferments_disabled] TEXT, [location_situs_address] TEXT, [location_situs_city] TEXT, [valuation_land_code_area] TEXT, [valuation_land_rmv] INTEGER, [valuation_land_m5] INTEGER, [valuation_land_mav] INTEGER, [valuation_land_msav] INTEGER, [valuation_land_av] INTEGER, [valuation_land_rmv_exception] TEXT, [valuation_land_cpr] TEXT, [valuation_improvements_code_area] TEXT, [valuation_improvements_rmv] INTEGER, [valuation_improvements_m5] INTEGER, [valuation_improvements_mav] INTEGER, [valuation_improvements_msav] INTEGER, [valuation_improvements_av] INTEGER, [valuation_improvements_rmv_exception] INTEGER, [valuation_improvements_cpr] FLOAT, [valuation_total_rmv] TEXT, [valuation_total_m5] TEXT, [valuation_total_mav] TEXT, [valuation_total_msav] TEXT, [valuation_total_av] TEXT, [valuation_total_rmv_exception] TEXT, [land_parcels] TEXT, [improvements] TEXT, [exemptions] TEXT, [special_assessments] TEXT, [taxes_current_year] TEXT, [taxes_delinquent] TEXT, [legal_deed_reference] TEXT );