Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
16 rows where owner_agent = "B-9 L-4"
This data as json, CSV (advanced)
Suggested facets: sale_price, legal_deed_reference_book, appraisal_appraiser, location_situs_city, valuation_land_code_area, valuation_land_av, valuation_improvements_code_area, valuation_improvements_av, special_assessments, sale_date (date), owner_mailing_address_full (array)
owner_name >10
- CARTER, DARRYL O TRUSTEE & 1
- DIALS, CRAYTON J & LEANOR I 1
- EQUITY TRUST COMPANY CUSTODIAN 1
- FRITZ, BRIAN TRUSTEE & 1
- GEDROSE, BETTINA (CHEW) 79% & 1
- GRIFFY, LARAINE G TRUSTEE 1
- HILLMAN, KATHLEEN C TRUSTEE 1
- JONES, RICHARD CARL TRUSTEE & 1
- KATEN, PAUL C TRUSTEE 1/2 & 1
- LAUGHLIN, MICHAEL D & RHONDA H 1
- …
owner_agent 1
- B-9 L-4 · 16 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 | 353 | 4701 | ASSESSABLE | ACTIVE | NORMAL | 1S1002-A0-02800 | 5616 - 4701 | BEWLEY'S ADDITION B-9 L-4 | DIALS, CRAYTON J & LEANOR I | B-9 L-4 | ["8875 DOUGHTY RD"] | 8875 DOUGHTY RD | 8875 DOUGHTY RD | COUNTY | 5616 | 82150 | 82150 | 0 | 50260 | 0 | 5616 | 175010 | 175010 | 0 | 75220 | 0 | 76 | 76.7 | [{"code_area": "5616", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.92, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5616", "id": "1", "year_built": "1936", "status": "136", "class": "Two", "description": "136 Two story or more, with", "td_percent": 100, "square_footage": 1276, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5616", "description": "2020-21 TAX (Before Discount)", "amount": 1210.13, "year": "2020"}] | [] | |||||||||||||||||||||
| 1121 | 1121 | 11105 | ASSESSABLE | ACTIVE | NORMAL | 3N1027-CA-07300 | 5617 - 11105 | TOHL'S 1ST ADD B-9 L-4 | LIENERT, JOHN D (TOD) | B-9 L-4 | ["PO BOX 474"] | PO BOX 474 | HANNAH THOMPSON | 35860 10TH ST | NEHALEM | 5617 | 59510 | 59510 | 0 | 56110 | 0 | 5617 | 151560 | 151560 | 0 | 69920 | 0 | 76 | 76.7 | [{"code_area": "5617", "id": "1", "rfd": "R", "plan_zone": "NH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5617", "id": "1", "year_built": "1925", "status": "139", "class": "Basement", "description": "139 Basement First Floor", "td_percent": 100, "square_footage": 1530, "ms_account": null}, {"code_area": "5617", "id": "2", "year_built": "2015", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 864, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 24, "app_year": null}] | [{"code_area": "5617", "description": "2020-21 TAX (Before Discount)", "amount": 1604.61, "year": "2020"}] | [] | ||||||||||||||||||||
| 1280 | 1280 | 32299 | ASSESSABLE | ACTIVE | NORMAL | 1N1034-AD-01300 | 5615 - 32299 | 2018-09-07 | 12000 | CENTRAL ADDITION TO BAY CITY B-9 L-4 | 2018 | 5375 | EQUITY TRUST COMPANY CUSTODIAN | B-9 L-4 | ["547 JONES ST"] | 547 JONES ST | GARY BARGER | 5615 | 21160 | 21160 | 0 | 14270 | 0 | 5615 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "2", "year_built": "1997", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5615", "id": "1", "year_built": "1997", "status": "942", "class": "Class", "description": "942 Class 4, Double Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.11}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.11}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 1217.84, "year": "2020"}] | [] | ||||||||||||||||||
| 2014 | 2014 | 45463 | ASSESSABLE | ACTIVE | NORMAL | 2N1020-BD-10000 | 5620 - 45463 | NEDONNA 2ND ADD B-9 L-4 | LAUGHLIN, MICHAEL D & RHONDA H | B-9 L-4 | ["19780 SW MONTE VISTA DR"] | 19780 SW MONTE VISTA DR | EVA FLETCHER | 26065 NEDONNA AVE | COUNTY | 5620 | 90410 | 90410 | 0 | 82270 | 0 | 5620 | 44730 | 44730 | 0 | 23560 | 0 | 76 | 76.7 | [{"code_area": "5620", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.09, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5620", "id": "1", "year_built": "1936", "status": "121", "class": "One", "description": "121 One story", "td_percent": 100, "square_footage": 464, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5620", "description": "2020-21 TAX (Before Discount)", "amount": 1050.94, "year": "2020"}] | [] | ||||||||||||||||||||
| 2647 | 2647 | 56085 | ASSESSABLE | ACTIVE | NORMAL | 3N1032-BA-02000 | 5611 - 56085 | 2017-10-26 | 717000 | NECARNEY CITY B-9 L-4 | 2017 | 6623 | JONES, RICHARD CARL TRUSTEE & | B-9 L-4 | ["PO BOX 907"] | PO BOX 907 | ELIZABETH JEFFRIES | 8965 PUFFIN LN | MANZANITA | 5611 | 705110 | 705110 | 0 | 290070 | 0 | 5611 | 178930 | 178930 | 0 | 379310 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5611", "id": "2", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5611", "id": "3", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1966", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 2494, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 7709.27, "year": "2020"}] | [] | ||||||||||||||||
| 2747 | 2747 | 51785 | ASSESSABLE | ACTIVE | NORMAL | 1N1034-DD-08100 | 5615 - 51785 | 2019-06-10 | 114000 | BAY CITY ORIGINAL B-9 L-4 | 2019 | 3371 | PETERS, JOHN & SHIRLEY | B-9 L-4 | ["PO BOX 1483"] | PO BOX 1483 | RANDY WILSON | 9275 5TH ST | BAY CITY | 5615 | 76060 | 76060 | 0 | 29040 | 0 | 5615 | 95200 | 95200 | 0 | 50080 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "1880", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 918.76, "year": "2020"}] | [] | ||||||||||||||||
| 3119 | 3119 | 65333 | ASSESSABLE | ACTIVE | NORMAL | 1S1002-BB-02200 | 5615 - 65333 | FULLER'S ADDITION TO BAY CITY B-9 L-4 | GRIFFY, LARAINE G TRUSTEE | B-9 L-4 | ["5279 BERKSHIRE CT SE"] | 5279 BERKSHIRE CT SE | DENNIS BRYANT | 8880 10TH ST | BAY CITY | 5615 | 64100 | 64100 | 0 | 27910 | 0 | 5615 | 187710 | 187710 | 0 | 105330 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "2007", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 1538.96, "year": "2020"}] | [] | ||||||||||||||||||||
| 5041 | 5041 | 98655 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-AC-12400 | 5611 - 98655 | 2013-03-08 | 0 | MANZANITA BEACH B-9 L-4 | 2013 | 1470 | FRITZ, BRIAN TRUSTEE & | B-9 L-4 | ["5290 REDLEAF ST"] | 5290 REDLEAF ST | LORRIE MCKIBBIN | 456 LAUREL AVE | MANZANITA | 5611 | 195190 | 195190 | 0 | 122200 | 0 | 5611 | 190410 | 190410 | 0 | 141410 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "2017", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 741, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 3043.29, "year": "2020"}] | [] | ||||||||||||||||
| 5759 | 5759 | 103195 | ASSESSABLE | ACTIVE | NORMAL | 3N1019-AA-01900 | 5612 - 103195 | 2003-05-22 | NEAH-KAH-NIE MTN TERRACES B-9 L-4 | 2003 | 422191 | CARTER, DARRYL O TRUSTEE & | B-9 L-4 | ["38600 REED RD"] | 38600 REED RD | KASANDRA LARSON | 38600 BEULAH REED RD | COUNTY | 5612 | 772220 | 772220 | 0 | 317060 | 0 | 5612 | 609500 | 609500 | 0 | 531910 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 1.47, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1964", "status": "153", "class": "One", "description": "153 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 9961.6, "year": "2020"}] | [] | |||||||||||||||||
| 9111 | 9111 | 176302 | ASSESSABLE | ACTIVE | NORMAL | 1S1030-CD-00300 | 0914 - 176302 | 1997-12-29 | 0 | AVALON B-9 L-4 | 1997 | 365115 | REED, ROBERT T & | B-9 L-4 | ["PO BOX 247"] | PO BOX 247 | ELIZABETH JEFFRIES | 5410 GRAND AVE | COUNTY | 0914 | 143380 | 143380 | 0 | 63020 | 0 | 0914 | 282950 | 282950 | 0 | 273030 | 0 | 76 | 76.7 | [{"code_area": "0914", "id": "1", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.08, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "0914", "id": "1", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.07, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "0914", "id": "1", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.07, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0914", "id": "1", "year_built": "1998", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 2159, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0914", "description": "2020-21 TAX (Before Discount)", "amount": 4410.98, "year": "2020"}] | [] | ||||||||||||||||
| 10067 | 10067 | 184295 | ASSESSABLE | ACTIVE | NORMAL | 1S1031-DD-07600 | 0914 - 184295 | 2001-01-10 | 0 | NETARTS BAY PARK B-9 L-4 | 2001 | 397210 | GEDROSE, BETTINA (CHEW) 79% & | B-9 L-4 | ["PO BOX 19009"] | PO BOX 19009 | DOUG WILLS | 1382 PEARL ST W | COUNTY | 0914 | 151150 | 151150 | 0 | 157170 | 0 | 0914 | 123650 | 123650 | 0 | 110460 | 0 | 76 | 76.7 | [{"code_area": "0914", "id": "1", "rfd": "R", "plan_zone": "NT", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.09, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0914", "id": "1", "year_built": "1982", "status": "132", "class": "One", "description": "132 One story with basement", "td_percent": 100, "square_footage": 1280, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0914", "description": "2020-21 TAX (Before Discount)", "amount": 3413.56, "year": "2020"}] | [] | ||||||||||||||||
| 11675 | 11675 | 224377 | ASSESSABLE | ACTIVE | NORMAL | 6S1114-DC-02000 | 2213 - 224377 | 2004-06-16 | CASCADE HEAD RANCH B-9 L-4 | 2004 | 5167 | KATEN, PAUL C TRUSTEE 1/2 & | B-9 L-4 | ["56630 SITKA DR"] | 56630 SITKA DR | GARY BARGER | 56630 SITKA DR | COUNTY | 2213 | 164960 | 164960 | 0 | 114410 | 0 | 2213 | 202440 | 202440 | 0 | 205540 | 0 | 76 | 76.7 | [{"code_area": "2213", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2213", "id": "1", "year_built": "1974", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "FIRE PATROL WEST", "amount": 18.75, "app_year": null, "acres": 3.32}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2213", "description": "2020-21 TAX (Before Discount)", "amount": 3859.26, "year": "2020"}] | [] | |||||||||||||||||
| 11808 | 11808 | 234017 | ASSESSABLE | ACTIVE | NORMAL | 4S1030-BA-06700 | 2202 - 234017 | 2018-06-04 | 40000 | FISHER'S 1ST ADDITION B-9 L-4 | 2018 | 3442 | MONROE, RAYMOND SEAN | B-9 L-4 | ["PO BOX 98"] | PO BOX 98 | EVA FLETCHER | 2202 | 37410 | 37410 | 0 | 37410 | 0 | 2202 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "0", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1982", "status": "451", "class": "Offices", "description": "451 Offices - General", "td_percent": 100, "square_footage": 1792, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 24, "app_year": null, "acres": 2}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 2654.58, "year": "2020"}] | [] | ||||||||||||||||||
| 12478 | 12478 | 240224 | ASSESSABLE | ACTIVE | NORMAL | 4S1030-AC-14300 | 2202 - 240224 | 2020-02-27 | 0 | PACIFIC CITY HEIGHTS 6TH ADD B-9 L-4 | 2020 | 1406 | HILLMAN, KATHLEEN C TRUSTEE | B-9 L-4 | ["10007 BALMER CIR"] | 10007 BALMER CIR | GARY BARGER | 35580 TOPPING RD | COUNTY | 2202 | 165660 | 165660 | 0 | 137440 | 0 | 2202 | 249220 | 249220 | 0 | 211360 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.21, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1975", "status": "132", "class": "One", "description": "132 One story with basement", "td_percent": 100, "square_footage": 2628, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 4325.2, "year": "2020"}] | [] | ||||||||||||||||
| 13052 | 13052 | 246246 | ASSESSABLE | ACTIVE | NORMAL | 4S1124-DA-06100 | 2202 - 246246 | 2018-09-12 | 285000 | KIWANDA SHORES 3RD ADD B-9 L-4 | 2018 | 5428 | SMITH, MICHAEL & | B-9 L-4 | ["1711 GARRIS LN"] | 1711 GARRIS LN | RANDY WILSON | 34294 OCEAN DR | COUNTY | 2202 | 367580 | 367580 | 0 | 212570 | 28000 | 2202 | 331190 | 331190 | 0 | 242100 | 28000 | 76 | 76.7 | [{"code_area": "2202", "id": "0", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "156", "status": "Two", "class": "story", "description": "Two story or more, with", "td_percent": 3482, "square_footage": 0, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 5634.36, "year": "2020"}] | [] | ||||||||||||||||
| 13385 | 13385 | 254147 | ASSESSABLE | ACTIVE | NORMAL | 5S1136-AB-00400 | 2207 - 254147 | 2009-12-09 | 140000 | HAWK CREEK HILLS 1ST ADD B-9 L-4 | 2010 | 134 | NGUYEN, TUAN & | B-9 L-4 | ["10 TOUCHSTONE"] | 10 TOUCHSTONE | GARY BARGER | 5350 SOUTH FAIRWAY RD | COUNTY | 2207 | 93620 | 93620 | 0 | 110840 | 0 | 2207 | 204340 | 204340 | 0 | 150830 | 0 | 76 | 76.7 | [{"code_area": "2207", "id": "1", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.23, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2207", "id": "1", "year_built": "1996", "status": "136", "class": "Two", "description": "136 Two story or more, with", "td_percent": 100, "square_footage": 1120, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.23}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.23}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2207", "description": "2020-21 TAX (Before Discount)", "amount": 3397.06, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [properties_2020] ( [account_number] TEXT, [status_tax_status] TEXT, [status_account_status] TEXT, [status_subtype] TEXT, [map_number] TEXT, [code_tax] TEXT, [sale_date] TEXT, [sale_price] INTEGER, [legal_description] TEXT, [legal_deed_reference_book] TEXT, [legal_deed_reference_page] TEXT, [owner_name] TEXT, [owner_agent] TEXT, [owner_mailing_address_full] TEXT, [owner_mailing_address_street] TEXT, [owner_mailing_address_city_state_zip] TEXT, [appraisal_appraiser] TEXT, [appraisal_assessment_date] TEXT, [deferments_senior] TEXT, [deferments_forest] TEXT, [deferments_farm] TEXT, [deferments_stf] TEXT, [deferments_disabled] TEXT, [location_situs_address] TEXT, [location_situs_city] TEXT, [valuation_land_code_area] TEXT, [valuation_land_rmv] INTEGER, [valuation_land_m5] INTEGER, [valuation_land_mav] INTEGER, [valuation_land_msav] INTEGER, [valuation_land_av] INTEGER, [valuation_land_rmv_exception] TEXT, [valuation_land_cpr] TEXT, [valuation_improvements_code_area] TEXT, [valuation_improvements_rmv] INTEGER, [valuation_improvements_m5] INTEGER, [valuation_improvements_mav] INTEGER, [valuation_improvements_msav] INTEGER, [valuation_improvements_av] INTEGER, [valuation_improvements_rmv_exception] INTEGER, [valuation_improvements_cpr] FLOAT, [valuation_total_rmv] TEXT, [valuation_total_m5] TEXT, [valuation_total_mav] TEXT, [valuation_total_msav] TEXT, [valuation_total_av] TEXT, [valuation_total_rmv_exception] TEXT, [land_parcels] TEXT, [improvements] TEXT, [exemptions] TEXT, [special_assessments] TEXT, [taxes_current_year] TEXT, [taxes_delinquent] TEXT, [legal_deed_reference] TEXT );