Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
13 rows where owner_agent = "B-9 L-2"
This data as json, CSV (advanced)
Suggested facets: sale_price, legal_deed_reference_book, valuation_land_av, valuation_improvements_av, valuation_improvements_rmv_exception, valuation_improvements_cpr, special_assessments, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B-9 L-2 · 13 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 351 | 4676 | ASSESSABLE | ACTIVE | NORMAL | 1S1002-A0-02700 | 5616 - 4676 | BEWLEY'S ADDITION B-9 L-2 | BACKMAN, DONALD L | B-9 L-2 | ["7835 SEATTLE AVE"] | 7835 SEATTLE AVE | GARY BARGER | 7835 SEATTLE AVE | COUNTY | 5616 | 81150 | 81150 | 0 | 23910 | 0 | 5616 | 52750 | 52750 | 0 | 46950 | 0 | 76 | 76.7 | [{"code_area": "5616", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.92, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5616", "id": "1", "year_built": "2000", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5616", "id": "2", "year_built": "1996", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5616", "description": "2020-21 TAX (Before Discount)", "amount": 688.58, "year": "2020"}] | [] | ||||||||||||||||||||
| 1123 | 1123 | 11132 | ASSESSABLE | ACTIVE | NORMAL | 3N1027-CA-07400 | 5617 - 11132 | TOHL'S 1ST ADD B-9 L-2 | PLACIDO, DONALD L & MICHAELLA | B-9 L-2 | ["1001 OAK ST"] | 1001 OAK ST | RANDY WILSON | 12855 TOHLS ST | NEHALEM | 5617 | 51510 | 51510 | 0 | 56860 | 0 | 5617 | 105810 | 105810 | 0 | 67060 | 0 | 76 | 76.7 | [{"code_area": "5617", "id": "1", "rfd": "R", "plan_zone": "NH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5617", "id": "1", "year_built": "1924", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5617", "description": "2020-21 TAX (Before Discount)", "amount": 1566.18, "year": "2020"}] | [] | ||||||||||||||||||||
| 1286 | 1286 | 32459 | ASSESSABLE | ACTIVE | NORMAL | 1N1034-AD-01305 | 5615 - 32459 | CENTRAL ADDITION TO BAY CITY B-9 L-2 | GREENFIELD, KENNETH & VALERIE | B-9 L-2 | ["10320 8TH ST"] | 10320 8TH ST | GARY BARGER | 5615 | 21160 | 21160 | 0 | 16500 | 0 | 5615 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "2", "year_built": "1996", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5602", "id": "1", "year_built": "1996", "status": "963", "class": "Class", "description": "963 Class 6, Triple Wide", "td_percent": 6, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 3753.28, "year": "2020"}] | [] | ||||||||||||||||||||||
| 1723 | 1723 | 43474 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-DB-05300 | 5600 - 43474 | 2019-08-07 | 0 | MANHATTAN BEACH B-9 L-2 | 2019 | 5591 | MONCRIEFFE, MARY L | B-9 L-2 | ["1402 NEHALEM AVE"] | 1402 NEHALEM AVE | EVA FLETCHER | 5600 | 1500 | 1500 | 0 | 1500 | 0 | 5600 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "5600", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1925", "status": "121", "class": "One", "description": "121 One story", "td_percent": 100, "square_footage": 680, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 859.4, "year": "2020"}] | [] | ||||||||||||||||||
| 2816 | 2816 | 61783 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-BD-09300 | 5602 - 61783 | MANHATTAN B-9 L-2 | KUHNHAUSEN'S INC | B-9 L-2 | ["2640 E BURNSIDE ST"] | 2640 E BURNSIDE ST | ROBERT BUCKINGHAM | 5602 | 1500 | 1500 | 0 | 1500 | 0 | 5602 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "5602", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.01, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5624", "id": "1", "year_built": "1969", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1230, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5624", "description": "2020-21 TAX (Before Discount)", "amount": 3917.32, "year": "2020"}] | [] | ||||||||||||||||||||||
| 4032 | 4032 | 75796 | ASSESSABLE | ACTIVE | NORMAL | 1N1006-DD-00100 | 5604 - 75796 | ROSE CITY BEACH B-9 L-2 | DIEM, HENRY M TRUSTEE | B-9 L-2 | ["4126 CORBETT AVE"] | 4126 CORBETT AVE | JENNY KETTNER | 7975 STARK ST | COUNTY | 5604 | 109000 | 109000 | 0 | 84800 | 0 | 5604 | 69090 | 69090 | 0 | 33930 | 0 | 76 | 76.7 | [{"code_area": "5604", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.34, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5604", "id": "1", "year_built": "1930", "status": "121", "class": "One", "description": "121 One story", "td_percent": 100, "square_footage": 1051, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5604", "description": "2020-21 TAX (Before Discount)", "amount": 1104.46, "year": "2020"}] | [] | ||||||||||||||||||||
| 5510 | 5510 | 118232 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CD-04400 | 5612 - 118232 | 2008-01-14 | 0 | NEAH-KAH-NIE MOUNTAIN B-9 L-2 | 2008 | 406 | BETTENDORF LLC | B-9 L-2 | ["933 HIGHLAND DR"] | 933 HIGHLAND DR | KASANDRA LARSON | 37445 SECOND ST | COUNTY | 5612 | 275970 | 275970 | 0 | 198170 | 0 | 5612 | 139890 | 139890 | 0 | 166200 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1948", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1400, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 4282.26, "year": "2020"}] | [] | ||||||||||||||||
| 7073 | 7073 | 127017 | ASSESSABLE | ACTIVE | NORMAL | 1S1007-AC-04200 | 0930 - 127017 | 2018-10-23 | 0 | BAYOCEAN PARK B-9 L-2 | 2018 | 6328 | ODISIO, GERARDINE M TRUSTEE & | B-9 L-2 | ["2025 NE 52ND AVE"] | 2025 NE 52ND AVE | ELIZABETH JEFFRIES | 5855 EIGHTH ST NW | COUNTY | 0930 | 61060 | 61060 | 0 | 50890 | 0 | 0930 | 108720 | 108720 | 0 | 90950 | 0 | 76 | 76.7 | [{"code_area": "0930", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 101, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0930", "id": "1", "year_built": "1977", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1008, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0930", "description": "2020-21 TAX (Before Discount)", "amount": 1443.99, "year": "2020"}] | [] | ||||||||||||||||
| 11679 | 11679 | 224420 | ASSESSABLE | ACTIVE | NORMAL | 6S1114-DC-02300 | 2213 - 224420 | 2020-05-14 | 0 | CASCADE HEAD RANCH B-9 L-2 | 2020 | 3007 | HAUG, JEFFREY | B-9 L-2 | ["12200 CEDAR ST"] | 12200 CEDAR ST | GARY BARGER | 3220 RIDGE RD | COUNTY | 2213 | 134170 | 134170 | 0 | 114390 | 0 | 2213 | 154920 | 154920 | 0 | 163790 | 0 | 76 | 76.7 | [{"code_area": "2213", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.44, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2213", "id": "1", "year_built": "1974", "status": "144", "class": "One", "description": "144 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "FIRE PATROL WEST", "amount": 18.75, "app_year": null, "acres": 0.44}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2213", "description": "2020-21 TAX (Before Discount)", "amount": 3343.55, "year": "2020"}] | [] | ||||||||||||||||
| 12476 | 12476 | 240206 | ASSESSABLE | ACTIVE | NORMAL | 4S1030-AC-14100 | 2202 - 240206 | 2015-09-30 | 420000 | PACIFIC CITY HEIGHTS 6TH ADD B-9 L-2 | 2015 | 6053 | STORM, ANTHONY G & ANDREA K | B-9 L-2 | ["33325 OLD PARRETT RD"] | 33325 OLD PARRETT RD | GARY BARGER | 35585 HIGH RD | COUNTY | 2202 | 153950 | 153950 | 0 | 183620 | 0 | 2202 | 359470 | 359470 | 0 | 263900 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.24, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1992", "status": "142", "class": "One", "description": "142 One story with basement", "td_percent": 100, "square_footage": 2409, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 5545.95, "year": "2020"}] | [] | ||||||||||||||||
| 13047 | 13047 | 246175 | ASSESSABLE | ACTIVE | NORMAL | 4S1124-DA-05900 | 2202 - 246175 | 1995-08-11 | 240000 | KIWANDA SHORES 3RD ADD B-9 L-2 | 1995 | 344170 | MILLS, ARTHUR D & TAMMY L 75% | B-9 L-2 | ["3068 LANCASTER DR NE"] | 3068 LANCASTER DR NE | ROBERT BUCKINGHAM | 34300 OCEAN DR | COUNTY | 2202 | 367580 | 367580 | 0 | 203840 | 0 | 2202 | 132140 | 132140 | 0 | 178560 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1973", "status": "138", "class": "Unique", "description": "138 Unique (Octagon, Dome,", "td_percent": 100, "square_footage": 1588, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 4740.67, "year": "2020"}] | [] | ||||||||||||||||
| 13389 | 13389 | 254183 | ASSESSABLE | ACTIVE | NORMAL | 5S1136-AB-00600 | 2207 - 254183 | 2019-02-22 | 339900 | HAWK CREEK HILLS 1ST ADD B-9 L-2 | 2019 | 1032 | DRAGOON, BARRY M & | B-9 L-2 | ["PO BOX 610"] | PO BOX 610 | GARY BARGER | 5280 SOUTH FAIRWAY RD | COUNTY | 2207 | 89080 | 89080 | 0 | 99980 | 0 | 2207 | 287020 | 287020 | 0 | 226560 | 0 | 76 | 76.7 | [{"code_area": "2207", "id": "1", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2207", "id": "1", "year_built": "1981", "status": "142", "class": "One", "description": "142 One story with basement", "td_percent": 100, "square_footage": 2774, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.19}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.19}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2207", "description": "2020-21 TAX (Before Discount)", "amount": 4219.82, "year": "2020"}] | [] | ||||||||||||||||
| 17415 | 17415 | 405480 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-DC-08100 | 5602 - 405480 | 2020-08-27 | 330000 | LAKE LYTLE ESTATES UNIT 3 B-9 L-2 | 2020 | 5744 | HINKLE, LAURA R | B-9 L-2 | ["PO BOX 146"] | PO BOX 146 | JENNY KETTNER | 1176 NECARNEY ST | ROCKAWAY BEACH | 5602 | 55640 | 55640 | 0 | 56470 | 15600 | 5602 | 160160 | 160160 | 0 | 117080 | 15600 | 76 | 76.7 | [{"code_area": "5602", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "2019", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1263, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 1719.1, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [properties_2020] ( [account_number] TEXT, [status_tax_status] TEXT, [status_account_status] TEXT, [status_subtype] TEXT, [map_number] TEXT, [code_tax] TEXT, [sale_date] TEXT, [sale_price] INTEGER, [legal_description] TEXT, [legal_deed_reference_book] TEXT, [legal_deed_reference_page] TEXT, [owner_name] TEXT, [owner_agent] TEXT, [owner_mailing_address_full] TEXT, [owner_mailing_address_street] TEXT, [owner_mailing_address_city_state_zip] TEXT, [appraisal_appraiser] TEXT, [appraisal_assessment_date] TEXT, [deferments_senior] TEXT, [deferments_forest] TEXT, [deferments_farm] TEXT, [deferments_stf] TEXT, [deferments_disabled] TEXT, [location_situs_address] TEXT, [location_situs_city] TEXT, [valuation_land_code_area] TEXT, [valuation_land_rmv] INTEGER, [valuation_land_m5] INTEGER, [valuation_land_mav] INTEGER, [valuation_land_msav] INTEGER, [valuation_land_av] INTEGER, [valuation_land_rmv_exception] TEXT, [valuation_land_cpr] TEXT, [valuation_improvements_code_area] TEXT, [valuation_improvements_rmv] INTEGER, [valuation_improvements_m5] INTEGER, [valuation_improvements_mav] INTEGER, [valuation_improvements_msav] INTEGER, [valuation_improvements_av] INTEGER, [valuation_improvements_rmv_exception] INTEGER, [valuation_improvements_cpr] FLOAT, [valuation_total_rmv] TEXT, [valuation_total_m5] TEXT, [valuation_total_mav] TEXT, [valuation_total_msav] TEXT, [valuation_total_av] TEXT, [valuation_total_rmv_exception] TEXT, [land_parcels] TEXT, [improvements] TEXT, [exemptions] TEXT, [special_assessments] TEXT, [taxes_current_year] TEXT, [taxes_delinquent] TEXT, [legal_deed_reference] TEXT );