Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
11 rows where owner_agent = "B-8 L-6"
This data as json, CSV (advanced)
Suggested facets: sale_price, legal_deed_reference_book, appraisal_appraiser, location_situs_city, valuation_land_code_area, valuation_improvements_code_area, valuation_improvements_rmv, valuation_improvements_m5, valuation_improvements_msav, exemptions, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B-8 L-6 · 11 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2264 | 2264 | 57538 | ASSESSABLE | ACTIVE | NORMAL | 2N1020-BD-07600 | 5620 - 57538 | 2018-10-08 | 365000 | NEDONNA 1ST ADD B-8 L-6 | 2018 | 6053 | LEEK, HEATHER C & ROBERTUS C | B-8 L-6 | ["2414 36TH AVE"] | 2414 36TH AVE | EVA FLETCHER | 26095 BEACH DR | COUNTY | 5620 | 134080 | 134080 | 0 | 131790 | 0 | 5620 | 275640 | 275640 | 0 | 169010 | 0 | 76 | 76.7 | [{"code_area": "5620", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.09, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5620", "id": "1", "year_built": "1978", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1720, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5620", "description": "2020-21 TAX (Before Discount)", "amount": 2964.96, "year": "2020"}] | [] | ||||||||||||||||
| 2326 | 2326 | 49977 | ASSESSABLE | ACTIVE | NORMAL | 3N1032-AB-02300 | 5623 - 49977 | 2005-06-24 | 240000 | NECARNEY CITY B-8 L-6 | 2005 | 5645 | MJS INVESTMENTS LLC | B-8 L-6 | ["920 RIVER FOREST CT"] | 920 RIVER FOREST CT | KASANDRA LARSON | 5623 | 53380 | 53380 | 0 | 49650 | 0 | 5623 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "0", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1991", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 1088, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 1576.38, "year": "2020"}] | [] | ||||||||||||||||||
| 2545 | 2545 | 61051 | ASSESSABLE | ACTIVE | NORMAL | 1N1035-CC-04806 | 5615 - 61051 | BAYVIEW ADDITION TO BAY CITY B-8 L-6 | WATKINS, MICHAEL M TRUSTEE & | B-8 L-6 | ["4655 MALHUER AVE"] | 4655 MALHUER AVE | ROBERT BUCKINGHAM | 5615 | 19400 | 19400 | 0 | 19400 | 0 | 5615 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.46, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "2002", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 1505, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 3747.13, "year": "2020"}] | [] | ||||||||||||||||||||||
| 3089 | 3089 | 62345 | ASSESSABLE | ACTIVE | NORMAL | 1S1002-BA-02000 | 5615 - 62345 | 2003-01-31 | SUNNYSIDE ADD TO BAY CITY B-8 L-6 | 2003 | 416673 | CLOTHIER, DONITA J | B-8 L-6 | ["3111 FRUITLAND"] | 3111 FRUITLAND | DENNIS BRYANT | 5615 | 63520 | 63520 | 0 | 43680 | 0 | 5615 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5624", "id": "1", "year_built": "1967", "status": "232", "class": "Duplex", "description": "232 Duplex", "td_percent": 100, "square_footage": 2656, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 24, "app_year": null}] | [{"code_area": "5624", "description": "2020-21 TAX (Before Discount)", "amount": 4290.95, "year": "2020"}] | [] | |||||||||||||||||||
| 3194 | 3194 | 29524 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-BD-06300 | 5602 - 29524 | 2002-10-31 | MANHATTAN B-8 L-6 | 2003 | 420987 | FUITEN, HELEN L | B-8 L-6 | ["1828 PACIFIC AVE"] | 1828 PACIFIC AVE | ROBERT BUCKINGHAM | 2040 THE STRAND N | ROCKAWAY BEACH | 5602 | 641550 | 641550 | 0 | 543840 | 0 | 5602 | 270260 | 270260 | 0 | 213350 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5602", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1968", "status": "136", "class": "Two", "description": "136 Two story or more, with", "td_percent": 100, "square_footage": 3584, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 7460.03, "year": "2020"}] | [] | |||||||||||||||||
| 5543 | 5543 | 103435 | ASSESSABLE | ACTIVE | NORMAL | 1S0929-CA-04700 | 0900 - 103435 | 2017-06-07 | 0 | COATS SUBDIVISION B-8 L-6 | 2017 | 3706 | BERRY, D J | B-8 L-6 | ["609 SPRUCE AVE"] | 609 SPRUCE AVE | 609 SPRUCE AVE | TILLAMOOK | 0900 | 83290 | 83290 | 0 | 50970 | 0 | 0900 | 114600 | 114600 | 0 | 97480 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "0", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.23, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1961", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1244, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 N", "amount": 22689, "app_year": "2017"}] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1508.3, "year": "2020"}] | [] | |||||||||||||||||
| 7220 | 7220 | 129337 | ASSESSABLE | ACTIVE | NORMAL | 1S1007-DB-03200 | 0930 - 129337 | 2009-11-03 | 314000 | OCEANVIEW B-8 L-6 | 2009 | 7842 | DANTA, RANDALL C & ALICE BANNI | B-8 L-6 | ["17561 MEDFORD AVE"] | 17561 MEDFORD AVE | ELIZABETH JEFFRIES | 5720 SEVENTH ST | COUNTY | 0930 | 71640 | 71640 | 0 | 77220 | 0 | 0930 | 240610 | 240610 | 0 | 149570 | 0 | 76 | 76.7 | [{"code_area": "0930", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 101, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0930", "id": "1", "year_built": "2008", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1380, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "0930", "description": "2020-21 TAX (Before Discount)", "amount": 2301.65, "year": "2020"}] | [] | ||||||||||||||||
| 7312 | 7312 | 127909 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-DD-09700 | 0900 - 127909 | 2010-01-04 | 0 | NORTON'S ADD B-8 L-6 | 2017 | 968 | DAVIS, KAYLENE C | B-8 L-6 | ["1104 STILLWELL AVE"] | 1104 STILLWELL AVE | KARI FLEISHER | 1104 STILLWELL AVE | TILLAMOOK | 0900 | 74210 | 74210 | 0 | 40260 | 0 | 0900 | 116090 | 116090 | 0 | 56830 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1951", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1046, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1167.18, "year": "2020"}] | [{"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 1274.21, "year": "2019"}, {"code_area": "2018", "description": "2018-19 TAX AND INTEREST DUE", "amount": 1418.93, "year": "2018"}, {"code_area": "2017", "description": "2017-18 TAX AND INTEREST DUE", "amount": 1556.03, "year": "2017"}] | ||||||||||||||||
| 9341 | 9341 | 185310 | ASSESSABLE | ACTIVE | NORMAL | 2S1005-BD-11000 | 0914 - 185310 | 2003-04-29 | 120000 | WILSON BEACH B-8 L-6 | 2003 | 420101 | BATTAGLIA, ROGER J | B-8 L-6 | ["3047 NE 21ST AVE"] | 3047 NE 21ST AVE | JENNY DEHARO | 2250 NETARTS AVE | COUNTY | 0914 | 109270 | 109270 | 0 | 63610 | 0 | 0914 | 63220 | 63220 | 0 | 45840 | 0 | 76 | 76.7 | [{"code_area": "0914", "id": "1", "rfd": "R", "plan_zone": "NT", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0914", "id": "1", "year_built": "1958", "status": "121", "class": "One", "description": "121 One story", "td_percent": 100, "square_footage": 720, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0914", "description": "2020-21 TAX (Before Discount)", "amount": 1444.74, "year": "2020"}] | [] | ||||||||||||||||
| 12639 | 12639 | 245096 | ASSESSABLE | ACTIVE | NORMAL | 4S1124-DA-02100 | 2202 - 245096 | 2016-12-02 | 0 | KIWANDA SHORES 1ST ADD B-8 L-6 | 2016 | 7249 | KOLLER, DANIEL | B-8 L-6 | ["14292A ALLEN BLVD"] | 14292A ALLEN BLVD | ROBERT BUCKINGHAM | 34340 OCEAN DR | COUNTY | 2202 | 367580 | 367580 | 0 | 204010 | 0 | 2202 | 139240 | 139240 | 0 | 230460 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1977", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 5384.58, "year": "2020"}] | [] | ||||||||||||||||
| 16091 | 16091 | 391266 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-BC-00802 | 5613 - 391266 | 2018-09-25 | 0 | GARIBALDI B-8 L-6 | 2018 | 5678 | HOLLOWAY, JOHN O TRUSTEE & | B-8 L-6 | ["6823 BURLINGAME AVE"] | 6823 BURLINGAME AVE | KARI FLEISHER | 5613 | 85240 | 85240 | 0 | 52210 | 0 | 5613 | 3060 | 3060 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "0", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.29, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "2016", "status": "110", "class": "Residential", "description": "110 Residential Other Impro", "td_percent": 100, "square_footage": 0, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5616", "description": "2020-21 TAX (Before Discount)", "amount": 3220.14, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [properties_2020] ( [account_number] TEXT, [status_tax_status] TEXT, [status_account_status] TEXT, [status_subtype] TEXT, [map_number] TEXT, [code_tax] TEXT, [sale_date] TEXT, [sale_price] INTEGER, [legal_description] TEXT, [legal_deed_reference_book] TEXT, [legal_deed_reference_page] TEXT, [owner_name] TEXT, [owner_agent] TEXT, [owner_mailing_address_full] TEXT, [owner_mailing_address_street] TEXT, [owner_mailing_address_city_state_zip] TEXT, [appraisal_appraiser] TEXT, [appraisal_assessment_date] TEXT, [deferments_senior] TEXT, [deferments_forest] TEXT, [deferments_farm] TEXT, [deferments_stf] TEXT, [deferments_disabled] TEXT, [location_situs_address] TEXT, [location_situs_city] TEXT, [valuation_land_code_area] TEXT, [valuation_land_rmv] INTEGER, [valuation_land_m5] INTEGER, [valuation_land_mav] INTEGER, [valuation_land_msav] INTEGER, [valuation_land_av] INTEGER, [valuation_land_rmv_exception] TEXT, [valuation_land_cpr] TEXT, [valuation_improvements_code_area] TEXT, [valuation_improvements_rmv] INTEGER, [valuation_improvements_m5] INTEGER, [valuation_improvements_mav] INTEGER, [valuation_improvements_msav] INTEGER, [valuation_improvements_av] INTEGER, [valuation_improvements_rmv_exception] INTEGER, [valuation_improvements_cpr] FLOAT, [valuation_total_rmv] TEXT, [valuation_total_m5] TEXT, [valuation_total_mav] TEXT, [valuation_total_msav] TEXT, [valuation_total_av] TEXT, [valuation_total_rmv_exception] TEXT, [land_parcels] TEXT, [improvements] TEXT, [exemptions] TEXT, [special_assessments] TEXT, [taxes_current_year] TEXT, [taxes_delinquent] TEXT, [legal_deed_reference] TEXT );