Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
13 rows where owner_agent = "B-8 L-5"
This data as json, CSV (advanced)
Suggested facets: sale_price, legal_deed_reference_book, appraisal_appraiser, location_situs_city, valuation_land_code_area, valuation_improvements_code_area, valuation_improvements_rmv, valuation_improvements_m5, valuation_improvements_msav, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B-8 L-5 · 13 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238 | 238 | 12275 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-BC-00801 | 5613 - 12275 | 2018-09-25 | 0 | GARIBALDI B-8 L-5 | 2018 | 5677 | HOLLOWAY, JOHN O TRUSTEE & | B-8 L-5 | ["6823 BURLINGAME AVE"] | 6823 BURLINGAME AVE | KARI FLEISHER | 1308 ACACIA AVE | GARIBALDI | 5613 | 94940 | 94940 | 0 | 51700 | 0 | 5613 | 552240 | 552240 | 0 | 387970 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.2, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "3", "year_built": "2017", "status": "156", "class": "Two", "description": "156 Two story or more, with", "td_percent": 100, "square_footage": 2377, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 5929.11, "year": "2020"}] | [] | ||||||||||||||||
| 3127 | 3127 | 65529 | ASSESSABLE | ACTIVE | NORMAL | 1S1002-BB-02600 | 5615 - 65529 | 2006-07-07 | 0 | FULLER'S ADDITION TO BAY CITY B-8 L-5 | 2006 | 6960 | WYSS, HARVEY A TRUSTEE & | B-8 L-5 | ["585 SNEAD DR N"] | 585 SNEAD DR N | STEPHANIE KLEIN | 8870 10TH ST | BAY CITY | 5615 | 106890 | 106890 | 0 | 69910 | 0 | 5615 | 289020 | 289020 | 0 | 174610 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "2016", "status": "142", "class": "One", "description": "142 One story with basement", "td_percent": 100, "square_footage": 1352, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 2814.25, "year": "2020"}] | [] | ||||||||||||||||
| 3670 | 3670 | 71219 | ASSESSABLE | ACTIVE | NORMAL | 1N1005-CC-01700 | 5604 - 71219 | 2014-05-05 | 154600 | ROSE CITY BEACH B-8 L-5 | 2014 | 2086 | WILLIAMS, CHRISTINE CAY | B-8 L-5 | ["19420 FIRST AVE"] | 19420 FIRST AVE | 19420 FIRST AVE | COUNTY | 5604 | 62150 | 62150 | 0 | 76000 | 0 | 5604 | 216670 | 216670 | 0 | 153080 | 0 | 76 | 76.7 | [{"code_area": "5604", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.36, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5604", "id": "1", "year_built": "1987", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1144, "ms_account": null}, {"code_area": "5604", "id": "2", "year_built": "1987", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 104, "square_footage": 512, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5604", "description": "2020-21 TAX (Before Discount)", "amount": 2119.8, "year": "2020"}] | [{"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 86.28, "year": "2019"}] | |||||||||||||||||
| 4731 | 4731 | 97861 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-AC-10900 | 5611 - 97861 | 2016-05-11 | 0 | MANZANITA BEACH B-8 L-5 | 2016 | 3874 | JONES, ARTHUR J & BETTY K | B-8 L-5 | ["5459 BANTAM CT"] | 5459 BANTAM CT | KASANDRA LARSON | 5611 | 182690 | 182690 | 0 | 88120 | 0 | 5611 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "0", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5606", "id": "1", "year_built": "1961", "status": "121", "class": "One", "description": "121 One story", "td_percent": 100, "square_footage": 384, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.47}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5606", "description": "2020-21 TAX (Before Discount)", "amount": 868.13, "year": "2020"}] | [] | ||||||||||||||||||
| 5545 | 5545 | 103453 | ASSESSABLE | ACTIVE | NORMAL | 1S0929-CA-04800 | 0900 - 103453 | 2014-06-26 | 183500 | COATS SUBDIVISION B-8 L-5 | 2014 | 3098 | GONZALEZ, JOSE LOUIS | B-8 L-5 | ["4008 DOGWOOD AVE"] | 4008 DOGWOOD AVE | ROBERT BUCKINGHAM | 4008 DOGWOOD ST | TILLAMOOK | 0900 | 84730 | 84730 | 0 | 52790 | 0 | 0900 | 165390 | 165390 | 0 | 108700 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.26, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1960", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1824, "ms_account": null}, {"code_area": "0900", "id": "2", "year_built": "1999", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 100, "square_footage": 420, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1933.43, "year": "2020"}] | [] | ||||||||||||||||
| 6042 | 6042 | 113111 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-CA-06300 | 0900 - 113111 | 2003-12-26 | 58000 | PARK ADDITION TO TILLAMOOK B-8 L-5 | 2004 | 9 | WAGONER, DENNIS W | B-8 L-5 | ["509 PARK AVE"] | 509 PARK AVE | ED BENAVIDEZ | 509 PARK AVE | TILLAMOOK | 0900 | 66310 | 66310 | 0 | 36600 | 0 | 0900 | 49660 | 49660 | 0 | 32370 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.05, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1920", "status": "121", "class": "One", "description": "121 One story", "td_percent": 100, "square_footage": 700, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 S", "amount": 27228, "app_year": "2009"}] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 508.64, "year": "2020"}] | [] | ||||||||||||||||
| 7219 | 7219 | 129300 | ASSESSABLE | ACTIVE | NORMAL | 1S1007-DB-03100 | 0930 - 129300 | OCEANVIEW B-8 L-5 | PRYOR, BARBARA BECK | B-8 L-5 | ["4735 CAMBRIDGE DR"] | 4735 CAMBRIDGE DR | ELIZABETH JEFFRIES | 0930 | 2400 | 2400 | 0 | 2400 | 0 | 0930 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "0930", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0930", "id": "1", "year_built": "1993", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 816, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0930", "description": "2020-21 TAX (Before Discount)", "amount": 4198.48, "year": "2020"}] | [] | ||||||||||||||||||||||
| 7306 | 7306 | 127810 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-DD-09600 | 0900 - 127810 | 2011-02-18 | 0 | NORTON'S ADD B-8 L-5 | 2011 | 1530 | OLSEN, MARK | B-8 L-5 | ["416 STILLWELL AVE"] | 416 STILLWELL AVE | HOWARD DANIEL | 1102 STILLWELL AVE | TILLAMOOK | 0900 | 74210 | 74210 | 0 | 40260 | 0 | 0900 | 88530 | 88530 | 0 | 50270 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1951", "status": "123", "class": "One", "description": "123 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1089.13, "year": "2020"}] | [] | ||||||||||||||||
| 10881 | 10881 | 214173 | ASSESSABLE | ACTIVE | NORMAL | 4S1006-CB-10900 | 0802 - 214173 | 2020-09-04 | 399000 | TIERRA DEL MAR B-8 L-5 | 2020 | 5982 | THOMPSON, JAMES & MEREDITH & | B-8 L-5 | ["312 STANTON ST"] | 312 STANTON ST | RANDY WILSON | 6080 FLOYD AVE | COUNTY | 0802 | 100420 | 100420 | 0 | 82740 | 0 | 0802 | 252670 | 252670 | 0 | 157250 | 0 | 76 | 76.7 | [{"code_area": "0802", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0802", "id": "1", "year_built": "2005", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "0802", "description": "2020-21 TAX (Before Discount)", "amount": 2784.93, "year": "2020"}] | [] | ||||||||||||||||
| 12104 | 12104 | 225063 | ASSESSABLE | ACTIVE | NORMAL | 6S1114-DD-00900 | 2213 - 225063 | 2019-10-01 | 0 | CASCADE HEAD RANCH B-8 L-5 | 2020 | 2570 | CASCADEHEAD, LLC | B-8 L-5 | ["18200 24TH WAY"] | 18200 24TH WAY | RANDY WILSON | 2213 | 95500 | 95500 | 0 | 95500 | 0 | 2213 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "2213", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.27, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2201", "id": "1", "year_built": "1920", "status": "372", "class": "MACHINE", "description": "372 MACHINE SHED/LOAFING SH", "td_percent": 128, "square_footage": 1680, "ms_account": null}, {"code_area": "2201", "id": "2", "year_built": "1983", "status": "382", "class": "MULTI-PURPOSE", "description": "382 MULTI-PURPOSE SHED", "td_percent": 128, "square_footage": 434, "ms_account": null}, {"code_area": "2201", "id": "3", "year_built": "1950", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 128, "square_footage": 1566, "ms_account": null}, {"code_area": "2201", "id": "4", "year_built": "1989", "status": "354", "class": "HAY", "description": "354 HAY COVER", "td_percent": 128, "square_footage": 1296, "ms_account": null}, {"code_area": "2201", "id": "5", "year_built": "1960", "status": "339", "class": "FREE", "description": "339 FREE STALL BARN", "td_percent": 128, "square_footage": 6860, "ms_account": null}, {"code_area": "2201", "id": "7", "year_built": "1960", "status": "388", "class": "WASTE", "description": "388 WASTE TANK", "td_percent": 128, "square_footage": 2880, "ms_account": null}, {"code_area": "2201", "id": "8", "year_built": "1960", "status": "388", "class": "WASTE", "description": "388 WASTE TANK", "td_percent": 128, "square_footage": 7069, "ms_account": null}, {"code_area": "2201", "id": "10", "year_built": "1960", "status": "382", "class": "MULTI-PURPOSE", "description": "382 MULTI-PURPOSE SHED", "td_percent": 128, "square_footage": 168, "ms_account": null}, {"code_area": "2201", "id": "12", "year_built": "1998", "status": "354", "class": "HAY", "description": "354 HAY COVER", "td_percent": 128, "square_footage": 1680, "ms_account": null}, {"code_area": "2201", "id": "13", "year_built": "2014", "status": "378", "class": "MILKING", "description": "378 MILKING PARLOR", "td_percent": 128, "square_footage": 600, "ms_account": null}] | [] | [{"description": "NORTH SIDE BIG NESTUCCA DRAINA", "amount": 131, "app_year": null}] | [{"code_area": "2201", "description": "2020-21 TAX (Before Discount)", "amount": 1969.27, "year": "2020"}] | [] | ||||||||||||||||||
| 12637 | 12637 | 245014 | ASSESSABLE | ACTIVE | NORMAL | 4S1124-AD-02000 | 2202 - 245014 | 1998-02-14 | 0 | WEBB'S SUB 1ST ADD B-8 L-5 | 1998 | 367708 | MABBOTT, JAMES R | B-8 L-5 | ["30117 112TH AVE SE"] | 30117 112TH AVE SE | EVA FLETCHER | 2202 | 68170 | 68170 | 0 | 67650 | 0 | 2202 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "0", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "2008", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 2638.24, "year": "2020"}] | [] | ||||||||||||||||||
| 12640 | 12640 | 245103 | ASSESSABLE | ACTIVE | NORMAL | 4S1124-DA-02200 | 2202 - 245103 | 2001-04-05 | 199500 | KIWANDA SHORES 1ST ADD B-8 L-5 | 2001 | 397887 | THORESON, CLIFFORD T & PHYLLIS | B-8 L-5 | ["PO BOX 910"] | PO BOX 910 | ROBERT BUCKINGHAM | 34370 OCEAN DR | COUNTY | 2202 | 367580 | 367580 | 0 | 201250 | 0 | 2202 | 248320 | 248320 | 0 | 187550 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "2001", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1703, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 4819.84, "year": "2020"}] | [] | ||||||||||||||||
| 17418 | 17418 | 405495 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-DC-08600 | 5602 - 405495 | 2017-05-12 | 290000 | LAKE LYTLE ESTATES UNIT 3 B-8 L-5 | 2017 | 2995 | CERICOLA, DIANA | B-8 L-5 | ["1089 12TH AVE"] | 1089 12TH AVE | EVA FLETCHER | 1089 12TH AVE | ROCKAWAY BEACH | 5602 | 57140 | 57140 | 0 | 65160 | 0 | 5602 | 336040 | 336040 | 0 | 199440 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "2014", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1573, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 2614.72, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [properties_2020] ( [account_number] TEXT, [status_tax_status] TEXT, [status_account_status] TEXT, [status_subtype] TEXT, [map_number] TEXT, [code_tax] TEXT, [sale_date] TEXT, [sale_price] INTEGER, [legal_description] TEXT, [legal_deed_reference_book] TEXT, [legal_deed_reference_page] TEXT, [owner_name] TEXT, [owner_agent] TEXT, [owner_mailing_address_full] TEXT, [owner_mailing_address_street] TEXT, [owner_mailing_address_city_state_zip] TEXT, [appraisal_appraiser] TEXT, [appraisal_assessment_date] TEXT, [deferments_senior] TEXT, [deferments_forest] TEXT, [deferments_farm] TEXT, [deferments_stf] TEXT, [deferments_disabled] TEXT, [location_situs_address] TEXT, [location_situs_city] TEXT, [valuation_land_code_area] TEXT, [valuation_land_rmv] INTEGER, [valuation_land_m5] INTEGER, [valuation_land_mav] INTEGER, [valuation_land_msav] INTEGER, [valuation_land_av] INTEGER, [valuation_land_rmv_exception] TEXT, [valuation_land_cpr] TEXT, [valuation_improvements_code_area] TEXT, [valuation_improvements_rmv] INTEGER, [valuation_improvements_m5] INTEGER, [valuation_improvements_mav] INTEGER, [valuation_improvements_msav] INTEGER, [valuation_improvements_av] INTEGER, [valuation_improvements_rmv_exception] INTEGER, [valuation_improvements_cpr] FLOAT, [valuation_total_rmv] TEXT, [valuation_total_m5] TEXT, [valuation_total_mav] TEXT, [valuation_total_msav] TEXT, [valuation_total_av] TEXT, [valuation_total_rmv_exception] TEXT, [land_parcels] TEXT, [improvements] TEXT, [exemptions] TEXT, [special_assessments] TEXT, [taxes_current_year] TEXT, [taxes_delinquent] TEXT, [legal_deed_reference] TEXT );