Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
21 rows where owner_agent = "B-8 L-4"
This data as json, CSV (advanced)
Suggested facets: location_situs_city, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, special_assessments, taxes_delinquent, sale_date (date)
owner_name >10
owner_agent 1
- B-8 L-4 · 21 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 58 | 6264 | ASSESSABLE | ACTIVE | NORMAL | 2N1013-D0-03600 | 5618 - 6264 | 2014-09-18 | 0 | FOLEY CREEK 2ND ADDITION B-8 L-4 | 2014 | 4784 | WEIL, JEFFREY S | B-8 L-4 | ["17500 COHO WAY"] | 17500 COHO WAY | WHITNEY HOPKES | 17500 COHO WAY | COUNTY | 5618 | 100890 | 100890 | 0 | 79560 | 0 | 5618 | 60840 | 60840 | 0 | 65300 | 0 | 72 | 72.8 | [{"code_area": "5618", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5618", "id": "1", "year_built": "1980", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5618", "id": "2", "year_built": "1980", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 720, "ms_account": null}, {"code_area": "5618", "id": "3", "year_built": "1981", "status": "953", "class": "Class", "description": "953 Class 5, Triple Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.05}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5618", "description": "2020-21 TAX (Before Discount)", "amount": 1526.62, "year": "2020"}] | [] | ||||||||||||||||
| 259 | 259 | 12541 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-BC-00900 | 5613 - 12541 | 2012-11-28 | 15000 | GARIBALDI B-8 L-4 | 2012 | 6714 | BERNARDS, JOHN C | B-8 L-4 | ["305 24TH"] | 305 24TH | EVA FLETCHER | 1310 ACACIA AVE | GARIBALDI | 5613 | 60840 | 60840 | 0 | 53900 | 0 | 5613 | 26060 | 26060 | 0 | 26290 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1994", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5613", "id": "2", "year_built": "1994", "status": "951", "class": "Class", "description": "951 Class 5, Single Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 1091.22, "year": "2020"}] | [{"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 1210.66, "year": "2019"}, {"code_area": "2018", "description": "2018-19 TAX AND INTEREST DUE", "amount": 1378.46, "year": "2018"}, {"code_area": "2017", "description": "2017-18 TAX AND INTEREST DUE", "amount": 897.84, "year": "2017"}] | ||||||||||||||||
| 355 | 355 | 4738 | ASSESSABLE | ACTIVE | NORMAL | 1S1002-A0-03000 | 5616 - 4738 | BEWLEY'S ADDITION B-8 L-4 | COLLINS, BILL D & CARLENE C | B-8 L-4 | ["7945 SEATTLE AVE"] | 7945 SEATTLE AVE | GARY BARGER | 7945 SEATTLE AVE | COUNTY | 5616 | 94450 | 94450 | 0 | 74440 | 0 | 5616 | 112730 | 112730 | 0 | 105290 | 0 | 72 | 72.8 | [{"code_area": "5616", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.91, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5616", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.92, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5616", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.92, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5616", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.92, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5616", "id": "1", "year_built": "1999", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5616", "id": "2", "year_built": "1999", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 96, "square_footage": 1728, "ms_account": null}, {"code_area": "5616", "id": "3", "year_built": "1999", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5616", "description": "2020-21 TAX (Before Discount)", "amount": 1728.11, "year": "2020"}] | [] | ||||||||||||||||||||
| 1134 | 1134 | 11258 | ASSESSABLE | ACTIVE | NORMAL | 3N1027-CA-07701 | 5617 - 11258 | 2011-10-12 | 83500 | TOHL'S 1ST ADD B-8 L-4 | 2011 | 6059 | SWANSON, BRIAN M & JODY S | B-8 L-4 | ["PO BOX 204"] | PO BOX 204 | RANDY WILSON | 5617 | 1000 | 1000 | 0 | 1000 | 0 | 5617 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "5617", "id": "0", "rfd": "R", "plan_zone": "NH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.03, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5617", "id": "1", "year_built": "1905", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 1768, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5617", "description": "2020-21 TAX (Before Discount)", "amount": 1898.88, "year": "2020"}] | [] | ||||||||||||||||||
| 1278 | 1278 | 32262 | ASSESSABLE | ACTIVE | NORMAL | 1N1034-AD-01203 | 5615 - 32262 | 2019-11-14 | 40000 | CENTRAL ADDITION TO BAY CITY B-8 L-4 | 2019 | 7055 | MARIS, ANGELA & | B-8 L-4 | ["5910 FERN AVE"] | 5910 FERN AVE | GARY BARGER | 5615 | 31740 | 31740 | 0 | 22830 | 0 | 5615 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "1301", "id": "1", "year_built": "1958", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1184, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 9.92}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "1301", "description": "2020-21 TAX (Before Discount)", "amount": 1333.59, "year": "2020"}] | [] | ||||||||||||||||||
| 2267 | 2267 | 57583 | ASSESSABLE | ACTIVE | NORMAL | 2N1020-BD-07800 | 5620 - 57583 | 2015-02-02 | 0 | NEDONNA 1ST ADD B-8 L-4 | 2015 | 605 | BARRETT, BRUCE EUGENE TRUSTEE | B-8 L-4 | ["7799 SCHOLLS FERRY RD #UNIT 2"] | 7799 SCHOLLS FERRY RD #UNIT 2 | EVA FLETCHER | 26065 BEACH DR | COUNTY | 5620 | 128870 | 128870 | 0 | 131690 | 0 | 5620 | 116630 | 116630 | 0 | 82550 | 0 | 76 | 76.7 | [{"code_area": "5620", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.09, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5620", "id": "1", "year_built": "1978", "status": "139", "class": "Basement", "description": "139 Basement First Floor", "td_percent": 100, "square_footage": 888, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5620", "description": "2020-21 TAX (Before Discount)", "amount": 2115.19, "year": "2020"}] | [] | ||||||||||||||||
| 2324 | 2324 | 49888 | ASSESSABLE | ACTIVE | NORMAL | 3N1032-AB-02100 | 5623 - 49888 | 2005-06-24 | 240000 | NECARNEY CITY B-8 L-4 | 2005 | 5645 | MJS INVESTMENTS LLC | B-8 L-4 | ["920 RIVER FOREST CT"] | 920 RIVER FOREST CT | KASANDRA LARSON | 5623 | 106760 | 106760 | 0 | 54360 | 0 | 5623 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "0", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5623", "id": "0", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1948", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1114, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 1122.14, "year": "2020"}] | [] | ||||||||||||||||||
| 2890 | 2890 | 53355 | ASSESSABLE | ACTIVE | NORMAL | 1N1034-DD-10300 | 5615 - 53355 | 2003-06-17 | BAY CITY ORIGINAL B-8 L-4 | 2003 | 422965 | EMJ PROPERTIES LLC | B-8 L-4 | ["7503 HOLGATE BLVD"] | 7503 HOLGATE BLVD | KARI FLEISHER | 5615 | 38710 | 38710 | 0 | 20950 | 0 | 5615 | 0 | 0 | 0 | 0 | 0 | 84 | 84.2 | [{"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "HI", "value_source": null, "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5620", "id": "1", "year_built": "1993", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1914, "ms_account": null}, {"code_area": "5620", "id": "2", "year_built": "1993", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 104, "square_footage": 1080, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5620", "description": "2020-21 TAX (Before Discount)", "amount": 2619.71, "year": "2020"}] | [] | |||||||||||||||||||
| 4732 | 4732 | 97889 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-AC-11000 | 5611 - 97889 | 2016-05-11 | 0 | MANZANITA BEACH B-8 L-4 | 2016 | 3874 | JONES, ARTHUR J & BETTY K | B-8 L-4 | ["5459 BANTAM CT"] | 5459 BANTAM CT | KASANDRA LARSON | 466 MANZANITA AVE | MANZANITA | 5611 | 196190 | 196190 | 0 | 110150 | 0 | 5611 | 121380 | 121380 | 0 | 95370 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1977", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 960, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 2375.31, "year": "2020"}] | [] | ||||||||||||||||
| 5548 | 5548 | 103480 | ASSESSABLE | ACTIVE | NORMAL | 1S0929-CA-04900 | 0900 - 103480 | 2018-05-14 | 110000 | COATS SUBDIVISION B-8 L-4 | 2018 | 2746 | VICE CONSTRUCTION INC | B-8 L-4 | ["130 HUMMINGBIRD LN"] | 130 HUMMINGBIRD LN | JUSTIN BARNES | 4010 DOGWOOD | TILLAMOOK | 0900 | 83290 | 83290 | 0 | 40020 | 0 | 0900 | 417640 | 417640 | 0 | 302720 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.23, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "2018", "status": "232", "class": "Duplex", "description": "232 Duplex", "td_percent": 100, "square_footage": 2702, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 4101.91, "year": "2020"}] | [{"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 1150.71, "year": "2019"}, {"code_area": "2018", "description": "2018-19 TAX AND INTEREST DUE", "amount": 598.51, "year": "2018"}] | ||||||||||||||||
| 5741 | 5741 | 103015 | ASSESSABLE | ACTIVE | NORMAL | 3N1019-AA-01501 | 5612 - 103015 | 2016-11-11 | 410000 | NEAH-KAH-NIE MTN TERRACES B-8 L-4 | 2016 | 6518 | BAKER, SUSAN S | B-8 L-4 | ["38475 BEULAH REED RD"] | 38475 BEULAH REED RD | LORRIE MCKIBBIN | 38475 BEULAH REED RD | COUNTY | 5612 | 256990 | 256990 | 0 | 185950 | 0 | 5612 | 245000 | 245000 | 0 | 258250 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.41, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1973", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 2106, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.41}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 5284.11, "year": "2020"}] | [] | ||||||||||||||||
| 5894 | 5894 | 116840 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-DB-01800 | 0938 - 116840 | 2003-08-14 | STILLWELL PARK ADDITION B-8 L-4 | 2003 | 424583 | BENFIELD, GLENNA D TRUSTEE | B-8 L-4 | ["11895 KEY CT"] | 11895 KEY CT | 1203 3RD ST | TILLAMOOK | 0938 | 74210 | 74210 | 0 | 42040 | 0 | 0938 | 108150 | 108150 | 0 | 75280 | 0 | 76 | 76.7 | [{"code_area": "0938", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0938", "id": "1", "year_built": "1930", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1296, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 N", "amount": 22689, "app_year": null}] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0938", "description": "2020-21 TAX (Before Discount)", "amount": 1137.91, "year": "2020"}] | [] | ||||||||||||||||||
| 6037 | 6037 | 113068 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-CA-06200 | 0900 - 113068 | 2016-08-26 | 74000 | PARK ADDITION TO TILLAMOOK B-8 L-4 | 2016 | 4825 | QUINTANA, MARICELA | B-8 L-4 | ["8585 BURBANK RD"] | 8585 BURBANK RD | ED BENAVIDEZ | 2603 5TH ST | TILLAMOOK | 0900 | 72290 | 72290 | 0 | 42090 | 0 | 0900 | 99680 | 99680 | 0 | 67710 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1920", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 1556, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1318.38, "year": "2020"}] | [] | ||||||||||||||||
| 6387 | 6387 | 114325 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-CA-09200 | 0900 - 114325 | 2014-09-09 | 0 | MILLER'S ADD TO TILLAMOOK B-8 L-4 | 2014 | 4701 | MCKNIGHT, DANNY & | B-8 L-4 | ["2409 6TH ST"] | 2409 6TH ST | PATTIE FISCHER | 2409 6TH ST | TILLAMOOK | 0900 | 74210 | 74210 | 0 | 42040 | 0 | 0900 | 99410 | 99410 | 0 | 62430 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1895", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1254.98, "year": "2020"}] | [] | ||||||||||||||||
| 10030 | 10030 | 192277 | ASSESSABLE | ACTIVE | NORMAL | 1S1030-BC-02000 | 0921 - 192277 | OCEANSIDE 2ND ADD B-8 L-4 | FARIS, KEVIN P & LORI L | B-8 L-4 | ["16837 CHERRY CREST DR"] | 16837 CHERRY CREST DR | ELIZABETH JEFFRIES | 1465 SUNSET AVE | COUNTY | 0921 | 223020 | 223020 | 0 | 78840 | 0 | 0921 | 11890 | 11890 | 0 | 137050 | 0 | 76 | 76.7 | [{"code_area": "0921", "id": "1", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.04, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "0921", "id": "1", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.04, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0921", "id": "1", "year_built": "1927", "status": "139", "class": "Basement", "description": "139 Basement First Floor", "td_percent": 100, "square_footage": 1114, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0921", "description": "2020-21 TAX (Before Discount)", "amount": 2822.13, "year": "2020"}] | [] | ||||||||||||||||||||
| 12102 | 12102 | 225018 | ASSESSABLE | ACTIVE | NORMAL | 6S1114-DD-00800 | 2213 - 225018 | 2003-05-07 | 0 | CASCADE HEAD RANCH B-8 L-4 | 2009 | 2064 | LETT, DAVID R TRUSTEE 1/2 & | B-8 L-4 | ["PO BOX 697"] | PO BOX 697 | 3565 RIDGE RD | COUNTY | 2213 | 164960 | 164960 | 0 | 129050 | 0 | 2213 | 461230 | 461230 | 0 | 355800 | 0 | 76 | 76.7 | [{"code_area": "2213", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.25, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2213", "id": "1", "year_built": "1986", "status": "159", "class": "Basement", "description": "159 Basement First Floor", "td_percent": 100, "square_footage": 2192, "ms_account": null}] | [] | [{"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "FIRE PATROL WEST", "amount": 18.75, "app_year": null, "acres": 0.25}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2213", "description": "2020-21 TAX (Before Discount)", "amount": 5807.91, "year": "2020"}] | [] | |||||||||||||||||
| 12641 | 12641 | 245112 | ASSESSABLE | ACTIVE | NORMAL | 4S1124-DA-02300 | 2202 - 245112 | 2018-02-07 | 565000 | KIWANDA SHORES 1ST ADD B-8 L-4 | 2018 | 879 | GRESHAM, DONALD JAY JR & JAMI | B-8 L-4 | ["15845 BASALT CT"] | 15845 BASALT CT | ROBERT BUCKINGHAM | 34390 OCEAN DR | COUNTY | 2202 | 367580 | 367580 | 0 | 201220 | 0 | 2202 | 218440 | 218440 | 0 | 139930 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "2001", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1324, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 4230.61, "year": "2020"}] | [] | ||||||||||||||||
| 13348 | 13348 | 250141 | ASSESSABLE | ACTIVE | NORMAL | 5S1125-CB-04600 | 2207 - 250141 | 2018-11-01 | 0 | NESKOWIN B-8 L-4 | 2018 | 6507 | NOEGEL, LOUISE Y | B-8 L-4 | ["PO BOX 389"] | PO BOX 389 | ROBERT BUCKINGHAM | 4430 AMITY AVE | COUNTY | 2207 | 241440 | 241440 | 0 | 94190 | 0 | 2207 | 99740 | 99740 | 0 | 112170 | 0 | 76 | 76.7 | [{"code_area": "2207", "id": "1", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.07, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2207", "id": "1", "year_built": "1945", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1079, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2207", "description": "2020-21 TAX (Before Discount)", "amount": 2629.32, "year": "2020"}] | [] | ||||||||||||||||
| 13395 | 13395 | 254272 | ASSESSABLE | ACTIVE | NORMAL | 5S1136-AB-01200 | 2207 - 254272 | HAWK CREEK HILLS 1ST ADD B-8 L-4 | PORRECA, DENNIS & PATRICIA M | B-8 L-4 | ["5190 SOUTH FAIRWAY RD"] | 5190 SOUTH FAIRWAY RD | DENISE VANDECOEVERIN | 5190 SOUTH FAIRWAY RD | COUNTY | 2207 | 110270 | 110270 | 0 | 110630 | 0 | 2207 | 465690 | 465690 | 0 | 337300 | 0 | 76 | 76.7 | [{"code_area": "2207", "id": "1", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.41, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2207", "id": "1", "year_built": "2005", "status": "146", "class": "Two", "description": "146 Two story or more, with", "td_percent": 100, "square_footage": 2620, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.41}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.41}, {"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "2207", "description": "2020-21 TAX (Before Discount)", "amount": 5759.43, "year": "2020"}] | [] | ||||||||||||||||||||
| 15929 | 15929 | 391821 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CD-03001 | 5612 - 391821 | 2017-06-16 | 705000 | NEAH-KAH-NIE MOUNTAIN B-8 L-4 | 2017 | 3611 | O'CONNELL, ANDREW | B-8 L-4 | ["6007 35TH AVE"] | 6007 35TH AVE | LORRIE MCKIBBIN | 37335 SECOND ST | COUNTY | 5612 | 274970 | 274970 | 0 | 138220 | 0 | 5612 | 445050 | 445050 | 0 | 249390 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1997", "status": "144", "class": "One", "description": "144 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 4554.62, "year": "2020"}] | [] | ||||||||||||||||
| 17419 | 17419 | 405498 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-DC-08700 | 5602 - 405498 | 2016-01-08 | 319950 | LAKE LYTLE ESTATES UNIT 3 B-8 L-4 | 2016 | 148 | HASSELL, WILLIAM L & | B-8 L-4 | ["1085 12TH AVE"] | 1085 12TH AVE | EVA FLETCHER | 1085 12TH ST | ROCKAWAY BEACH | 5602 | 57140 | 57140 | 0 | 65160 | 0 | 5602 | 355080 | 355080 | 0 | 209260 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "2014", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1718, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 2711.3, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
