Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
10 rows where owner_agent = "B-8 L-12"
This data as json, CSV (advanced)
Suggested facets: sale_price, legal_deed_reference_book, appraisal_appraiser, location_situs_city, valuation_improvements_rmv, valuation_improvements_m5, valuation_improvements_msav, special_assessments, sale_date (date), owner_mailing_address_full (array)
owner_name 10
owner_agent 1
- B-8 L-12 · 10 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 743 | 743 | 17396 | ASSESSABLE | ACTIVE | NORMAL | 2N1002-CA-00500 | 5607 - 17396 | 2013-11-20 | 0 | WHEELER B-8 L-12 | 2013 | 6990 | FRAGA FARMSTEAD CREAMERY LLC & | B-8 L-12 | ["54655 OLD WILSON RIVER RD"] | 54655 OLD WILSON RIVER RD | WHITNEY HOPKES | 5607 | 10760 | 10760 | 0 | 8710 | 0 | 5607 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5607", "id": "0", "rfd": "R", "plan_zone": "WH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5607", "id": "1", "year_built": "1980", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 1024, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5607", "description": "2020-21 TAX (Before Discount)", "amount": 2210.74, "year": "2020"}] | [] | ||||||||||||||||||
| 766 | 766 | 22291 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AB-03200 | 5613 - 22291 | 2007-05-18 | 188000 | GARIBALDI PARK B-8 L-12 | 2007 | 4175 | PEREIRA, MARCELO A & TATIANA G | B-8 L-12 | ["5405 MALLORY AVE"] | 5405 MALLORY AVE | RANDY WILSON | 614 EVERGREEN AVE | GARIBALDI | 5613 | 68150 | 68150 | 0 | 71410 | 0 | 5613 | 125870 | 125870 | 0 | 56380 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1952", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1428, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 1731.82, "year": "2020"}] | [] | ||||||||||||||||
| 1992 | 1992 | 45052 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-CC-08000 | 5602 - 45052 | 2015-05-28 | 230000 | LAKE LYTLE B-8 L-12 | 2015 | 3376 | APPLETON, WILLIAM R & JACQUELI | B-8 L-12 | ["119 BIRNIE SLOUGH RD"] | 119 BIRNIE SLOUGH RD | ROBERT BUCKINGHAM | 105 NW 9TH AVE | ROCKAWAY BEACH | 5602 | 86870 | 86870 | 0 | 76600 | 0 | 5602 | 179990 | 179990 | 0 | 125790 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.09, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1940", "status": "136", "class": "Two", "description": "136 Two story or more, with", "td_percent": 100, "square_footage": 1984, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 2002.79, "year": "2020"}] | [] | ||||||||||||||||
| 2257 | 2257 | 57388 | ASSESSABLE | ACTIVE | NORMAL | 2N1020-BD-07000 | 5620 - 57388 | NEDONNA 1ST ADD B-8 L-12 | STRAND, MARK A & PAMELA K | B-8 L-12 | ["25614 50TH AVE"] | 25614 50TH AVE | EVA FLETCHER | 5620 | 43670 | 43670 | 0 | 43670 | 0 | 5620 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5620", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.09, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "1973", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1962, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 3129.96, "year": "2020"}] | [] | ||||||||||||||||||||||
| 2333 | 2333 | 50090 | ASSESSABLE | ACTIVE | NORMAL | 3N1032-AB-02700 | 5623 - 50090 | 2016-04-29 | 479000 | NECARNEY CITY B-8 L-12 | 2016 | 2264 | PAK, THOMAS Y & CHRISTINE M | B-8 L-12 | ["16491 CHAPIN WAY"] | 16491 CHAPIN WAY | KASANDRA LARSON | 34715 NECARNEY BLVD | COUNTY | 5623 | 206870 | 206870 | 0 | 133360 | 0 | 5623 | 336370 | 336370 | 0 | 248100 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "2015", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 2000, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 4236.97, "year": "2020"}] | [] | ||||||||||||||||
| 3090 | 3090 | 62381 | ASSESSABLE | ACTIVE | NORMAL | 1S1002-BA-02200 | 5615 - 62381 | SUNNYSIDE ADD TO BAY CITY B-8 L-12 | DANA, RAY P | B-8 L-12 | ["6760 SEATTLE AVE"] | 6760 SEATTLE AVE | ROBERT BUCKINGHAM | 6760 SEATTLE AVE | BAY CITY | 5615 | 57100 | 57100 | 0 | 39060 | 0 | 5615 | 126110 | 126110 | 0 | 67130 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "1916", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 1228.97, "year": "2020"}] | [] | ||||||||||||||||||||
| 4617 | 4617 | 98520 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-AC-12100 | 5611 - 98520 | 2018-06-21 | 389930 | MANZANITA BEACH B-8 L-12 | 2018 | 3856 | LANE, JENNIFER J & JAMES A | B-8 L-12 | ["7580 BRENTWOOD ST"] | 7580 BRENTWOOD ST | KASANDRA LARSON | 224 FOURTH ST | MANZANITA | 5611 | 196190 | 196190 | 0 | 125320 | 0 | 5611 | 204480 | 204480 | 0 | 153930 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1975", "status": "147", "class": "Split", "description": "147 Split level", "td_percent": 100, "square_footage": 1410, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 3223.13, "year": "2020"}] | [] | ||||||||||||||||
| 6463 | 6463 | 117634 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CD-03100 | 5612 - 117634 | 2019-02-21 | 0 | NEAH-KAH-NIE MOUNTAIN B-8 L-12 | 2019 | 1013 | DUERFELDT, PHYLLIS M TRUSTEE | B-8 L-12 | ["3235 17TH PL"] | 3235 17TH PL | KASANDRA LARSON | 37400 THIRD ST | COUNTY | 5612 | 274970 | 274970 | 0 | 144510 | 0 | 5612 | 113260 | 113260 | 0 | 122710 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1977", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 960, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 3143.71, "year": "2020"}] | [] | ||||||||||||||||
| 12151 | 12151 | 238237 | ASSESSABLE | ACTIVE | NORMAL | 4S1030-AC-01200 | 2202 - 238237 | 2019-06-19 | 460000 | PACIFIC CITY HEIGHTS 5TH ADD B-8 L-12 | 2019 | 3481 | HAGAN, PATRICK J & | B-8 L-12 | ["5837 IRVING AVE S"] | 5837 IRVING AVE S | RANDY WILSON | 35560 TOPPING RD | COUNTY | 2202 | 165660 | 165660 | 0 | 137440 | 0 | 2202 | 336280 | 336280 | 0 | 242840 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1978", "status": "142", "class": "One", "description": "142 One story with basement", "td_percent": 100, "square_footage": 2039, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 4714.47, "year": "2020"}] | [] | ||||||||||||||||
| 13086 | 13086 | 249859 | ASSESSABLE | ACTIVE | NORMAL | 5S1125-CB-03700 | 2207 - 249859 | 2012-11-09 | 110000 | NESKOWIN B-8 L-12 | 2012 | 6478 | HAMILTON, H ROBERT TRUSTEE & | B-8 L-12 | ["70 CENTURY DR #STE 100-349"] | 70 CENTURY DR #STE 100-349 | ROBERT BUCKINGHAM | 2207 | 217500 | 217500 | 0 | 126660 | 0 | 2207 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "2207", "id": "0", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.06, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2210", "id": "1", "year_built": "1964", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1490, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2210", "description": "2020-21 TAX (Before Discount)", "amount": 3407.78, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [properties_2020] ( [account_number] TEXT, [status_tax_status] TEXT, [status_account_status] TEXT, [status_subtype] TEXT, [map_number] TEXT, [code_tax] TEXT, [sale_date] TEXT, [sale_price] INTEGER, [legal_description] TEXT, [legal_deed_reference_book] TEXT, [legal_deed_reference_page] TEXT, [owner_name] TEXT, [owner_agent] TEXT, [owner_mailing_address_full] TEXT, [owner_mailing_address_street] TEXT, [owner_mailing_address_city_state_zip] TEXT, [appraisal_appraiser] TEXT, [appraisal_assessment_date] TEXT, [deferments_senior] TEXT, [deferments_forest] TEXT, [deferments_farm] TEXT, [deferments_stf] TEXT, [deferments_disabled] TEXT, [location_situs_address] TEXT, [location_situs_city] TEXT, [valuation_land_code_area] TEXT, [valuation_land_rmv] INTEGER, [valuation_land_m5] INTEGER, [valuation_land_mav] INTEGER, [valuation_land_msav] INTEGER, [valuation_land_av] INTEGER, [valuation_land_rmv_exception] TEXT, [valuation_land_cpr] TEXT, [valuation_improvements_code_area] TEXT, [valuation_improvements_rmv] INTEGER, [valuation_improvements_m5] INTEGER, [valuation_improvements_mav] INTEGER, [valuation_improvements_msav] INTEGER, [valuation_improvements_av] INTEGER, [valuation_improvements_rmv_exception] INTEGER, [valuation_improvements_cpr] FLOAT, [valuation_total_rmv] TEXT, [valuation_total_m5] TEXT, [valuation_total_mav] TEXT, [valuation_total_msav] TEXT, [valuation_total_av] TEXT, [valuation_total_rmv_exception] TEXT, [land_parcels] TEXT, [improvements] TEXT, [exemptions] TEXT, [special_assessments] TEXT, [taxes_current_year] TEXT, [taxes_delinquent] TEXT, [legal_deed_reference] TEXT );