Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
10 rows where owner_agent = "B-8 L-11"
This data as json, CSV (advanced)
Suggested facets: sale_price, legal_description, legal_deed_reference_book, appraisal_appraiser, location_situs_city, valuation_land_code_area, valuation_improvements_code_area, valuation_improvements_rmv, valuation_improvements_m5, valuation_improvements_msav, land_parcels, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name 10
owner_agent 1
- B-8 L-11 · 10 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 746 | 746 | 17519 | ASSESSABLE | ACTIVE | NORMAL | 2N1002-CA-00506 | 5607 - 17519 | 2013-11-20 | 0 | WHEELER B-8 L-11 | 2013 | 6990 | FRAGA FARMSTEAD CREAMERY LLC & | B-8 L-11 | ["54655 OLD WILSON RIVER RD"] | 54655 OLD WILSON RIVER RD | WHITNEY HOPKES | 5607 | 10760 | 10760 | 0 | 10760 | 0 | 5607 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5607", "id": "0", "rfd": "R", "plan_zone": "WH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "1301", "id": "1", "year_built": "1940", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1567, "ms_account": null}, {"code_area": "1301", "id": "2", "year_built": "1950", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 102, "square_footage": 800, "ms_account": null}, {"code_area": "1301", "id": "3", "year_built": "1940", "status": "382", "class": "MULTI-PURPOSE", "description": "382 MULTI-PURPOSE SHED", "td_percent": 102, "square_footage": 420, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.22}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "1301", "description": "2020-21 TAX (Before Discount)", "amount": 1502.66, "year": "2020"}] | [] | ||||||||||||||||||
| 764 | 764 | 22264 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AB-03100 | 5613 - 22264 | 2003-05-27 | 1 | GARIBALDI PARK B-8 L-11 | 2003 | 420944 | PETERSON, GEORGE R 1/2 & | B-8 L-11 | ["PO BOX 98"] | PO BOX 98 | RICK PULLEN | 5613 | 85240 | 85240 | 0 | 63260 | 0 | 5613 | 11210 | 11210 | 0 | 10050 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1985", "status": "110", "class": "Residential", "description": "110 Residential Other Impro", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5613", "id": "2", "year_built": "1985", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 96, "square_footage": 864, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 2159.24, "year": "2020"}] | [] | ||||||||||||||||||
| 1129 | 1129 | 11203 | ASSESSABLE | ACTIVE | NORMAL | 3N1027-CA-07601 | 5617 - 11203 | 1987-07-17 | 0 | TOHL'S 1ST ADD B-8 L-11 | 2011 | 6186 | RIDDLE, DEAN C | B-8 L-11 | ["7 ARBOR DR"] | 7 ARBOR DR | EVA FLETCHER | 12990 I ST | NEHALEM | 5617 | 64020 | 64020 | 0 | 67100 | 0 | 5617 | 157500 | 157500 | 0 | 95850 | 0 | 76 | 76.7 | [{"code_area": "5617", "id": "1", "rfd": "R", "plan_zone": "NH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.26, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5617", "id": "1", "year_built": "1950", "status": "142", "class": "One", "description": "142 One story with basement", "td_percent": 100, "square_footage": 1080, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5617", "description": "2020-21 TAX (Before Discount)", "amount": 2055.65, "year": "2020"}] | [] | ||||||||||||||||
| 1277 | 1277 | 32217 | ASSESSABLE | ACTIVE | NORMAL | 1N1034-AD-01202 | 5615 - 32217 | 2018-10-04 | 0 | CENTRAL ADDITION TO BAY CITY B-8 L-11 | 2018 | 5950 | GAMBLE, ANNA J & | B-8 L-11 | ["2406 ANTLER DR"] | 2406 ANTLER DR | GARY BARGER | 5615 | 14110 | 14110 | 0 | 12830 | 0 | 5615 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.2, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "1301", "id": "1", "year_built": "1955", "status": "110", "class": "Residential", "description": "110 Residential Other Impro", "td_percent": 100, "square_footage": 0, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 6.61}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "1301", "description": "2020-21 TAX (Before Discount)", "amount": 760.75, "year": "2020"}] | [] | ||||||||||||||||||
| 2330 | 2330 | 50054 | ASSESSABLE | ACTIVE | NORMAL | 3N1032-AB-02600 | 5623 - 50054 | NECARNEY CITY B-8 L-11 | SOLID ROCK PROPERTIES LLC & | B-8 L-11 | ["PO BOX 16044"] | PO BOX 16044 | LORRIE MCKIBBIN | 34725 NECARNEY BLVD | COUNTY | 5623 | 205870 | 205870 | 0 | 119860 | 0 | 5623 | 378690 | 378690 | 0 | 285850 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "0", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "2017", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 2040, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 4505.58, "year": "2020"}] | [] | ||||||||||||||||||||
| 6465 | 6465 | 117652 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CD-03200 | 5612 - 117652 | 2020-03-13 | 0 | NEAH-KAH-NIE MOUNTAIN B-8 L-11 | 2020 | 3470 | CONNOR, DAREN B CO-TRUSTEE & | B-8 L-11 | ["3673 TUSTIN RANCH DR"] | 3673 TUSTIN RANCH DR | KASANDRA LARSON | 37420 THIRD ST | COUNTY | 5612 | 274970 | 274970 | 0 | 194240 | 0 | 5612 | 295080 | 295080 | 0 | 212000 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1940", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 2152, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 4772.96, "year": "2020"}] | [] | ||||||||||||||||
| 7012 | 7012 | 116537 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CD-00300 | 5612 - 116537 | 2018-10-12 | 0 | NEAH-KAH-NIE MOUNTAIN B-8 L-11 | 2018 | 6327 | BASILE, PRISCILLA A | B-8 L-11 | ["37350 4TH ST"] | 37350 4TH ST | KAREN ANDERSON | 37350 FOURTH ST | COUNTY | 5612 | 172950 | 172950 | 0 | 105780 | 0 | 5612 | 124310 | 124310 | 0 | 66700 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1940", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 2033.38, "year": "2020"}] | [{"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 2213.46, "year": "2019"}, {"code_area": "2018", "description": "2018-19 TAX AND INTEREST DUE", "amount": 2464.19, "year": "2018"}, {"code_area": "2017", "description": "2017-18 TAX AND INTEREST DUE", "amount": 2368.89, "year": "2017"}] | ||||||||||||||||
| 11757 | 11757 | 231840 | ASSESSABLE | ACTIVE | NORMAL | 4S1030-BA-02000 | 2202 - 231840 | 2019-10-11 | 0 | FISHER'S 1ST ADDITION B-8 L-11 | 2019 | 6351 | WEINER, EDWARD C | B-8 L-11 | ["7586 ZINFANDEL ST NE"] | 7586 ZINFANDEL ST NE | RANDY WILSON | 35030 SIXTH ST | COUNTY | 2202 | 57600 | 57600 | 0 | 36940 | 0 | 2202 | 183980 | 183980 | 0 | 134490 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "0", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.06, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "2019", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 1520, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 2131.87, "year": "2020"}] | [] | ||||||||||||||||
| 12149 | 12149 | 238200 | ASSESSABLE | ACTIVE | NORMAL | 4S1030-AC-01100 | 2202 - 238200 | 2013-04-19 | 75000 | PACIFIC CITY HEIGHTS 5TH ADD B-8 L-11 | 2013 | 3366 | BERKEY, KENNETH P JR | B-8 L-11 | ["6498 MILLER RD"] | 6498 MILLER RD | GARY BARGER | 35454 TOPPING RD | COUNTY | 2202 | 167660 | 167660 | 0 | 142940 | 0 | 2202 | 381520 | 381520 | 0 | 231340 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "2011", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 2015, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 4640.28, "year": "2020"}] | [] | ||||||||||||||||
| 14890 | 14890 | 380019 | ASSESSABLE | ACTIVE | NORMAL | 1N1005-CA-01401 | 5628 - 380019 | TWIN ROCKS B-8 L-11 | LIMA, JOSIMAR RODRIGUES | B-8 L-11 | ["969 GRAYLING ST"] | 969 GRAYLING ST | GARY BARGER | 969 GRAYLING ST S | ROCKAWAY BEACH | 5628 | 56140 | 56140 | 0 | 56140 | 0 | 5628 | 44730 | 44730 | 0 | 44730 | 0 | 76 | 76.7 | [{"code_area": "5628", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5628", "id": "1", "year_built": "1992", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5628", "id": "2", "year_built": "1992", "status": "962", "class": "Class", "description": "962 Class 6, Double Wide", "td_percent": 6, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5628", "description": "2020-21 TAX (Before Discount)", "amount": 1004.19, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [properties_2020] ( [account_number] TEXT, [status_tax_status] TEXT, [status_account_status] TEXT, [status_subtype] TEXT, [map_number] TEXT, [code_tax] TEXT, [sale_date] TEXT, [sale_price] INTEGER, [legal_description] TEXT, [legal_deed_reference_book] TEXT, [legal_deed_reference_page] TEXT, [owner_name] TEXT, [owner_agent] TEXT, [owner_mailing_address_full] TEXT, [owner_mailing_address_street] TEXT, [owner_mailing_address_city_state_zip] TEXT, [appraisal_appraiser] TEXT, [appraisal_assessment_date] TEXT, [deferments_senior] TEXT, [deferments_forest] TEXT, [deferments_farm] TEXT, [deferments_stf] TEXT, [deferments_disabled] TEXT, [location_situs_address] TEXT, [location_situs_city] TEXT, [valuation_land_code_area] TEXT, [valuation_land_rmv] INTEGER, [valuation_land_m5] INTEGER, [valuation_land_mav] INTEGER, [valuation_land_msav] INTEGER, [valuation_land_av] INTEGER, [valuation_land_rmv_exception] TEXT, [valuation_land_cpr] TEXT, [valuation_improvements_code_area] TEXT, [valuation_improvements_rmv] INTEGER, [valuation_improvements_m5] INTEGER, [valuation_improvements_mav] INTEGER, [valuation_improvements_msav] INTEGER, [valuation_improvements_av] INTEGER, [valuation_improvements_rmv_exception] INTEGER, [valuation_improvements_cpr] FLOAT, [valuation_total_rmv] TEXT, [valuation_total_m5] TEXT, [valuation_total_mav] TEXT, [valuation_total_msav] TEXT, [valuation_total_av] TEXT, [valuation_total_rmv_exception] TEXT, [land_parcels] TEXT, [improvements] TEXT, [exemptions] TEXT, [special_assessments] TEXT, [taxes_current_year] TEXT, [taxes_delinquent] TEXT, [legal_deed_reference] TEXT );