Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
11 rows where owner_agent = "B-3 L-18"
This data as json, CSV (advanced)
Suggested facets: sale_price, legal_deed_reference_book, appraisal_appraiser, location_situs_city, valuation_land_code_area, valuation_land_mav, valuation_improvements_code_area, valuation_improvements_rmv, valuation_improvements_m5, valuation_improvements_msav, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, special_assessments, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B-3 L-18 · 11 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 193 | 7575 | ASSESSABLE | ACTIVE | NORMAL | 2N1024-B0-01900 | 5618 - 7575 | 2017-07-27 | 10 | FOLEY CREEK B-3 L-18 | 2017 | 4511 | BROWN, TRICIA TRUSTEE | B-3 L-18 | ["16702 POINT DR"] | 16702 POINT DR | ELIZABETH JEFFRIES | 16702 WESTPOINT DR | COUNTY | 5618 | 87900 | 20615 | 1457 | 9627 | 0 | 5618 | 103360 | 103360 | 0 | 54030 | 0 | 72 | 72.8 | [{"code_area": "5618", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": null, "td_percent": 100, "size": {"amount": 2.95, "unit": "A"}, "land_class": "OC", "irrigation_class": null, "irrigation_size": null}, {"code_area": "5618", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5618", "id": "1", "year_built": "2007", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 720, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 3.13}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5618", "description": "2020-21 TAX (Before Discount)", "amount": 714.72, "year": "2020"}] | [] | ||||||||||||||||
| 708 | 708 | 10026 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AD-04100 | 5613 - 10026 | 2017-10-17 | 0 | RUSSELL HAWKINS B-3 L-18 | 2017 | 6371 | LAFFERTY, CURT L TRUSTEE & | B-3 L-18 | ["5113 SHATTUCK RD"] | 5113 SHATTUCK RD | GARY BARGER | 201 SECOND ST | GARIBALDI | 5613 | 68150 | 68150 | 0 | 67990 | 0 | 5613 | 84800 | 84800 | 0 | 48520 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1940", "status": "121", "class": "One", "description": "121 One story", "td_percent": 100, "square_footage": 1232, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 1580.02, "year": "2020"}] | [] | ||||||||||||||||
| 5378 | 5378 | 105139 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-CD-05600 | 5611 - 105139 | 2016-02-22 | 0 | MANZANITA BEACH 2ND ADDITION B-3 L-18 | 2016 | 1991 | CARPENTER, SCOTT L & JANE M T | B-3 L-18 | ["3722 19TH ST"] | 3722 19TH ST | LORRIE MCKIBBIN | 888 BEACH STREET | MANZANITA | 5611 | 318560 | 318560 | 0 | 181400 | 0 | 5611 | 251530 | 251530 | 0 | 215630 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1978", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1696, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 4577.48, "year": "2020"}] | [] | ||||||||||||||||
| 5445 | 5445 | 112041 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-CA-03200 | 0900 - 112041 | 2003-10-03 | 81000 | MILLER'S ADD TO TILLAMOOK B-3 L-18 | 2003 | 426299 | SPENCE, COLLEEN K | B-3 L-18 | ["2510 5TH ST"] | 2510 5TH ST | ED BENAVIDEZ | 2510 5TH ST | TILLAMOOK | 0900 | 73250 | 73250 | 0 | 40260 | 0 | 0900 | 92010 | 92010 | 0 | 79030 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1960", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1017, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1431.33, "year": "2020"}] | [] | ||||||||||||||||
| 7229 | 7229 | 132699 | ASSESSABLE | ACTIVE | NORMAL | 1S1007-DB-12600 | 0926 - 132699 | 2011-10-28 | 0 | OCEANVIEW B-3 L-18 | 2011 | 5891 | ASPHALT INVESTMENTS LLC | B-3 L-18 | ["1100 UPPER DEVON LN"] | 1100 UPPER DEVON LN | ELIZABETH JEFFRIES | 0926 | 2400 | 2400 | 0 | 2400 | 0 | 0926 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "0926", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0930", "id": "1", "year_built": "1953", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "0930", "id": "3", "year_built": "1953", "status": "935", "class": "Class", "description": "935 Class 3 Addition to Man", "td_percent": 3, "square_footage": 100, "ms_account": null}, {"code_area": "0930", "id": "2", "year_built": "1953", "status": "941", "class": "Class", "description": "941 Class 4, Single Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0930", "description": "2020-21 TAX (Before Discount)", "amount": 645.92, "year": "2020"}] | [] | ||||||||||||||||||
| 9172 | 9172 | 183633 | ASSESSABLE | ACTIVE | NORMAL | 2S1005-BD-06100 | 0914 - 183633 | 1998-11-19 | 35000 | WILSON BEACH B-3 L-18 | 1998 | 374921 | LEGER, LAURA L | B-3 L-18 | ["7013 BRADSTOCK CT"] | 7013 BRADSTOCK CT | ELIZABETH JEFFRIES | 2170 REED WAY | COUNTY | 0914 | 67920 | 67920 | 0 | 62360 | 0 | 0914 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "0914", "id": "0", "rfd": "R", "plan_zone": "NT", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0912", "id": "1", "year_built": "1958", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1368, "ms_account": null}, {"code_area": "0912", "id": "3", "year_built": "1978", "status": "382", "class": "MULTI-PURPOSE", "description": "382 MULTI-PURPOSE SHED", "td_percent": 107, "square_footage": 350, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 N", "amount": 22689, "app_year": "2018"}] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0912", "description": "2020-21 TAX (Before Discount)", "amount": 1409.59, "year": "2020"}] | [] | ||||||||||||||||
| 10864 | 10864 | 209465 | ASSESSABLE | ACTIVE | NORMAL | 4S1006-BC-10100 | 0802 - 209465 | 1998-08-26 | 98000 | TIERRA DEL MAR BEACH B-3 L-18 | 1998 | 372515 | ALBERT, ROBIN ALAN | B-3 L-18 | ["25633 BUTLER RD"] | 25633 BUTLER RD | EVA FLETCHER | 0802 | 81190 | 81190 | 0 | 23420 | 0 | 0802 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "0802", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.06, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0802", "id": "1", "year_built": "1972", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1056, "ms_account": null}, {"code_area": "0802", "id": "2", "year_built": "2005", "status": "354", "class": "HAY", "description": "354 HAY COVER", "td_percent": 125, "square_footage": 132, "ms_account": null}, {"code_area": "0802", "id": "3", "year_built": "2007", "status": "372", "class": "MACHINE", "description": "372 MACHINE SHED/LOAFING SH", "td_percent": 125, "square_footage": 600, "ms_account": null}, {"code_area": "0802", "id": "4", "year_built": "2007", "status": "354", "class": "HAY", "description": "354 HAY COVER", "td_percent": 125, "square_footage": 165, "ms_account": null}, {"code_area": "0802", "id": "5", "year_built": "2007", "status": "354", "class": "HAY", "description": "354 HAY COVER", "td_percent": 125, "square_footage": 165, "ms_account": null}, {"code_area": "0802", "id": "6", "year_built": "2007", "status": "354", "class": "HAY", "description": "354 HAY COVER", "td_percent": 125, "square_footage": 165, "ms_account": null}, {"code_area": "0802", "id": "7", "year_built": "2007", "status": "354", "class": "HAY", "description": "354 HAY COVER", "td_percent": 125, "square_footage": 165, "ms_account": null}, {"code_area": "0802", "id": "8", "year_built": "2006", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1792, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 23.34, "app_year": null, "acres": 22.4}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 24, "app_year": null, "acres": 0}] | [{"code_area": "0802", "description": "2020-21 TAX (Before Discount)", "amount": 2537.92, "year": "2020"}, {"code_area": "0805", "description": "2020-21 TAX (Before Discount)", "amount": 57.53, "year": "2020"}] | [] | ||||||||||||||||||
| 10962 | 10962 | 205833 | ASSESSABLE | ACTIVE | NORMAL | 3S0931-DB-00300 | 0805 - 205833 | 1998-08-21 | 137000 | NESTUCCA BEND B-3 L-18 | 1998 | 372508 | CURRIE, GENE R & JUDITH W | B-3 L-18 | ["25805 CHINOOK ST"] | 25805 CHINOOK ST | RANDY WILSON | 25805 CHINOOK ST | COUNTY | 0805 | 56060 | 56060 | 0 | 57090 | 0 | 0805 | 210510 | 210510 | 0 | 159920 | 0 | 76 | 76.7 | [{"code_area": "0805", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 102, "size": {"amount": 0.24, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0805", "id": "1", "year_built": "1997", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1284, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0805", "description": "2020-21 TAX (Before Discount)", "amount": 2519.41, "year": "2020"}] | [] | ||||||||||||||||
| 11202 | 11202 | 213147 | ASSESSABLE | ACTIVE | NORMAL | 4S1006-CB-07000 | 0802 - 213147 | 2018-03-01 | 60000 | TIERRA DEL MAR B-3 L-18 | 2018 | 2295 | STEINPREIS, BARBARA RUTH & | B-3 L-18 | ["26090 BUTTEVILLE RD"] | 26090 BUTTEVILLE RD | RANDY WILSON | 5730 DEVANEY AVE | COUNTY | 0802 | 464460 | 464460 | 0 | 203870 | 0 | 0802 | 147530 | 147530 | 0 | 146350 | 0 | 76 | 76.7 | [{"code_area": "0802", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.22, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0802", "id": "1", "year_built": "1967", "status": "139", "class": "Basement", "description": "139 Basement First Floor", "td_percent": 100, "square_footage": 1100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0802", "description": "2020-21 TAX (Before Discount)", "amount": 4058.58, "year": "2020"}] | [] | ||||||||||||||||
| 11381 | 11381 | 225697 | ASSESSABLE | ACTIVE | NORMAL | 4S1026-BB-01300 | 2200 - 225697 | SECLUDED HILLS B-3 L-18 | HURLIMAN, MARY | B-3 L-18 | ["14645 MISTY DR"] | 14645 MISTY DR | EVA FLETCHER | 14645 MISTY DR | COUNTY | 2200 | 25510 | 25510 | 0 | 15170 | 0 | 2200 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "2200", "id": "0", "rfd": "R", "plan_zone": "CR", "value_source": "Market", "td_percent": 102, "size": {"amount": 0.43, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2201", "id": "1", "year_built": "2006", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 1680, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.46}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "2201", "description": "2020-21 TAX (Before Discount)", "amount": 1714, "year": "2020"}] | [] | ||||||||||||||||||||
| 13064 | 13064 | 249467 | ASSESSABLE | ACTIVE | NORMAL | 5S1125-AB-02000 | 2210 - 249467 | 2000-09-11 | 35 | NESKOWIN CREST ADD B-3 L-18 | 2000 | 392951 | BURKE, EDWARD W & | B-3 L-18 | ["3216 NE 155TH AVE"] | 3216 NE 155TH AVE | EVA FLETCHER | 47510 BEACH CREST DR | COUNTY | 2210 | 143600 | 143600 | 0 | 149570 | 0 | 2210 | 94250 | 94250 | 0 | 74310 | 0 | 76 | 76.7 | [{"code_area": "2210", "id": "1", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2210", "id": "1", "year_built": "1948", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1166, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2210", "description": "2020-21 TAX (Before Discount)", "amount": 2719.43, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [properties_2020] ( [account_number] TEXT, [status_tax_status] TEXT, [status_account_status] TEXT, [status_subtype] TEXT, [map_number] TEXT, [code_tax] TEXT, [sale_date] TEXT, [sale_price] INTEGER, [legal_description] TEXT, [legal_deed_reference_book] TEXT, [legal_deed_reference_page] TEXT, [owner_name] TEXT, [owner_agent] TEXT, [owner_mailing_address_full] TEXT, [owner_mailing_address_street] TEXT, [owner_mailing_address_city_state_zip] TEXT, [appraisal_appraiser] TEXT, [appraisal_assessment_date] TEXT, [deferments_senior] TEXT, [deferments_forest] TEXT, [deferments_farm] TEXT, [deferments_stf] TEXT, [deferments_disabled] TEXT, [location_situs_address] TEXT, [location_situs_city] TEXT, [valuation_land_code_area] TEXT, [valuation_land_rmv] INTEGER, [valuation_land_m5] INTEGER, [valuation_land_mav] INTEGER, [valuation_land_msav] INTEGER, [valuation_land_av] INTEGER, [valuation_land_rmv_exception] TEXT, [valuation_land_cpr] TEXT, [valuation_improvements_code_area] TEXT, [valuation_improvements_rmv] INTEGER, [valuation_improvements_m5] INTEGER, [valuation_improvements_mav] INTEGER, [valuation_improvements_msav] INTEGER, [valuation_improvements_av] INTEGER, [valuation_improvements_rmv_exception] INTEGER, [valuation_improvements_cpr] FLOAT, [valuation_total_rmv] TEXT, [valuation_total_m5] TEXT, [valuation_total_mav] TEXT, [valuation_total_msav] TEXT, [valuation_total_av] TEXT, [valuation_total_rmv_exception] TEXT, [land_parcels] TEXT, [improvements] TEXT, [exemptions] TEXT, [special_assessments] TEXT, [taxes_current_year] TEXT, [taxes_delinquent] TEXT, [legal_deed_reference] TEXT );