Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
7 rows where owner_agent = "B-3 L-17"
This data as json, CSV (advanced)
Suggested facets: status_tax_status, sale_price, legal_deed_reference_book, location_situs_city, valuation_improvements_rmv, valuation_improvements_m5, valuation_improvements_msav, valuation_improvements_rmv_exception, valuation_improvements_cpr, special_assessments, sale_date (date), owner_mailing_address_full (array)
owner_name 7
owner_agent 1
- B-3 L-17 · 7 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | 195 | 7593 | ASSESSABLE | ACTIVE | NORMAL | 2N1024-B0-02000 | 5618 - 7593 | 2004-06-08 | 265000 | FOLEY CREEK B-3 L-17 | 2004 | 4765 | WILLIAMS, KYRA | B-3 L-17 | ["16705 WESTPOINT DR"] | 16705 WESTPOINT DR | WHITNEY HOPKES | 16705 WESTPOINT DR | COUNTY | 5618 | 101890 | 101890 | 0 | 106730 | 0 | 5618 | 303400 | 303400 | 0 | 204960 | 0 | 72 | 72.8 | [{"code_area": "5618", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1.08, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5618", "id": "1", "year_built": "1973", "status": "153", "class": "One", "description": "153 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.08}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 1.08}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5618", "description": "2020-21 TAX (Before Discount)", "amount": 3194.64, "year": "2020"}] | [] | ||||||||||||||||
| 1190 | 1190 | 19349 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-AC-01700 | 5619 - 19349 | 2003-06-06 | 163000 | MANHATTAN BEACH B-3 L-17 | 2003 | 421532 | TELESMANICH, CAROL & LEON | B-3 L-17 | ["710 E FAIRFIELD ST"] | 710 E FAIRFIELD ST | EVA FLETCHER | 5619 | 8010 | 8010 | 0 | 5680 | 0 | 5619 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5619", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.09, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5607", "id": "1", "year_built": "1935", "status": "442", "class": "Retail", "description": "442 Retail Store - Commerci", "td_percent": 100, "square_footage": 1008, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 24, "app_year": null, "acres": 0}] | [{"code_area": "5607", "description": "2020-21 TAX (Before Discount)", "amount": 960.17, "year": "2020"}] | [] | ||||||||||||||||||
| 3398 | 3398 | 71601 | ASSESSABLE | ACTIVE | NORMAL | 1N1005-CA-03104 | 5628 - 71601 | 2015-11-03 | 85000 | TWIN ROCKS B-3 L-17 | 2015 | 6821 | PARKER, DOUGLAS W & SUSAN A | B-3 L-17 | ["PO BOX 936"] | PO BOX 936 | GARY BARGER | 1098 HARBOR ST S | ROCKAWAY BEACH | 5628 | 56140 | 56140 | 0 | 48640 | 0 | 5628 | 20810 | 20810 | 0 | 11240 | 0 | 76 | 76.7 | [{"code_area": "5628", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5628", "id": "1", "year_built": "1980", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5628", "id": "2", "year_built": "1980", "status": "941", "class": "Class", "description": "941 Class 4, Single Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5628", "description": "2020-21 TAX (Before Discount)", "amount": 600.99, "year": "2020"}] | [] | ||||||||||||||||
| 7102 | 7102 | 129961 | NONASSESSABLE | ACTIVE | NORMAL | 1S1007-BD-01900 | 0930 - 129961 | BAYOCEAN PARK B-3 L-17 | COUNTY | B-3 L-17 | ["201 LAUREL AVE"] | 201 LAUREL AVE | ELIZABETH JEFFRIES | 0930 | 2400 | 2400 | 0 | 0 | 0 | 0930 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "0930", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0901", "id": "1", "year_built": "1979", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 2026, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.98}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0901", "description": "2020-21 TAX (Before Discount)", "amount": 2417.74, "year": "2020"}] | [] | ||||||||||||||||||||||
| 10963 | 10963 | 205842 | ASSESSABLE | ACTIVE | NORMAL | 3S0931-DB-00400 | 0805 - 205842 | 2020-04-09 | 318500 | NESTUCCA BEND B-3 L-17 | 2020 | 2239 | GREEN, TIMOTHY K | B-3 L-17 | ["PO BOX 547"] | PO BOX 547 | RANDY WILSON | 25855 CHINOOK ST | COUNTY | 0805 | 56060 | 56060 | 0 | 39600 | 0 | 0805 | 222760 | 222760 | 0 | 165050 | 0 | 76 | 76.7 | [{"code_area": "0805", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 102, "size": {"amount": 0.24, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0805", "id": "1", "year_built": "1999", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1488, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0805", "description": "2020-21 TAX (Before Discount)", "amount": 2376.62, "year": "2020"}] | [] | ||||||||||||||||
| 12996 | 12996 | 256494 | ASSESSABLE | ACTIVE | NORMAL | 5S1136-BB-01600 | 2207 - 256494 | 2020-09-16 | 383000 | PROPOSAL ROCK B-3 L-17 | 2020 | 6239 | HUYNH, LY N | B-3 L-17 | ["7501 EVERGREEN HWY"] | 7501 EVERGREEN HWY | ROBERT BUCKINGHAM | 4490 BLUE HERON WAY | COUNTY | 2207 | 133080 | 133080 | 0 | 88290 | 0 | 2207 | 93340 | 93340 | 0 | 133250 | 0 | 76 | 76.7 | [{"code_area": "2207", "id": "0", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2207", "id": "1", "year_built": "1971", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1248, "ms_account": null}, {"code_area": "2207", "id": "2", "year_built": "1971", "status": "382", "class": "MULTI-PURPOSE", "description": "382 MULTI-PURPOSE SHED", "td_percent": 102, "square_footage": 96, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.2}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2207", "description": "2020-21 TAX (Before Discount)", "amount": 2851.48, "year": "2020"}] | [] | ||||||||||||||||
| 14313 | 14313 | 324713 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-DB-04000 | 5611 - 324713 | 2003-03-14 | 85000 | PACIFIC DUNES UNIT 2 B-3 L-17 | 2003 | 418269 | MORRIS, KATHERINE KLEINASSER | B-3 L-17 | ["15980 FOXBOROUGH CIR"] | 15980 FOXBOROUGH CIR | KASANDRA LARSON | 5611 | 186250 | 186250 | 0 | 133240 | 0 | 5611 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "0", "rfd": "R", "plan_zone": "SR", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1991", "status": "159", "class": "Basement", "description": "159 Basement First Floor", "td_percent": 100, "square_footage": 3174, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 7664.42, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [properties_2020] ( [account_number] TEXT, [status_tax_status] TEXT, [status_account_status] TEXT, [status_subtype] TEXT, [map_number] TEXT, [code_tax] TEXT, [sale_date] TEXT, [sale_price] INTEGER, [legal_description] TEXT, [legal_deed_reference_book] TEXT, [legal_deed_reference_page] TEXT, [owner_name] TEXT, [owner_agent] TEXT, [owner_mailing_address_full] TEXT, [owner_mailing_address_street] TEXT, [owner_mailing_address_city_state_zip] TEXT, [appraisal_appraiser] TEXT, [appraisal_assessment_date] TEXT, [deferments_senior] TEXT, [deferments_forest] TEXT, [deferments_farm] TEXT, [deferments_stf] TEXT, [deferments_disabled] TEXT, [location_situs_address] TEXT, [location_situs_city] TEXT, [valuation_land_code_area] TEXT, [valuation_land_rmv] INTEGER, [valuation_land_m5] INTEGER, [valuation_land_mav] INTEGER, [valuation_land_msav] INTEGER, [valuation_land_av] INTEGER, [valuation_land_rmv_exception] TEXT, [valuation_land_cpr] TEXT, [valuation_improvements_code_area] TEXT, [valuation_improvements_rmv] INTEGER, [valuation_improvements_m5] INTEGER, [valuation_improvements_mav] INTEGER, [valuation_improvements_msav] INTEGER, [valuation_improvements_av] INTEGER, [valuation_improvements_rmv_exception] INTEGER, [valuation_improvements_cpr] FLOAT, [valuation_total_rmv] TEXT, [valuation_total_m5] TEXT, [valuation_total_mav] TEXT, [valuation_total_msav] TEXT, [valuation_total_av] TEXT, [valuation_total_rmv_exception] TEXT, [land_parcels] TEXT, [improvements] TEXT, [exemptions] TEXT, [special_assessments] TEXT, [taxes_current_year] TEXT, [taxes_delinquent] TEXT, [legal_deed_reference] TEXT );