Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
14 rows where owner_agent = "B-11 L-2"
This data as json, CSV (advanced)
Suggested facets: sale_price, legal_deed_reference_book, location_situs_city, valuation_improvements_rmv_exception, valuation_improvements_cpr, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B-11 L-2 · 14 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 118 | 18000 | ASSESSABLE | ACTIVE | NORMAL | 2N1002-CB-00100 | 5607 - 18000 | 2019-03-28 | 45500 | WHEELER B-11 L-2 | 2019 | 1688 | COGER, CARL L & | B-11 L-2 | ["PO BOX 336"] | PO BOX 336 | ROBERT BUCKINGHAM | 5607 | 46920 | 46920 | 0 | 38720 | 0 | 5607 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5607", "id": "0", "rfd": "R", "plan_zone": "WH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1930", "status": "134", "class": "One", "description": "134 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.32}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.32}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 1296.89, "year": "2020"}] | [{"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 1341.17, "year": "2019"}, {"code_area": "2018", "description": "2018-19 TAX AND INTEREST DUE", "amount": 1494.57, "year": "2018"}, {"code_area": "2017", "description": "2017-18 TAX AND INTEREST DUE", "amount": 1636.59, "year": "2017"}] | ||||||||||||||||||
| 2906 | 2906 | 56708 | ASSESSABLE | ACTIVE | NORMAL | 2N1020-BD-04300 | 5620 - 56708 | NEDONNA 2ND ADD B-11 L-2 | STRAND, MARK ALLAN & PAMELA K | B-11 L-2 | ["25614 50TH AVE"] | 25614 50TH AVE | EVA FLETCHER | 5620 | 43670 | 43670 | 0 | 43670 | 0 | 5620 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5620", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.09, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1962", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 1754, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 5675.33, "year": "2020"}] | [] | ||||||||||||||||||||||
| 3503 | 3503 | 67073 | ASSESSABLE | ACTIVE | NORMAL | 1S1002-BB-05600 | 5615 - 67073 | 2006-03-29 | 64400 | FULLER'S ADDITION TO BAY CITY B-11 L-2 | 2006 | 2605 | SLAVIN, MARIAN AUDREY | B-11 L-2 | ["PO BOX 1217"] | PO BOX 1217 | DENNIS BRYANT | 5615 | 73040 | 73040 | 0 | 53120 | 0 | 5615 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5615", "id": "0", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "1951", "status": "134", "class": "One", "description": "134 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 1768.74, "year": "2020"}] | [] | ||||||||||||||||||
| 3811 | 3811 | 76544 | ASSESSABLE | ACTIVE | NORMAL | 1N1006-DD-01700 | 5604 - 76544 | ROSE CITY BEACH B-11 L-2 | DIEM, HENRY M TRUSTEE | B-11 L-2 | ["4126 CORBETT AVE"] | 4126 CORBETT AVE | JENNY KETTNER | 5604 | 6000 | 6000 | 0 | 6000 | 0 | 5604 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "5604", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.35, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5628", "id": "2", "year_built": "2004", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5628", "id": "5", "year_built": "1974", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 104, "square_footage": 768, "ms_account": null}, {"code_area": "5628", "id": "4", "year_built": "2005", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}, {"code_area": "5628", "id": "6", "year_built": "1974", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 788, "ms_account": null}, {"code_area": "5628", "id": "7", "year_built": "2003", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 468, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 36, "app_year": null, "acres": 0}] | [{"code_area": "5628", "description": "2020-21 TAX (Before Discount)", "amount": 2207.47, "year": "2020"}] | [] | ||||||||||||||||||||||
| 5547 | 5547 | 103471 | ASSESSABLE | ACTIVE | NORMAL | 3N1019-AA-02500 | 5612 - 103471 | 2014-02-14 | 0 | NEAH-KAH-NIE MTN TERRACES B-11 L-2 | 2014 | 741 | CARTER, DARRYL O TRUSTEE | B-11 L-2 | ["38600 REED RD"] | 38600 REED RD | KASANDRA LARSON | 38645 BEULAH REED RD | COUNTY | 5612 | 149040 | 149040 | 0 | 173870 | 0 | 5612 | 252150 | 252150 | 0 | 209710 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.48, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1992", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1621, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.48}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 4573.65, "year": "2020"}] | [] | ||||||||||||||||
| 5554 | 5554 | 103550 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-CA-11500 | 0900 - 103550 | 2016-12-05 | 0 | PARK ADDITION TO TILLAMOOK B-11 L-2 | 2016 | 7177 | KRANE, RICHARD ALBERT JR & WIN | B-11 L-2 | ["2611 6TH ST"] | 2611 6TH ST | ED BENAVIDEZ | 2611 6TH ST | TILLAMOOK | 0900 | 72290 | 72290 | 0 | 40250 | 0 | 0900 | 68060 | 68060 | 0 | 43110 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "0", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1910", "status": "123", "class": "One", "description": "123 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1003.82, "year": "2020"}] | [] | ||||||||||||||||
| 6341 | 6341 | 108127 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-CB-07900 | 0938 - 108127 | 2019-01-16 | 1150000 | THAYER'S ADD TO TILLAMOOK B-11 L-2 | 2019 | 283 | CARLOUGH, MATTHEW L TRUSTEE & | B-11 L-2 | ["2325 TRILLIUM HTS"] | 2325 TRILLIUM HTS | KARI FLEISHER | 605 MAIN AVE | TILLAMOOK | 0938 | 154640 | 154640 | 0 | 236530 | 0 | 0938 | 983180 | 983180 | 0 | 308160 | 0 | 84 | 84.2 | [{"code_area": "0938", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": null, "td_percent": 102, "size": {"amount": 0.34, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0938", "id": "1", "year_built": "1925", "status": "325", "class": "Apartments", "description": "325 Apartments - 20-49 unit", "td_percent": 20, "square_footage": 49, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 312, "app_year": null, "acres": 0}] | [{"code_area": "0938", "description": "2020-21 TAX (Before Discount)", "amount": 6792.74, "year": "2020"}] | [] | ||||||||||||||||
| 6489 | 6489 | 119810 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-AC-05700 | 0938 - 119810 | 2007-06-25 | 0 | STILLWELL PARK ADDITION B-11 L-2 | 2007 | 5275 | C & D RENTALS LLC | B-11 L-2 | ["PO BOX 1247"] | PO BOX 1247 | WHITNEY HOPKES | 1215 2ND ST | TILLAMOOK | 0938 | 74210 | 74210 | 0 | 42040 | 0 | 0938 | 85120 | 85120 | 0 | 52960 | 0 | 76 | 76.7 | [{"code_area": "0938", "id": "0", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0938", "id": "1", "year_built": "1930", "status": "121", "class": "One", "description": "121 One story", "td_percent": 100, "square_footage": 1265, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0938", "description": "2020-21 TAX (Before Discount)", "amount": 1142.31, "year": "2020"}] | [] | ||||||||||||||||
| 6850 | 6850 | 131066 | ASSESSABLE | ACTIVE | NORMAL | 1S1007-DB-08300 | 0930 - 131066 | 2005-04-13 | 0 | OCEANVIEW B-11 L-2 | 2005 | 3089 | AMSBERRY, ROB D & DEBRA | B-11 L-2 | ["15321 SE BILSHER CT"] | 15321 SE BILSHER CT | ELIZABETH JEFFRIES | 5580 FIFTH ST NW | COUNTY | 0930 | 142280 | 142280 | 0 | 71890 | 0 | 0930 | 422660 | 422660 | 0 | 300880 | 0 | 76 | 76.7 | [{"code_area": "0930", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 101, "size": {"amount": 0.23, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0930", "id": "1", "year_built": "2005", "status": "146", "class": "Two", "description": "146 Two story or more, with", "td_percent": 100, "square_footage": 2507, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "0930", "description": "2020-21 TAX (Before Discount)", "amount": 3775.43, "year": "2020"}] | [] | ||||||||||||||||
| 7010 | 7010 | 116519 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CD-00200 | 5612 - 116519 | 2017-12-05 | 470000 | NEAH-KAH-NIE MOUNTAIN B-11 L-2 | 2017 | 7399 | SCHWARTZ, JUDITH E TRUSTEE | B-11 L-2 | ["PO BOX 655"] | PO BOX 655 | LORRIE MCKIBBIN | 37315 THIRD ST | COUNTY | 5612 | 172950 | 172950 | 0 | 73300 | 0 | 5612 | 202940 | 202940 | 0 | 107680 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "2002", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 2133.02, "year": "2020"}] | [] | ||||||||||||||||
| 11367 | 11367 | 225367 | ASSESSABLE | ACTIVE | NORMAL | 6S1114-DD-01800 | 2213 - 225367 | 1999-05-05 | 0 | CASCADE HEAD RANCH B-11 L-2 | 1999 | 379986 | IVEY, JOEL A | B-11 L-2 | ["208 SOMDET CHAO-PRAYA 17"] | 208 SOMDET CHAO-PRAYA 17 | 3610 RIDGE RD | COUNTY | 2213 | 132240 | 132240 | 0 | 148610 | 0 | 2213 | 261100 | 261100 | 0 | 217240 | 0 | 76 | 76.7 | [{"code_area": "2213", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.33, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2213", "id": "1", "year_built": "1990", "status": "146", "class": "Two", "description": "146 Two story or more, with", "td_percent": 100, "square_footage": 2252, "ms_account": null}] | [] | [{"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "FIRE PATROL WEST", "amount": 18.75, "app_year": null, "acres": 0.33}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2213", "description": "2020-21 TAX (Before Discount)", "amount": 4401.63, "year": "2020"}] | [] | |||||||||||||||||
| 12388 | 12388 | 247343 | ASSESSABLE | ACTIVE | NORMAL | 4S1124-DA-08700 | 2202 - 247343 | 2020-02-19 | 815000 | KIWANDA SHORES 5TH ADD B-11 L-2 | 2020 | 1093 | LININGER, SCHUYLER W JR & JANE | B-11 L-2 | ["1302 57TH AVE"] | 1302 57TH AVE | EVA FLETCHER | 34355 OCEAN DR | COUNTY | 2202 | 234580 | 234580 | 0 | 155950 | 0 | 2202 | 472750 | 472750 | 0 | 303220 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "2006", "status": "156", "class": "Two", "description": "156 Two story or more, with", "td_percent": 100, "square_footage": 2262, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 5689.99, "year": "2020"}] | [] | ||||||||||||||||
| 15105 | 15105 | 363635 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-BA-04201 | 5611 - 363635 | CLASSIC RIDGE BEACH B-11 L-2 | STEPHENS, DENNIS N & MOYA P | B-11 L-2 | ["PO BOX 2314"] | PO BOX 2314 | KASANDRA LARSON | 774 ELM ST | MANZANITA | 5611 | 241460 | 241460 | 0 | 174530 | 0 | 5611 | 177090 | 177090 | 0 | 174260 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1994", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 4022.78, "year": "2020"}] | [] | ||||||||||||||||||||
| 15379 | 15379 | 373321 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AB-05601 | 5613 - 373321 | 1999-09-17 | 86500 | GARIBALDI PARK B-11 L-2 | 1999 | 383841 | SHAW, JUDITH A | B-11 L-2 | ["PO BOX 934"] | PO BOX 934 | RANDY WILSON | 603 EVERGREEN AVE | GARIBALDI | 5613 | 60840 | 60840 | 0 | 60840 | 0 | 5613 | 55450 | 55450 | 0 | 55450 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "2", "year_built": "1991", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5613", "id": "1", "year_built": "1991", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 1577.05, "year": "2020"}] | [] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [properties_2020] ( [account_number] TEXT, [status_tax_status] TEXT, [status_account_status] TEXT, [status_subtype] TEXT, [map_number] TEXT, [code_tax] TEXT, [sale_date] TEXT, [sale_price] INTEGER, [legal_description] TEXT, [legal_deed_reference_book] TEXT, [legal_deed_reference_page] TEXT, [owner_name] TEXT, [owner_agent] TEXT, [owner_mailing_address_full] TEXT, [owner_mailing_address_street] TEXT, [owner_mailing_address_city_state_zip] TEXT, [appraisal_appraiser] TEXT, [appraisal_assessment_date] TEXT, [deferments_senior] TEXT, [deferments_forest] TEXT, [deferments_farm] TEXT, [deferments_stf] TEXT, [deferments_disabled] TEXT, [location_situs_address] TEXT, [location_situs_city] TEXT, [valuation_land_code_area] TEXT, [valuation_land_rmv] INTEGER, [valuation_land_m5] INTEGER, [valuation_land_mav] INTEGER, [valuation_land_msav] INTEGER, [valuation_land_av] INTEGER, [valuation_land_rmv_exception] TEXT, [valuation_land_cpr] TEXT, [valuation_improvements_code_area] TEXT, [valuation_improvements_rmv] INTEGER, [valuation_improvements_m5] INTEGER, [valuation_improvements_mav] INTEGER, [valuation_improvements_msav] INTEGER, [valuation_improvements_av] INTEGER, [valuation_improvements_rmv_exception] INTEGER, [valuation_improvements_cpr] FLOAT, [valuation_total_rmv] TEXT, [valuation_total_m5] TEXT, [valuation_total_mav] TEXT, [valuation_total_msav] TEXT, [valuation_total_av] TEXT, [valuation_total_rmv_exception] TEXT, [land_parcels] TEXT, [improvements] TEXT, [exemptions] TEXT, [special_assessments] TEXT, [taxes_current_year] TEXT, [taxes_delinquent] TEXT, [legal_deed_reference] TEXT );