Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
38 rows where owner_agent = "B-1 L-6"
This data as json, CSV (advanced)
Suggested facets: location_situs_city, valuation_land_mav, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B-1 L-6 · 38 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 839 | 839 | 10721 | ASSESSABLE | ACTIVE | NORMAL | 2N1025-AD-00600 | 5608 - 10721 | 2002-09-09 | PEERLESS ACRES B-1 L-6 | 2002 | 412417 | STARR, LOUIS GENE | B-1 L-6 | ["17950 PEERLESS LOOP RD"] | 17950 PEERLESS LOOP RD | WHITNEY HOPKES | 17950 PEERLESS LP | COUNTY | 5608 | 77310 | 77310 | 0 | 77310 | 0 | 5608 | 19220 | 19220 | 0 | 19220 | 0 | 72 | 72.8 | [{"code_area": "5608", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 2.1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5608", "id": "1", "year_built": "1971", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5608", "id": "2", "year_built": "1994", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 864, "ms_account": null}, {"code_area": "5608", "id": "3", "year_built": "1971", "status": "941", "class": "Class", "description": "941 Class 4, Single Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 2.1}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5608", "description": "2020-21 TAX (Before Discount)", "amount": 978.84, "year": "2020"}] | [] | |||||||||||||||||
| 967 | 967 | 10160 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AD-05200 | 5613 - 10160 | 1998-11-17 | 0 | BAYLEY PARK ADDITION B-1 L-6 | 1998 | 374766 | MARSH, JAY M & MARLA L | B-1 L-6 | ["2621 OTTER TRL"] | 2621 OTTER TRL | STEPHANIE KLEIN | 207 CYPRESS AVE | GARIBALDI | 5613 | 119290 | 119290 | 0 | 81990 | 0 | 5613 | 258610 | 258610 | 0 | 135320 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1927", "status": "134", "class": "One", "description": "134 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}, {"code_area": "5613", "id": "2", "year_built": "1999", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 2936.57, "year": "2020"}] | [] | ||||||||||||||||
| 1264 | 1264 | 26411 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-BD-01800 | 5602 - 26411 | 1999-04-23 | 0 | MANHATTAN B-1 L-6 | 1999 | 381617 | CARLSON, GARY R TRUSTEE 2/3 | B-1 L-6 | ["1240 S WESTLAKE BLVD #SUITE 20"] | 1240 S WESTLAKE BLVD #SUITE 20 | ROBERT BUCKINGHAM | 5602 | 244650 | 244650 | 0 | 217880 | 0 | 5602 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.06, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "1301", "id": "1", "year_built": "1992", "status": "138", "class": "Unique", "description": "138 Unique (Octagon, Dome,", "td_percent": 100, "square_footage": 820, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 5.58}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "1301", "description": "2020-21 TAX (Before Discount)", "amount": 2154.95, "year": "2020"}] | [] | ||||||||||||||||||
| 1677 | 1677 | 35946 | ASSESSABLE | ACTIVE | NORMAL | 2N1029-CA-03700 | 5602 - 35946 | 2018-12-27 | 170000 | HIGHLAND PRK ADD MANHATTAN BCH B-1 L-6 | 2018 | 7631 | MYERS, HERMAN JR | B-1 L-6 | ["3100 O ST"] | 3100 O ST | JENNY KETTNER | 1833 N MILLER | ROCKAWAY BEACH | 5602 | 77360 | 77360 | 0 | 60050 | 0 | 5602 | 123190 | 123190 | 0 | 83220 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.03, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1940", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 1126, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 1421.26, "year": "2020"}] | [] | ||||||||||||||||
| 1735 | 1735 | 23502 | ASSESSABLE | ACTIVE | NORMAL | 4S0930-A0-00900 | 1301 - 23502 | 2013-11-11 | 0 | THREE RIVERS B-1 L-6 | 2013 | 7300 | COLBY, THOMAS GEORGE | B-1 L-6 | ["35865 HWY 22"] | 35865 HWY 22 | RANDY WILSON | 35865 HWY 22 | COUNTY | 1301 | 77550 | 77550 | 0 | 36740 | 0 | 1301 | 24420 | 24420 | 0 | 18510 | 0 | 72 | 72.8 | [{"code_area": "1301", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 102, "size": {"amount": 1.28, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "1301", "id": "1", "year_built": "1981", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "1301", "id": "2", "year_built": "1996", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 102, "square_footage": 480, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.28}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "1301", "description": "2020-21 TAX (Before Discount)", "amount": 716.63, "year": "2020"}] | [{"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 1011.44, "year": "2019"}, {"code_area": "2018", "description": "2018-19 TAX AND INTEREST DUE", "amount": 1085.89, "year": "2018"}, {"code_area": "2017", "description": "2017-18 TAX AND INTEREST DUE", "amount": 1106.45, "year": "2017"}, {"code_area": "2016", "description": "2016-17 TAX AND INTEREST DUE", "amount": 1356.87, "year": "2016"}] | ||||||||||||||||
| 2119 | 2119 | 46426 | ASSESSABLE | ACTIVE | NORMAL | 1N1034-DD-02400 | 5615 - 46426 | 2010-12-07 | 0 | BAY CITY ORIGINAL B-1 L-6 | 2011 | 1646 | VEGA G, JOSE LUIS & | B-1 L-6 | ["9550 FIFTH ST"] | 9550 FIFTH ST | RANDY WILSON | 9550 5TH ST | BAY CITY | 5615 | 52570 | 52570 | 0 | 52570 | 0 | 5615 | 66500 | 66500 | 0 | 66500 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "2", "year_built": "1995", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5615", "id": "1", "year_built": "1995", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 1376.56, "year": "2020"}] | [] | ||||||||||||||||
| 2546 | 2546 | 61140 | ASSESSABLE | ACTIVE | NORMAL | 1N1005-CC-04800 | 5625 - 61140 | 2015-09-14 | 0 | OCEANLAKE PARK B-1 L-6 | 2015 | 5780 | NYSTROM, KRISTIN | B-1 L-6 | ["PO BOX 2514"] | PO BOX 2514 | GARY BARGER | 5625 | 20020 | 20020 | 0 | 20020 | 0 | 5625 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5625", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "1910", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}, {"code_area": "5615", "id": "2", "year_built": "1974", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 96, "square_footage": 864, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 1738.38, "year": "2020"}] | [] | ||||||||||||||||||
| 3118 | 3118 | 65324 | ASSESSABLE | ACTIVE | NORMAL | 3N1006-BB-04100 | 5627 - 65324 | 1996-08-16 | 0 | FALCON HEIGHTS B-1 L-6 | 2008 | 666 | PALASKE, RETTA M TRUSTEE | B-1 L-6 | ["24105 BRENTWOOD DR"] | 24105 BRENTWOOD DR | KASANDRA LARSON | 44790 TIDE AVE | COUNTY | 5627 | 513420 | 513420 | 0 | 317490 | 0 | 5627 | 110730 | 110730 | 0 | 116140 | 0 | 76 | 76.7 | [{"code_area": "5627", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.33, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5627", "id": "1", "year_built": "1955", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1167, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.33}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5627", "description": "2020-21 TAX (Before Discount)", "amount": 4948.26, "year": "2020"}] | [] | ||||||||||||||||
| 3175 | 3175 | 24422 | ASSESSABLE | ACTIVE | NORMAL | 2N1003-DC-00700 | 5607 - 24422 | 2017-05-04 | 185000 | WHEELER HEIGHTS B-1 L-6 | 2017 | 2687 | VOGEL, JOHN & LINDA | B-1 L-6 | ["PO BOX 495"] | PO BOX 495 | ROBERT BUCKINGHAM | 185 PENNSYLVANIA AVE | WHEELER | 5607 | 80220 | 80220 | 0 | 50260 | 0 | 5607 | 110540 | 110540 | 0 | 60530 | 0 | 76 | 76.7 | [{"code_area": "5607", "id": "1", "rfd": "R", "plan_zone": "WH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.15, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5607", "id": "1", "year_built": "1910", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5607", "description": "2020-21 TAX (Before Discount)", "amount": 1604.98, "year": "2020"}] | [] | ||||||||||||||||
| 3466 | 3466 | 63415 | ASSESSABLE | ACTIVE | NORMAL | 3N1028-CD-00600 | 5623 - 63415 | 1997-03-27 | 25000 | OCEAN GROVE B-1 L-6 | 1997 | 358151 | COFFMAN, JAMES P & ELAINE G | B-1 L-6 | ["PO BOX 458"] | PO BOX 458 | RANDY WILSON | 35220 THE GLADE | COUNTY | 5623 | 67330 | 67330 | 0 | 49120 | 0 | 5623 | 11360 | 11360 | 0 | 12410 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "1", "rfd": "R", "plan_zone": "MZ", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "1978", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5623", "id": "2", "year_built": "1978", "status": "942", "class": "Class", "description": "942 Class 4, Double Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 693.51, "year": "2020"}] | [] | ||||||||||||||||
| 3747 | 3747 | 69428 | ASSESSABLE | ACTIVE | NORMAL | 1N1017-CD-01200 | 5624 - 69428 | 2014-04-03 | 160000 | BARVIEW HEIGHTS B-1 L-6 | 2014 | 1823 | NEUMAN, WILLIAM H & ALECIA C | B-1 L-6 | ["24010 GREEN MT RD"] | 24010 GREEN MT RD | EVA FLETCHER | 15020 HWY 101 N | COUNTY | 5624 | 85170 | 85170 | 0 | 98240 | 0 | 5624 | 256630 | 256630 | 0 | 203520 | 0 | 76 | 76.7 | [{"code_area": "5624", "id": "1", "rfd": "R", "plan_zone": "CR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5624", "id": "1", "year_built": "1981", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 2036, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5624", "description": "2020-21 TAX (Before Discount)", "amount": 2827.33, "year": "2020"}] | [] | ||||||||||||||||
| 4354 | 4354 | 99208 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-AC-13800 | 5611 - 99208 | 2003-08-08 | 76500 | MANZANITA BEACH B-1 L-6 | 2003 | 424143 | GILLIGAN, JEFFREY M & WENDY J | B-1 L-6 | ["4771 CONCORD RD"] | 4771 CONCORD RD | KASANDRA LARSON | 5611 | 176760 | 176760 | 0 | 88120 | 0 | 5611 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "0", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1995", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 1242, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 3135.13, "year": "2020"}] | [] | ||||||||||||||||||
| 4783 | 4783 | 105415 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-CD-06900 | 5611 - 105415 | 2015-04-09 | 1275000 | MANZANITA BEACH 3RD ADDITION B-1 L-6 | 2015 | 1884 | WEBB, DARRELL D & LINDA J | B-1 L-6 | ["471 SCHAEFFER RD"] | 471 SCHAEFFER RD | KASANDRA LARSON | 887 BEACH ST | MANZANITA | 5611 | 577180 | 577180 | 0 | 314100 | 0 | 5611 | 421740 | 421740 | 0 | 289890 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1976", "status": "155", "class": "Two", "description": "155 Two story or more", "td_percent": 100, "square_footage": 1721, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 6957.34, "year": "2020"}] | [] | ||||||||||||||||
| 5998 | 5998 | 109956 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-BC-01500 | 5612 - 109956 | 2003-04-24 | 430000 | NEAH-KAH-NIE MTN TERRACES B-1 L-6 | 2003 | 420626 | GUNN, SUSAN ELIZABETH | B-1 L-6 | ["51 CHEMIN DE L'EPINETTE"] | 51 CHEMIN DE L'EPINETTE | KASANDRA LARSON | 38230 JAMES RD | COUNTY | 5612 | 377990 | 377990 | 0 | 334820 | 0 | 5612 | 361450 | 361450 | 0 | 322380 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.31, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1958", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 7714.12, "year": "2020"}] | [] | ||||||||||||||||
| 6071 | 6071 | 116010 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-AD-03200 | 0938 - 116010 | TILLAMOOK ADDITION (LINCOLN) B-1 L-6 | DK ASSOCIATES LLC | B-1 L-6 | ["859 JEFFERY ST #APT 412"] | 859 JEFFERY ST #APT 412 | KARI FLEISHER | 1906 1ST ST | TILLAMOOK | 0938 | 65890 | 65890 | 0 | 44090 | 0 | 0938 | 256850 | 256850 | 0 | 164590 | 0 | 84 | 84.2 | [{"code_area": "0938", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": null, "td_percent": 102, "size": {"amount": 0.06, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0938", "id": "1", "year_built": "1910", "status": "442", "class": "Retail", "description": "442 Retail Store - Commerci", "td_percent": 100, "square_footage": 1960, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0938", "description": "2020-21 TAX (Before Discount)", "amount": 2494.86, "year": "2020"}] | [] | ||||||||||||||||||||
| 6330 | 6330 | 107930 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-DC-02200 | 5611 - 107930 | 2016-05-09 | 495000 | PACIFIC DUNES B-1 L-6 | 2016 | 2455 | LANCE, RODGER B & RUTHANNE | B-1 L-6 | ["8309 152ND AVE"] | 8309 152ND AVE | KASANDRA LARSON | 881 LAKEVIEW DR | MANZANITA | 5611 | 238710 | 238710 | 0 | 139870 | 0 | 5611 | 333220 | 333220 | 0 | 363990 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "SR", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1983", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 5805.93, "year": "2020"}] | [] | ||||||||||||||||
| 6401 | 6401 | 114487 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CB-04000 | 5612 - 114487 | 2017-09-18 | 0 | TREASURE MOUNTAIN WOODS B-1 L-6 | 2017 | 5761 | STAPLETON, MICHAEL F TRUSTEE & | B-1 L-6 | ["16960 PARK CT"] | 16960 PARK CT | KASANDRA LARSON | 37750 TREASURE HUNTERS LN | COUNTY | 5612 | 293950 | 293950 | 0 | 184350 | 0 | 5612 | 534580 | 534580 | 0 | 426250 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "2004", "status": "152", "class": "One", "description": "152 One story with basement", "td_percent": 100, "square_footage": 2896, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 7167.98, "year": "2020"}] | [] | ||||||||||||||||
| 6792 | 6792 | 124742 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-DD-03700 | 0900 - 124742 | NORTON'S ADD B-1 L-6 | BURNS, ROBERT C & KATHRINE L | B-1 L-6 | ["1016 ELM ST"] | 1016 ELM ST | RICK PULLEN | 1016 ELM AVE | TILLAMOOK | 0900 | 86180 | 86180 | 0 | 54510 | 0 | 0900 | 184790 | 184790 | 0 | 108110 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.29, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1912", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1946.84, "year": "2020"}] | [] | ||||||||||||||||||||
| 6968 | 6968 | 128392 | ASSESSABLE | ACTIVE | NORMAL | 1S1007-DB-00300 | 0926 - 128392 | 2011-10-28 | 0 | OCEANVIEW B-1 L-6 | 2011 | 5891 | ASPHALT INVESTMENTS LLC | B-1 L-6 | ["1100 UPPER DEVON LN"] | 1100 UPPER DEVON LN | ELIZABETH JEFFRIES | 0926 | 2400 | 88 | 54 | 54 | 0 | 0926 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "0926", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": null, "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": "OC", "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0930", "id": "1", "year_built": "1920", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1011, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.23}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0930", "description": "2020-21 TAX (Before Discount)", "amount": 1793.53, "year": "2020"}] | [] | ||||||||||||||||||
| 7321 | 7321 | 128114 | ASSESSABLE | ACTIVE | NORMAL | 1S1007-CD-05500 | 0926 - 128114 | LONG BEACH B-1 L-6 | VICK, JOE L OR SAMMIE L | B-1 L-6 | ["8517 10TH AVE"] | 8517 10TH AVE | ELIZABETH JEFFRIES | 0926 | 180 | 184 | 113 | 113 | 0 | 0926 | 0 | 0 | 0 | 0 | 0 | 72 | 72.8 | [{"code_area": "0926", "id": "0", "rfd": "R", "plan_zone": null, "value_source": "Classified Forest", "td_percent": 135, "size": {"amount": 0.23, "unit": "A"}, "land_class": "OC", "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1912", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1518.77, "year": "2020"}] | [] | ||||||||||||||||||||||
| 7907 | 7907 | 149832 | ASSESSABLE | ACTIVE | NORMAL | 1S0928-BD-01500 | 0908 - 149832 | 1998-01-30 | 0 | GRAND VIEW ACRES B-1 L-6 | 1998 | 366239 | STRUNK, JOHN & PATRICIA | B-1 L-6 | ["5513 3RD ST"] | 5513 3RD ST | PATTIE FISCHER | 5513 THIRD ST | COUNTY | 0908 | 84730 | 84730 | 0 | 54060 | 0 | 0908 | 131790 | 131790 | 0 | 110130 | 0 | 76 | 76.7 | [{"code_area": "0908", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.26, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0908", "id": "1", "year_built": "1981", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1738, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0908", "description": "2020-21 TAX (Before Discount)", "amount": 1700.07, "year": "2020"}] | [] | ||||||||||||||||
