Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
43 rows where owner_agent = "B-1 L-5"
This data as json, CSV (advanced)
Suggested facets: status_tax_status, location_situs_city, valuation_land_mav, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B-1 L-5 · 43 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | 362 | 8217 | ASSESSABLE | ACTIVE | NORMAL | 2N1024-B0-04500 | 5618 - 8217 | 2010-02-03 | 85000 | FOLEY CREEK B-1 L-5 | 2010 | 764 | LIPPS, STEPHEN W III | B-1 L-5 | ["17050 SOUTHPOINT DR"] | 17050 SOUTHPOINT DR | WHITNEY HOPKES | 17050 SOUTHPOINT DR | COUNTY | 5618 | 72750 | 72750 | 0 | 69000 | 0 | 5618 | 24170 | 24170 | 0 | 27580 | 0 | 72 | 72.8 | [{"code_area": "5618", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1.03, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5618", "id": "2", "year_built": "2002", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5618", "id": "1", "year_built": "1993", "status": "951", "class": "Class", "description": "951 Class 5, Single Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 S", "amount": 27228, "app_year": "2009"}] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.03}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 1.03}, {"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5618", "description": "2020-21 TAX (Before Discount)", "amount": 771.67, "year": "2020"}] | [] | ||||||||||||||||
| 836 | 836 | 10696 | ASSESSABLE | ACTIVE | NORMAL | 2N1025-AD-00500 | 5608 - 10696 | 1998-11-06 | 94500 | PEERLESS ACRES B-1 L-5 | 1998 | 374622 | BURRIS, RICHARD & JACKIE | B-1 L-5 | ["6195 MAIN ST"] | 6195 MAIN ST | WHITNEY HOPKES | 17850 PEERLESS LP | COUNTY | 5608 | 77310 | 77310 | 0 | 77310 | 0 | 5608 | 37800 | 37800 | 0 | 37800 | 0 | 72 | 72.8 | [{"code_area": "5608", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 2, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5608", "id": "2", "year_built": "1980", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 864, "ms_account": null}, {"code_area": "5608", "id": "3", "year_built": "1979", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5608", "id": "1", "year_built": "1979", "status": "962", "class": "Class", "description": "962 Class 6, Double Wide", "td_percent": 6, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 2}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5608", "description": "2020-21 TAX (Before Discount)", "amount": 1152.19, "year": "2020"}] | [] | ||||||||||||||||
| 935 | 935 | 23352 | NONASSESSABLE | ACTIVE | NORMAL | 4S0930-A0-00800 | 1302 - 23352 | THREE RIVERS B-1 L-5 | TILLAMOOK COUNTY | B-1 L-5 | ["201 LAUREL AVE"] | 201 LAUREL AVE | JUSTIN BARNES | 35865 SALMON DR | COUNTY | 1302 | 77550 | 77550 | 0 | 0 | 0 | 1302 | 18030 | 18030 | 0 | 0 | 0 | 72 | 72.8 | [{"code_area": "1302", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 102, "size": {"amount": 1.27, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "1302", "id": "1", "year_built": "1977", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "1302", "id": "2", "year_built": "1977", "status": "941", "class": "Class", "description": "941 Class 4, Single Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [{"description": "COUNTY GOVERNMENT 307.090", "amount": 0, "app_year": "2019"}] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.27}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}] | [] | [] | ||||||||||||||||||||
| 1066 | 1066 | 18732 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AA-09700 | 5613 - 18732 | 2005-01-28 | 43000 | RUSSELL HAWKINS 2ND ADD B-1 L-5 | 2005 | 769 | HERINCKX, MICHAEL A | B-1 L-5 | ["PO BOX 1053"] | PO BOX 1053 | EVA FLETCHER | 5613 | 94980 | 94980 | 0 | 47070 | 0 | 5613 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "0", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5613", "id": "0", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1983", "status": "139", "class": "Basement", "description": "139 Basement First Floor", "td_percent": 100, "square_footage": 1746, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 2600.68, "year": "2020"}] | [] | ||||||||||||||||||
| 2161 | 2161 | 47773 | ASSESSABLE | ACTIVE | NORMAL | 3N1022-DD-00700 | 5623 - 47773 | 1998-11-08 | 6000 | UPPERTOWN B-1 L-5 | 1998 | 374715 | TAYLOR, SHAWN F & TRACEY A | B-1 L-5 | ["1111 SE DOGWOOD LN"] | 1111 SE DOGWOOD LN | WHITNEY HOPKES | 5623 | 4000 | 4000 | 0 | 4000 | 0 | 5623 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "5623", "id": "1", "rfd": "R", "plan_zone": "NH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.29, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1951", "status": "442", "class": "Retail", "description": "442 Retail Store - Commerci", "td_percent": 100, "square_footage": 1850, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 2456.92, "year": "2020"}] | [{"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 70.24, "year": "2019"}] | ||||||||||||||||||
| 2658 | 2658 | 59322 | ASSESSABLE | ACTIVE | NORMAL | 1N1007-AA-00390 | 5624 - 59322 | WATSECO 1ST ADD B-1 L-5 | WALTERS, DIANE M | B-1 L-5 | ["PO BOX 143"] | PO BOX 143 | ROBERT BUCKINGHAM | 18855 PACIFIC ST | COUNTY | 5624 | 336830 | 336830 | 0 | 295200 | 0 | 5624 | 408940 | 408940 | 0 | 287660 | 0 | 76 | 76.7 | [{"code_area": "5624", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.39, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5624", "id": "1", "year_built": "1975", "status": "156", "class": "Two", "description": "156 Two story or more, with", "td_percent": 100, "square_footage": 3720, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5624", "description": "2020-21 TAX (Before Discount)", "amount": 5449.89, "year": "2020"}] | [] | ||||||||||||||||||||
| 2961 | 2961 | 60748 | ASSESSABLE | ACTIVE | NORMAL | 2N1032-DB-02300 | 5602 - 60748 | 2015-11-20 | 44900 | BEACHWOOD ESTATES B-1 L-5 | 2015 | 7201 | FULOP, ROGER & DEANNA | B-1 L-5 | ["PO BOX 477"] | PO BOX 477 | EVA FLETCHER | 1401 NEHALEM AVE | ROCKAWAY BEACH | 5602 | 56140 | 56140 | 0 | 53390 | 0 | 5602 | 304170 | 304170 | 0 | 206810 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "2016", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1599, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 2571.43, "year": "2020"}] | [] | ||||||||||||||||
| 3172 | 3172 | 24379 | ASSESSABLE | ACTIVE | NORMAL | 2N1003-DC-00600 | 5607 - 24379 | WHEELER HEIGHTS B-1 L-5 | NEWBERG, STEVE & MARY A | B-1 L-5 | ["PO BOX 223"] | PO BOX 223 | ROBERT BUCKINGHAM | 135 PENNSYLVANIA AVE | WHEELER | 5607 | 80220 | 80220 | 0 | 50260 | 0 | 5607 | 99470 | 99470 | 0 | 73650 | 0 | 76 | 76.7 | [{"code_area": "5607", "id": "0", "rfd": "R", "plan_zone": "WH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5607", "id": "1", "year_built": "1916", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}, {"code_area": "5607", "id": "2", "year_built": "1950", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 396, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 N", "amount": 22689, "app_year": null}] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5607", "description": "2020-21 TAX (Before Discount)", "amount": 1467.37, "year": "2020"}] | [] | ||||||||||||||||||||
| 3465 | 3465 | 63380 | ASSESSABLE | ACTIVE | NORMAL | 3N1028-CD-00500 | 5623 - 63380 | 2006-07-13 | 45500 | OCEAN GROVE B-1 L-5 | 2006 | 6092 | BLANTON, PHILIP A & TONE, SUSA | B-1 L-5 | ["11165 SEAMONT WAY"] | 11165 SEAMONT WAY | RANDY WILSON | 5623 | 46200 | 46200 | 0 | 40110 | 0 | 5623 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "0", "rfd": "R", "plan_zone": "MZ", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5624", "id": "1", "year_built": "1978", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 2520, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5624", "description": "2020-21 TAX (Before Discount)", "amount": 3152.08, "year": "2020"}] | [] | ||||||||||||||||||
| 3467 | 3467 | 63424 | ASSESSABLE | ACTIVE | NORMAL | 1N1007-DA-04800 | 5624 - 63424 | 2016-02-29 | 0 | WATSECO B-1 L-5 | 2016 | 1211 | FLANNERY, LOUIS W & IRENE M TR | B-1 L-5 | ["10555 CLUTTER RD"] | 10555 CLUTTER RD | ROBERT BUCKINGHAM | 17535 OCEAN BLVD | COUNTY | 5624 | 102990 | 102990 | 0 | 76480 | 0 | 5624 | 89230 | 89230 | 0 | 67620 | 0 | 76 | 76.7 | [{"code_area": "5624", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5624", "id": "1", "year_built": "1969", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 864, "ms_account": null}, {"code_area": "5624", "id": "2", "year_built": "1969", "status": "382", "class": "MULTI-PURPOSE", "description": "382 MULTI-PURPOSE SHED", "td_percent": 104, "square_footage": 112, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5624", "description": "2020-21 TAX (Before Discount)", "amount": 1356.41, "year": "2020"}] | [] | ||||||||||||||||
| 4397 | 4397 | 85963 | ASSESSABLE | ACTIVE | NORMAL | 3N1001-D0-01200 | 5601 - 85963 | RIVERBEND B-1 L-5 | FOLKS, FRED L & | B-1 L-5 | ["PO BOX 460"] | PO BOX 460 | EVA FLETCHER | 5601 | 88310 | 88310 | 0 | 59340 | 0 | 5601 | 0 | 0 | 0 | 0 | 0 | 72 | 72.8 | [{"code_area": "5601", "id": "0", "rfd": "R", "plan_zone": "SF", "value_source": "Market", "td_percent": 100, "size": {"amount": 5.24, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5606", "id": "1", "year_built": "1992", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5606", "id": "2", "year_built": "1992", "status": "962", "class": "Class", "description": "962 Class 6, Double Wide", "td_percent": 6, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 5.3}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5606", "description": "2020-21 TAX (Before Discount)", "amount": 1766.91, "year": "2020"}] | [] | ||||||||||||||||||||||
| 4784 | 4784 | 105424 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-CD-07000 | 5611 - 105424 | 2018-02-26 | 742500 | MANZANITA BEACH 3RD ADDITION B-1 L-5 | 2018 | 1226 | JOHNSON, PATTI & TAL | B-1 L-5 | ["6536 34TH AVE"] | 6536 34TH AVE | ELIZABETH JEFFRIES | 879 BEACH ST | MANZANITA | 5611 | 577180 | 577180 | 0 | 317430 | 0 | 5611 | 108860 | 108860 | 0 | 113440 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1963", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 948, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 4966.61, "year": "2020"}] | [] | ||||||||||||||||
| 4950 | 4950 | 104238 | ASSESSABLE | ACTIVE | NORMAL | 1S0929-CA-07400 | 0900 - 104238 | 2015-08-11 | 0 | EASTGATE B-1 L-5 | 2015 | 6351 | WALKER, DOUGLAS D | B-1 L-5 | ["4209 ELMWOOD AVE"] | 4209 ELMWOOD AVE | DOUG WILLS | 4209 ELMWOOD AVE | TILLAMOOK | 0900 | 83780 | 83780 | 0 | 49220 | 0 | 0900 | 90000 | 90000 | 0 | 79830 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.24, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1966", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 966, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1547.41, "year": "2020"}] | [] | ||||||||||||||||
| 5161 | 5161 | 94061 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-AB-08116 | 5611 - 94061 | 2010-10-04 | 0 | WOERNDLE'S ADD B-1 L-5 | 2010 | 6082 | NOPPER, SUSAN L TRUSTEE & | B-1 L-5 | ["6792 ALDEN ST"] | 6792 ALDEN ST | KASANDRA LARSON | 548 OCEAN AVE | MANZANITA | 5611 | 166220 | 166220 | 0 | 105900 | 0 | 5611 | 107250 | 107250 | 0 | 106680 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1979", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 2456.48, "year": "2020"}] | [] | ||||||||||||||||
| 5385 | 5385 | 105246 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-CD-06100 | 5611 - 105246 | 2018-09-28 | 0 | BUENA VISTA ADDITION B-1 L-5 | 2018 | 5807 | DOMINOS PARADISE LLC | B-1 L-5 | ["15821 RIVERSHORE DR"] | 15821 RIVERSHORE DR | KASANDRA LARSON | 1015 BEACH ST | MANZANITA | 5611 | 577180 | 577180 | 0 | 314100 | 0 | 5611 | 241770 | 241770 | 0 | 193230 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1967", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1816, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 5845.83, "year": "2020"}] | [] | ||||||||||||||||
| 5693 | 5693 | 116305 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CC-02301 | 5612 - 116305 | NEAH-KAH-NIE MOUNTAIN B-1 L-5 | POWELL, MICHAEL M & ALICE K | B-1 L-5 | ["1211 5TH AVE #STE 1000"] | 1211 5TH AVE #STE 1000 | KASANDRA LARSON | 5612 | 558750 | 558750 | 0 | 217160 | 0 | 5612 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "0", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1981", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1324, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 2034.91, "year": "2020"}] | [] | ||||||||||||||||||||||
| 6002 | 6002 | 109992 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-BC-01600 | 5612 - 109992 | 2006-10-19 | 400000 | NEAH-KAH-NIE MTN TERRACES B-1 L-5 | 2006 | 9248 | WEINSTEIN, M HOWARD MD TRUSTEE | B-1 L-5 | ["2808 CUMBERLAND RD"] | 2808 CUMBERLAND RD | KASANDRA LARSON | 5612 | 340470 | 340470 | 0 | 330440 | 0 | 5612 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "0", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.43, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1999", "status": "482", "class": "Automotive", "description": "482 Automotive - Repair Sho", "td_percent": 100, "square_footage": 17682, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 9898.89, "year": "2020"}] | [] | ||||||||||||||||||
| 6328 | 6328 | 107903 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-DC-02100 | 5611 - 107903 | 2014-09-05 | 693500 | PACIFIC DUNES B-1 L-5 | 2014 | 4544 | SHAFER, CYNTHIA | B-1 L-5 | ["1255 9TH AVE #UNIT 1402"] | 1255 9TH AVE #UNIT 1402 | KASANDRA LARSON | 895 LAKEVIEW DR | MANZANITA | 5611 | 237710 | 237710 | 0 | 115600 | 0 | 5611 | 529300 | 529300 | 0 | 393500 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "SR", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "2005", "status": "153", "class": "One", "description": "153 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 5866.2, "year": "2020"}] | [] | ||||||||||||||||
| 6361 | 6361 | 111211 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-DA-05900 | 0900 - 111211 | HATHAWAY MEAD ACRES B-1 L-5 | HAIGHT, JERRY L & ANNA K | B-1 L-5 | ["3607 ALDER LN"] | 3607 ALDER LN | PATTIE FISCHER | 3607 ALDER LN | TILLAMOOK | 0900 | 99570 | 99570 | 0 | 96350 | 0 | 0900 | 125890 | 125890 | 0 | 62460 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.57, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1910", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1901.52, "year": "2020"}] | [] | ||||||||||||||||||||
| 6402 | 6402 | 114496 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CB-04100 | 5612 - 114496 | 2019-03-28 | 599000 | TREASURE MOUNTAIN WOODS B-1 L-5 | 2019 | 1646 | STEWART, ALISON | B-1 L-5 | ["4005 WILLAMETTE BLVD"] | 4005 WILLAMETTE BLVD | KASANDRA LARSON | 37755 BEULAH REED RD | COUNTY | 5612 | 319860 | 319860 | 0 | 194220 | 0 | 5612 | 150390 | 150390 | 0 | 213790 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.2, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1962", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1530, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 4793.7, "year": "2020"}] | [{"code_area": "2019", "description": "2019-20 TAX AND INTEREST DUE", "amount": 22.37, "year": "2019"}] | ||||||||||||||||
| 6625 | 6625 | 123734 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-DD-01700 | 0900 - 123734 | SUNNYMEAD ADD B-1 L-5 | ROBERT RIGGERT FAMILY FOUNDATI | B-1 L-5 | ["PO BOX 2223"] | PO BOX 2223 | STEPHANIE KLEIN | 914 STILLWELL AVE | TILLAMOOK | 0900 | 86710 | 86710 | 0 | 48180 | 0 | 0900 | 412290 | 412290 | 0 | 237210 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.2, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "2015", "status": "242", "class": "Duplex", "description": "242 Duplex", "td_percent": 100, "square_footage": 2502, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 24, "app_year": null, "acres": 0}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 3419.56, "year": "2020"}] | [] | ||||||||||||||||||||
| 6640 | 6640 | 123976 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-DA-10200 | 0938 - 123976 | 2003-02-21 | 65270 | HAYS B-1 L-5 | 2003 | 417533 | FRED JENSEN PROPERTIES LLC | B-1 L-5 | ["15935 DESERT VISTA TRL"] | 15935 DESERT VISTA TRL | RANDY WILSON | 1904 8TH ST | TILLAMOOK | 0938 | 74210 | 74210 | 0 | 42040 | 0 | 0938 | 103670 | 103670 | 0 | 68920 | 0 | 76 | 76.7 | [{"code_area": "0938", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0938", "id": "1", "year_built": "1932", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 880, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0938", "description": "2020-21 TAX (Before Discount)", "amount": 1332.19, "year": "2020"}] | [] | ||||||||||||||||
