Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
45 rows where owner_agent = "B-1 L-4"
This data as json, CSV (advanced)
Suggested facets: location_situs_city, valuation_land_mav, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, special_assessments, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B-1 L-4 · 45 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 334 | 4453 | ASSESSABLE | ACTIVE | NORMAL | 1S1002-A0-01300 | 5616 - 4453 | 2013-10-18 | 0 | BEWLEY'S ADDITION B-1 L-4 | 2013 | 6324 | BEEBEHISER, KEVIN A & LEANN | B-1 L-4 | ["7085 BASELINE RD"] | 7085 BASELINE RD | ROBERT BUCKINGHAM | 7085 BASELINE RD | COUNTY | 5616 | 100310 | 43298 | 2127 | 50737 | 0 | 5616 | 636270 | 636270 | 0 | 393410 | 0 | 72 | 72.8 | [{"code_area": "5616", "id": "R", "rfd": "BC", "plan_zone": "Farm", "value_source": null, "td_percent": 100, "size": {"amount": 0.89, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5616", "id": "R", "rfd": "BC", "plan_zone": "Farm", "value_source": null, "td_percent": 100, "size": {"amount": 0.89, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5616", "id": "R", "rfd": "BC", "plan_zone": "Farm", "value_source": null, "td_percent": 100, "size": {"amount": 0.89, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5616", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5616", "id": "1", "year_built": "1975", "status": "155", "class": "Two", "description": "155 Two story or more", "td_percent": 100, "square_footage": 3540, "ms_account": null}, {"code_area": "5616", "id": "2", "year_built": "1975", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 96, "square_footage": 615, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5616", "description": "2020-21 TAX (Before Discount)", "amount": 4252.87, "year": "2020"}] | [] | ||||||||||||||||
| 360 | 360 | 8191 | ASSESSABLE | ACTIVE | NORMAL | 2N1024-B0-04400 | 5618 - 8191 | FOLEY CREEK B-1 L-4 | STERRETT, JAMES C & EDNA J | B-1 L-4 | ["26535 FOLEY WAY"] | 26535 FOLEY WAY | EVA FLETCHER | 26535 FOLEY WAY | COUNTY | 5618 | 73750 | 73750 | 0 | 65530 | 0 | 5618 | 48650 | 48650 | 0 | 24280 | 0 | 72 | 72.8 | [{"code_area": "5618", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1.06, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5618", "id": "1", "year_built": "1977", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5618", "id": "2", "year_built": "1977", "status": "941", "class": "Class", "description": "941 Class 4, Single Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.06}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5618", "description": "2020-21 TAX (Before Discount)", "amount": 976.2, "year": "2020"}] | [] | ||||||||||||||||||||
| 378 | 378 | 8538 | ASSESSABLE | ACTIVE | NORMAL | 3N1027-CA-03200 | 5617 - 8538 | 2011-09-11 | 0 | TOHL'S 1ST ADD B-1 L-4 | 2012 | 1017 | WATERMAN, TARA LEE | B-1 L-4 | ["37650 NORTHFORK RD"] | 37650 NORTHFORK RD | RANDY WILSON | 35855 10TH ST | NEHALEM | 5617 | 55810 | 55810 | 0 | 54060 | 0 | 5617 | 146580 | 146580 | 0 | 115580 | 0 | 76 | 76.7 | [{"code_area": "5617", "id": "1", "rfd": "R", "plan_zone": "NH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.23, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5617", "id": "1", "year_built": "1946", "status": "132", "class": "One", "description": "132 One story with basement", "td_percent": 100, "square_footage": 1030, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5617", "description": "2020-21 TAX (Before Discount)", "amount": 2139.57, "year": "2020"}] | [] | ||||||||||||||||
| 602 | 602 | 17181 | ASSESSABLE | ACTIVE | NORMAL | 1N1022-BA-02400 | 5613 - 17181 | 2020-08-25 | 52000 | POLLYANN PARK B-1 L-4 | 2020 | 5837 | HENRY, LORRI J | B-1 L-4 | ["8401 276TH ST"] | 8401 276TH ST | EVA FLETCHER | 5613 | 65760 | 65760 | 0 | 48610 | 0 | 5613 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "0", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.26, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "2009", "status": "110", "class": "Residential", "description": "110 Residential Other Impro", "td_percent": 100, "square_footage": 0, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 1294.41, "year": "2020"}] | [] | ||||||||||||||||||
| 968 | 968 | 10213 | ASSESSABLE | ACTIVE | NORMAL | 1N1021-AD-05400 | 5613 - 10213 | 2019-04-26 | 0 | BAYLEY PARK ADDITION B-1 L-4 | 2019 | 4755 | STOVER, TAMARA D | B-1 L-4 | ["PO BOX 894"] | PO BOX 894 | GARY BARGER | 213 CYPRESS AVE | GARIBALDI | 5613 | 58410 | 58410 | 0 | 48770 | 0 | 5613 | 54660 | 54660 | 0 | 37260 | 0 | 76 | 76.7 | [{"code_area": "5613", "id": "1", "rfd": "R", "plan_zone": "GB", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1920", "status": "121", "class": "One", "description": "121 One story", "td_percent": 100, "square_footage": 928, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 1169.81, "year": "2020"}] | [] | ||||||||||||||||
| 985 | 985 | 10428 | ASSESSABLE | ACTIVE | NORMAL | 2N1025-AD-00401 | 5608 - 10428 | 2017-03-16 | 274000 | PEERLESS ACRES B-1 L-4 | 2017 | 1751 | ENEVOLDSEN, JANE E & | B-1 L-4 | ["17750 PEERLESS LP"] | 17750 PEERLESS LP | HANNAH THOMPSON | 17750 PEERLESS LP | COUNTY | 5608 | 85190 | 85190 | 0 | 84810 | 0 | 5608 | 244720 | 244720 | 0 | 164180 | 0 | 72 | 72.8 | [{"code_area": "5608", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 2, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5608", "id": "1", "year_built": "1977", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}, {"code_area": "5608", "id": "2", "year_built": "0", "status": "372", "class": "MACHINE", "description": "372 MACHINE SHED/LOAFING SH", "td_percent": 107, "square_footage": 144, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 2}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5608", "description": "2020-21 TAX (Before Discount)", "amount": 2401.24, "year": "2020"}] | [] | ||||||||||||||||
| 2120 | 2120 | 46435 | ASSESSABLE | ACTIVE | NORMAL | 1N1034-DD-02500 | 5615 - 46435 | 2018-07-18 | 0 | BAY CITY ORIGINAL B-1 L-4 | 2018 | 4277 | WOOLDRIDGE, CHARLES & | B-1 L-4 | ["4065 9TH AVE"] | 4065 9TH AVE | RANDY WILSON | 5620 A ST | BAY CITY | 5615 | 71270 | 71270 | 0 | 53960 | 0 | 5615 | 165930 | 165930 | 0 | 81660 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}, {"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "1952", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1458, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 1566.24, "year": "2020"}] | [] | ||||||||||||||||
| 3117 | 3117 | 65271 | ASSESSABLE | ACTIVE | NORMAL | 3N1006-BB-03900 | 5629 - 65271 | 2018-08-29 | 289000 | FALCON HEIGHTS B-1 L-4 | 2018 | 5216 | SELLERS, LARRY MICHAEL TRUSTEE | B-1 L-4 | ["3300 164TH ST #P-1"] | 3300 164TH ST #P-1 | KASANDRA LARSON | 5629 | 4500 | 4500 | 0 | 4500 | 0 | 5629 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "5629", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.26, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "2", "year_built": "2011", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 787, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 1425.04, "year": "2020"}] | [] | ||||||||||||||||||
| 3183 | 3183 | 24538 | ASSESSABLE | ACTIVE | NORMAL | 4S0930-D0-00200 | 1302 - 24538 | 2013-12-05 | 145000 | THREE RIVERS B-1 L-4 | 2013 | 7213 | PICKEL, JOHN H | B-1 L-4 | ["36075 SALMON DR"] | 36075 SALMON DR | RANDY WILSON | 1304 | 54410 | 54410 | 0 | 24070 | 0 | 1304 | 0 | 0 | 0 | 0 | 0 | 72 | 72.8 | [{"code_area": "1304", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 102, "size": {"amount": 1.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "1", "year_built": "1978", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5613", "id": "2", "year_built": "1978", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 1603.98, "year": "2020"}] | [] | ||||||||||||||||||
| 3462 | 3462 | 63353 | ASSESSABLE | ACTIVE | NORMAL | 3N1028-CD-00400 | 5623 - 63353 | 2020-01-15 | 0 | OCEAN GROVE B-1 L-4 | 2020 | 739 | SHOBERG, GLENN RAY | B-1 L-4 | ["6870 CHESTERFIELD LN"] | 6870 CHESTERFIELD LN | RANDY WILSON | 10760 NORTH ST | COUNTY | 5623 | 67330 | 67330 | 0 | 52770 | 0 | 5623 | 34830 | 34830 | 0 | 22660 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "1", "rfd": "R", "plan_zone": "MZ", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "1987", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 847.43, "year": "2020"}] | [] | ||||||||||||||||
| 3749 | 3749 | 69455 | ASSESSABLE | ACTIVE | NORMAL | 1N1017-CD-01300 | 5624 - 69455 | 2019-06-04 | 275000 | BARVIEW HEIGHTS B-1 L-4 | 2019 | 3253 | HIGGINS, BOB E & | B-1 L-4 | ["PO BOX 704"] | PO BOX 704 | EVA FLETCHER | 15040 HWY 101 N | COUNTY | 5624 | 84170 | 84170 | 0 | 55700 | 0 | 5624 | 201580 | 201580 | 0 | 122340 | 0 | 76 | 76.7 | [{"code_area": "5624", "id": "1", "rfd": "R", "plan_zone": "CR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5624", "id": "1", "year_built": "1940", "status": "134", "class": "One", "description": "134 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5624", "description": "2020-21 TAX (Before Discount)", "amount": 1673.06, "year": "2020"}] | [] | ||||||||||||||||
| 4786 | 4786 | 105442 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-CD-07100 | 5611 - 105442 | 2006-06-15 | 0 | MANZANITA BEACH 3RD ADDITION B-1 L-4 | 2006 | 5616 | KRONER, BERNARD TRUSTEE & | B-1 L-4 | ["15850 CENTRAL DR #UNIT 440"] | 15850 CENTRAL DR #UNIT 440 | KASANDRA LARSON | 869 BEACH ST | MANZANITA | 5611 | 577180 | 577180 | 0 | 317470 | 0 | 5611 | 102020 | 102020 | 0 | 109740 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.13, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1963", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 792, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 4924.51, "year": "2020"}] | [] | ||||||||||||||||
| 4949 | 4949 | 104210 | ASSESSABLE | ACTIVE | NORMAL | 1S0929-CA-07300 | 0900 - 104210 | 2008-03-17 | 140000 | EASTGATE B-1 L-4 | 2008 | 2016 | C & D RENTALS LLC | B-1 L-4 | ["PO BOX 1247"] | PO BOX 1247 | 4208 ELMWOOD AVE | TILLAMOOK | 0900 | 81860 | 81860 | 0 | 47420 | 0 | 0900 | 93960 | 93960 | 0 | 81030 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.21, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1966", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1084, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1540.29, "year": "2020"}] | [] | |||||||||||||||||
| 5162 | 5162 | 94070 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-AB-08117 | 5611 - 94070 | WOERNDLE'S ADD B-1 L-4 | STARK, CATHERINE & | B-1 L-4 | ["4000 SW DOGWOOD LN"] | 4000 SW DOGWOOD LN | KASANDRA LARSON | 562 OCEAN AVE | MANZANITA | 5611 | 166220 | 166220 | 0 | 105900 | 0 | 5611 | 112690 | 112690 | 0 | 113530 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1979", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 2535.24, "year": "2020"}] | [] | ||||||||||||||||||||
| 5386 | 5386 | 105255 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-CD-06200 | 5611 - 105255 | 2011-01-20 | 0 | BUENA VISTA ADDITION B-1 L-4 | 2011 | 475 | KAZA, ANDREW L TRUSTEE | B-1 L-4 | ["PO BOX 939"] | PO BOX 939 | KASANDRA LARSON | 987 BEACH ST | MANZANITA | 5611 | 577180 | 577180 | 0 | 311700 | 0 | 5611 | 304170 | 304170 | 0 | 274850 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "2000", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1854, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 6756.78, "year": "2020"}] | [] | ||||||||||||||||
| 5635 | 5635 | 110846 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-BD-03700 | 0900 - 110846 | 2013-11-15 | 117900 | GOODSPEED ADD TO TILLAMOOK B-1 L-4 | 2013 | 6882 | GONZALEZ-LEON, JONATHON | B-1 L-4 | ["2405 1ST ST"] | 2405 1ST ST | ROBERT BUCKINGHAM | 2405 1ST ST | TILLAMOOK | 0900 | 70380 | 70380 | 0 | 40260 | 0 | 0900 | 164760 | 164760 | 0 | 82510 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.09, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1934", "status": "134", "class": "One", "description": "134 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1472.73, "year": "2020"}] | [] | ||||||||||||||||
| 5697 | 5697 | 116369 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-CC-02303 | 5612 - 116369 | 2005-07-21 | 0 | NEAH-KAH-NIE MOUNTAIN B-1 L-4 | 2005 | 10568 | MELONAS, SAM G TRUSTEE & | B-1 L-4 | ["2105 88TH ST"] | 2105 88TH ST | KASANDRA LARSON | 5612 | 558750 | 558750 | 0 | 217160 | 0 | 5612 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "0", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1980", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1232, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 N", "amount": 22689, "app_year": null}] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1582.08, "year": "2020"}] | [] | ||||||||||||||||||
| 6004 | 6004 | 110025 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-BC-01700 | 5612 - 110025 | 2018-05-31 | 0 | NEAH-KAH-NIE MTN TERRACES B-1 L-4 | 2018 | 3206 | PURCELL HOUSE, LLC | B-1 L-4 | ["2808 CUMBERLAND RD"] | 2808 CUMBERLAND RD | KASANDRA LARSON | 38170 JAMES RD | COUNTY | 5612 | 378990 | 378990 | 0 | 220530 | 0 | 5612 | 409610 | 409610 | 0 | 295540 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.51, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1950", "status": "152", "class": "One", "description": "152 One story with basement", "td_percent": 100, "square_footage": 3453, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 6060.15, "year": "2020"}] | [] | ||||||||||||||||
| 6309 | 6309 | 119446 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-DB-08600 | 0900 - 119446 | 2014-04-24 | 0 | STILLWELL PARK ADDITION B-1 L-4 | 2014 | 2169 | BIEDERBECK, HERMAN H & KAREN M | B-1 L-4 | ["514 DOUGLAS AVE"] | 514 DOUGLAS AVE | EVA FLETCHER | 514 DOUGLAS AVE | TILLAMOOK | 0900 | 72290 | 72290 | 0 | 40260 | 0 | 0900 | 208030 | 208030 | 0 | 157550 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.11, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1983", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 2664, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 2365.55, "year": "2020"}] | [] | ||||||||||||||||
| 6325 | 6325 | 107869 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-DC-02000 | 5611 - 107869 | 2017-04-06 | 0 | PACIFIC DUNES B-1 L-4 | 2017 | 2260 | MORRISON, KELLY GREEN TRUSTEE | B-1 L-4 | ["4325 HARBORD DR"] | 4325 HARBORD DR | KASANDRA LARSON | 909 LAKEVIEW DR | MANZANITA | 5611 | 237710 | 237710 | 0 | 238650 | 0 | 5611 | 278630 | 278630 | 0 | 200590 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "SR", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1987", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 5062.89, "year": "2020"}] | [] | ||||||||||||||||
| 6357 | 6357 | 111177 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-CA-01100 | 0900 - 111177 | 2019-05-15 | 235000 | MILLER'S ADD TO TILLAMOOK B-1 L-4 | 2019 | 2676 | MCADAMS, JOHN ERICK & SUSANNE | B-1 L-4 | ["2511 3RD ST"] | 2511 3RD ST | JUSTIN BARNES | 2511 3RD ST | TILLAMOOK | 0900 | 73250 | 73250 | 0 | 42080 | 0 | 0900 | 186460 | 186460 | 0 | 92730 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1915", "status": "134", "class": "One", "description": "134 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1615.96, "year": "2020"}] | [] | ||||||||||||||||
| 6360 | 6360 | 111202 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-DA-05800 | 0900 - 111202 | 2019-06-27 | 250000 | HATHAWAY MEAD ACRES B-1 L-4 | 2019 | 3685 | CARVER, KRISTY & CURTIS | B-1 L-4 | ["4208 GINKO AVE"] | 4208 GINKO AVE | RICK PULLEN | 3615 ALDER LN | TILLAMOOK | 0900 | 78990 | 78990 | 0 | 44320 | 0 | 0900 | 216950 | 216950 | 0 | 123420 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "2007", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 2007.79, "year": "2020"}] | [] | ||||||||||||||||
